One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Countywide Results | ||||
308 of 308 (100.0%) precincts fully reporting* | ||||
Joseph R. Biden Jr. | DEM | 48,690 | 79.9% | |
Uncommitted | DEM | 8,014 | 13.2% | |
Marianne Williamson | DEM | 2,178 | 3.6% | |
Dean Phillips | DEM | 2,037 | 3.3% |
9th Congressional District | ||||
58 of 58 (100.0%) precincts fully reporting* | ||||
Joseph R. Biden Jr. | DEM | 9,619 | 81.2% | |
Uncommitted | DEM | 1,425 | 12.0% | |
Dean Phillips | DEM | 416 | 3.5% | |
Marianne Williamson | DEM | 380 | 3.2% |
10th Congressional District | ||||
250 of 250 (100.0%) precincts fully reporting* | ||||
Joseph R. Biden Jr. | DEM | 39,071 | 79.6% | |
Uncommitted | DEM | 6,589 | 13.4% | |
Marianne Williamson | DEM | 1,798 | 3.7% | |
Dean Phillips | DEM | 1,621 | 3.3% |
*Please Note: A precinct will not be included in the percent of precincts reporting until both Election Day and AV (absentee) results are recorded for that precinct. |