One 4-year term |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||||||||||
01 | 827 | 8 | 1 | 0 | 9 | 115 | 2 | 28 | 145 | 2 | 0 | 3 | 5 | 12 | 0 | 6 | 18 | ||
02 | 558 | 4 | 0 | 0 | 4 | 68 | 7 | 15 | 90 | 1 | 0 | 1 | 2 | 10 | 1 | 2 | 13 | ||
1,385 | 12 | 1 | 0 | 13 | 183 | 9 | 43 | 235 | 3 | 0 | 4 | 7 | 22 | 1 | 8 | 31 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||
01 | 482 | 6 | 0 | 3 | 9 | 91 | 4 | 27 | 122 | 1 | 0 | 2 | 3 | 3 | 0 | 4 | 7 | ||
02 | 969 | 0 | 0 | 3 | 3 | 114 | 6 | 45 | 165 | 4 | 0 | 4 | 8 | 14 | 0 | 11 | 25 | ||
03 | 711 | 2 | 0 | 3 | 5 | 79 | 1 | 32 | 112 | 4 | 0 | 2 | 6 | 17 | 0 | 5 | 22 | ||
04 | 735 | 2 | 0 | 2 | 4 | 86 | 2 | 25 | 113 | 3 | 0 | 1 | 4 | 9 | 0 | 8 | 17 | ||
2,897 | 10 | 0 | 11 | 21 | 370 | 13 | 129 | 512 | 12 | 0 | 9 | 21 | 43 | 0 | 28 | 71 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||||||||||
01 | 292 | 3 | 0 | 7 | 10 | 57 | 0 | 32 | 89 | 2 | 0 | 2 | 4 | 8 | 1 | 24 | 33 | ||
02 | 246 | 4 | 0 | 2 | 6 | 76 | 7 | 23 | 106 | 7 | 0 | 0 | 7 | 3 | 0 | 15 | 18 | ||
03 | 450 | 7 | 0 | 7 | 14 | 102 | 6 | 42 | 150 | 2 | 0 | 6 | 8 | 15 | 0 | 14 | 29 | ||
04 | 170 | 1 | 0 | 5 | 6 | 34 | 0 | 31 | 65 | 2 | 0 | 2 | 4 | 7 | 0 | 5 | 12 | ||
1,158 | 15 | 0 | 21 | 36 | 269 | 13 | 128 | 410 | 13 | 0 | 10 | 23 | 33 | 1 | 58 | 92 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||||||
01 | 1,123 | 5 | 0 | 5 | 10 | 210 | 14 | 44 | 268 | 8 | 0 | 6 | 14 | 27 | 0 | 13 | 40 | ||
02 | 948 | 7 | 0 | 4 | 11 | 164 | 4 | 52 | 220 | 1 | 0 | 3 | 4 | 18 | 0 | 8 | 26 | ||
03 | 1,414 | 6 | 1 | 4 | 11 | 267 | 11 | 37 | 315 | 7 | 1 | 0 | 8 | 51 | 1 | 7 | 59 | ||
04 | 1,365 | 6 | 2 | 2 | 10 | 279 | 9 | 45 | 333 | 12 | 0 | 5 | 17 | 34 | 0 | 19 | 53 | ||
05 | 906 | 3 | 0 | 0 | 3 | 171 | 5 | 40 | 216 | 1 | 0 | 4 | 5 | 19 | 1 | 9 | 29 | ||
06 | 868 | 7 | 0 | 5 | 12 | 135 | 2 | 37 | 174 | 4 | 0 | 1 | 5 | 20 | 0 | 5 | 25 | ||
07 | 543 | 6 | 0 | 2 | 8 | 112 | 5 | 31 | 148 | 13 | 0 | 5 | 18 | 13 | 0 | 6 | 19 | ||
08 | 571 | 9 | 0 | 0 | 9 | 147 | 2 | 13 | 162 | 6 | 0 | 4 | 10 | 19 | 1 | 3 | 23 | ||
09 | 1,246 | 9 | 0 | 5 | 14 | 261 | 8 | 76 | 345 | 10 | 0 | 3 | 13 | 25 | 0 | 17 | 42 | ||
10 | 1,031 | 7 | 0 | 1 | 8 | 240 | 3 | 52 | 295 | 4 | 1 | 3 | 8 | 27 | 0 | 5 | 32 | ||
10,015 | 65 | 3 | 28 | 96 | 1,986 | 63 | 427 | 2,476 | 66 | 2 | 34 | 102 | 253 | 3 | 92 | 348 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||||||
01 | 445 | 6 | 0 | 0 | 6 | 133 | 3 | 36 | 172 | 7 | 0 | 0 | 7 | 13 | 1 | 4 | 18 | ||
02 | 558 | 2 | 0 | 3 | 5 | 164 | 9 | 31 | 204 | 3 | 0 | 4 | 7 | 6 | 0 | 7 | 13 | ||
03 | 591 | 1 | 1 | 1 | 3 | 137 | 7 | 22 | 166 | 5 | 0 | 2 | 7 | 8 | 0 | 8 | 16 | ||
04 | 648 | 8 | 1 | 2 | 11 | 162 | 2 | 33 | 197 | 7 | 0 | 1 | 8 | 6 | 0 | 10 | 16 | ||
05 | 150 | 1 | 0 | 4 | 5 | 43 | 4 | 18 | 65 | 3 | 0 | 0 | 3 | 6 | 0 | 8 | 14 | ||
06 | 309 | 3 | 0 | 1 | 4 | 114 | 2 | 28 | 144 | 9 | 0 | 0 | 9 | 18 | 0 | 1 | 19 | ||
07 | 488 | 7 | 0 | 1 | 8 | 138 | 4 | 10 | 152 | 6 | 0 | 2 | 8 | 16 | 0 | 6 | 22 | ||
08 | 710 | 10 | 0 | 2 | 12 | 213 | 10 | 30 | 253 | 4 | 0 | 1 | 5 | 23 | 1 | 8 | 32 | ||
09 | 844 | 8 | 2 | 3 | 13 | 252 | 5 | 33 | 290 | 6 | 0 | 2 | 8 | 21 | 0 | 5 | 26 | ||
10 | 534 | 6 | 0 | 1 | 7 | 144 | 2 | 10 | 156 | 4 | 0 | 0 | 4 | 14 | 0 | 1 | 15 | ||
11 | 780 | 7 | 0 | 3 | 10 | 184 | 4 | 20 | 208 | 3 | 0 | 1 | 4 | 27 | 0 | 6 | 33 | ||
12 | 560 | 6 | 0 | 0 | 6 | 148 | 1 | 13 | 162 | 3 | 1 | 1 | 5 | 13 | 0 | 2 | 15 | ||
13 | 332 | 1 | 0 | 0 | 1 | 84 | 2 | 11 | 97 | 2 | 0 | 0 | 2 | 6 | 0 | 3 | 9 | ||
14 | 293 | 7 | 0 | 1 | 8 | 110 | 1 | 31 | 142 | 5 | 0 | 2 | 7 | 13 | 0 | 1 | 14 | ||
15 | 625 | 4 | 0 | 0 | 4 | 158 | 2 | 34 | 194 | 11 | 0 | 2 | 13 | 13 | 1 | 8 | 22 | ||
16 | 932 | 9 | 0 | 4 | 13 | 275 | 1 | 34 | 310 | 9 | 0 | 2 | 11 | 33 | 0 | 12 | 45 | ||
17 | 447 | 10 | 0 | 1 | 11 | 104 | 6 | 34 | 144 | 6 | 0 | 2 | 8 | 11 | 0 | 5 | 16 | ||
18 | 523 | 3 | 0 | 2 | 5 | 165 | 4 | 17 | 186 | 0 | 0 | 2 | 2 | 16 | 0 | 4 | 20 | ||
19 | 394 | 3 | 0 | 0 | 3 | 100 | 3 | 20 | 123 | 3 | 0 | 1 | 4 | 11 | 1 | 4 | 16 | ||
20 | 485 | 7 | 0 | 1 | 8 | 149 | 3 | 16 | 168 | 4 | 0 | 1 | 5 | 24 | 0 | 1 | 25 | ||
21 | 482 | 1 | 0 | 0 | 1 | 155 | 1 | 20 | 176 | 8 | 1 | 0 | 9 | 7 | 0 | 8 | 15 | ||
22 | 592 | 4 | 1 | 1 | 6 | 137 | 4 | 15 | 156 | 5 | 0 | 0 | 5 | 20 | 0 | 6 | 26 | ||
23 | 686 | 9 | 0 | 2 | 11 | 173 | 5 | 14 | 192 | 4 | 0 | 1 | 5 | 19 | 0 | 6 | 25 | ||
24 | 275 | 3 | 0 | 1 | 4 | 62 | 0 | 9 | 71 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 10 | ||
25 | 489 | 5 | 1 | 1 | 7 | 86 | 0 | 40 | 126 | 1 | 0 | 0 | 1 | 11 | 0 | 6 | 17 | ||
26 | 437 | 11 | 0 | 0 | 11 | 138 | 3 | 41 | 182 | 6 | 0 | 1 | 7 | 18 | 0 | 0 | 18 | ||
27 | 430 | 2 | 0 | 4 | 6 | 119 | 3 | 26 | 148 | 1 | 0 | 3 | 4 | 12 | 0 | 6 | 18 | ||
28 | 601 | 3 | 0 | 0 | 3 | 167 | 3 | 57 | 227 | 2 | 0 | 0 | 2 | 21 | 1 | 8 | 30 | ||
29 | 361 | 2 | 1 | 0 | 3 | 79 | 0 | 17 | 96 | 3 | 0 | 4 | 7 | 11 | 0 | 1 | 12 | ||
30 | 535 | 1 | 0 | 0 | 1 | 169 | 2 | 20 | 191 | 13 | 0 | 3 | 16 | 14 | 0 | 1 | 15 | ||
31 | 410 | 5 | 0 | 0 | 5 | 99 | 3 | 23 | 125 | 5 | 0 | 0 | 5 | 13 | 2 | 3 | 18 | ||
32 | 440 | 6 | 0 | 0 | 6 | 93 | 3 | 15 | 111 | 1 | 0 | 0 | 1 | 16 | 0 | 3 | 19 | ||
33 | 430 | 5 | 0 | 2 | 7 | 98 | 1 | 26 | 125 | 6 | 0 | 3 | 9 | 8 | 0 | 11 | 19 | ||
34 | 375 | 4 | 0 | 0 | 4 | 101 | 4 | 42 | 147 | 6 | 0 | 2 | 8 | 12 | 0 | 6 | 18 | ||
35 | 583 | 5 | 0 | 3 | 8 | 143 | 3 | 43 | 189 | 4 | 0 | 4 | 8 | 12 | 0 | 9 | 21 | ||
36 | 250 | 2 | 0 | 1 | 3 | 63 | 3 | 14 | 80 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 7 | ||
37 | 534 | 0 | 0 | 1 | 1 | 150 | 3 | 41 | 194 | 6 | 0 | 4 | 10 | 18 | 0 | 9 | 27 | ||
38 | 404 | 3 | 0 | 2 | 5 | 127 | 2 | 48 | 177 | 9 | 0 | 2 | 11 | 15 | 0 | 4 | 19 | ||
39 | 401 | 4 | 0 | 3 | 7 | 104 | 5 | 26 | 135 | 14 | 0 | 3 | 17 | 11 | 0 | 4 | 15 | ||
40 | 426 | 5 | 0 | 2 | 7 | 103 | 6 | 40 | 149 | 3 | 0 | 2 | 5 | 6 | 1 | 9 | 16 | ||
41 | 248 | 3 | 0 | 8 | 11 | 93 | 1 | 76 | 170 | 3 | 0 | 3 | 6 | 6 | 0 | 5 | 11 | ||
42 | 543 | 3 | 0 | 0 | 3 | 141 | 4 | 31 | 176 | 10 | 0 | 5 | 15 | 13 | 0 | 7 | 20 | ||
20,580 | 195 | 7 | 61 | 263 | 5,577 | 134 | 1,165 | 6,876 | 212 | 2 | 66 | 280 | 573 | 8 | 221 | 802 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||||||||||||
01 | 264 | 1 | 0 | 2 | 3 | 104 | 4 | 32 | 140 | 3 | 1 | 5 | 9 | 15 | 1 | 5 | 21 | ||
02 | 406 | 2 | 1 | 3 | 6 | 157 | 5 | 48 | 210 | 13 | 1 | 5 | 19 | 16 | 0 | 8 | 24 | ||
03 | 345 | 4 | 0 | 1 | 5 | 101 | 5 | 44 | 150 | 3 | 2 | 6 | 11 | 9 | 1 | 13 | 23 | ||
04 | 375 | 2 | 1 | 2 | 5 | 141 | 2 | 32 | 175 | 6 | 0 | 3 | 9 | 14 | 1 | 11 | 26 | ||
05 | 341 | 2 | 0 | 1 | 3 | 108 | 4 | 54 | 166 | 6 | 1 | 1 | 8 | 11 | 1 | 5 | 17 | ||
06 | 328 | 12 | 0 | 0 | 12 | 114 | 4 | 43 | 161 | 8 | 0 | 2 | 10 | 9 | 2 | 5 | 16 | ||
07 | 270 | 6 | 0 | 2 | 8 | 121 | 6 | 54 | 181 | 8 | 0 | 2 | 10 | 10 | 1 | 2 | 13 | ||
08 | 425 | 6 | 0 | 2 | 8 | 192 | 14 | 89 | 295 | 17 | 1 | 4 | 22 | 12 | 3 | 1 | 16 | ||
09 | 278 | 6 | 0 | 3 | 9 | 145 | 4 | 42 | 191 | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 5 | ||
10 | 215 | 2 | 0 | 0 | 2 | 64 | 2 | 23 | 89 | 4 | 0 | 4 | 8 | 12 | 2 | 10 | 24 | ||
11 | 308 | 7 | 0 | 5 | 12 | 101 | 0 | 40 | 141 | 6 | 0 | 2 | 8 | 11 | 0 | 10 | 21 | ||
12 | 547 | 3 | 0 | 2 | 5 | 219 | 11 | 67 | 297 | 6 | 0 | 1 | 7 | 26 | 0 | 11 | 37 | ||
13 | 202 | 2 | 0 | 0 | 2 | 94 | 0 | 33 | 127 | 8 | 1 | 1 | 10 | 8 | 0 | 2 | 10 | ||
14 | 380 | 4 | 0 | 1 | 5 | 155 | 6 | 69 | 230 | 6 | 0 | 5 | 11 | 15 | 2 | 7 | 24 | ||
4,684 | 59 | 2 | 24 | 85 | 1,816 | 67 | 670 | 2,553 | 96 | 7 | 43 | 146 | 171 | 14 | 92 | 277 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
FRASER | |||||||||||||||||||
01 | 353 | 2 | 1 | 2 | 5 | 61 | 1 | 33 | 95 | 9 | 0 | 5 | 14 | 11 | 0 | 8 | 19 | ||
02 | 528 | 4 | 0 | 4 | 8 | 99 | 4 | 43 | 146 | 6 | 0 | 1 | 7 | 4 | 1 | 13 | 18 | ||
03 | 604 | 4 | 0 | 8 | 12 | 166 | 7 | 47 | 220 | 5 | 0 | 4 | 9 | 16 | 0 | 23 | 39 | ||
04 | 438 | 4 | 0 | 2 | 6 | 99 | 9 | 44 | 152 | 0 | 0 | 2 | 2 | 14 | 1 | 3 | 18 | ||
05 | 168 | 6 | 0 | 3 | 9 | 51 | 0 | 9 | 60 | 2 | 1 | 0 | 3 | 6 | 0 | 3 | 9 | ||
06 | 598 | 7 | 0 | 1 | 8 | 142 | 6 | 24 | 172 | 6 | 0 | 0 | 6 | 19 | 1 | 13 | 33 | ||
07 | 276 | 3 | 1 | 3 | 7 | 82 | 3 | 16 | 101 | 2 | 0 | 0 | 2 | 12 | 2 | 5 | 19 | ||
2,965 | 30 | 2 | 23 | 55 | 700 | 30 | 216 | 946 | 30 | 1 | 12 | 43 | 82 | 5 | 68 | 155 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
VILLAGE OF GROSSE POINTE SHORES | |||||||||||||||||||
03 | 33 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
33 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||||||
01 | 905 | 1 | 1 | 1 | 3 | 222 | 6 | 69 | 297 | 7 | 0 | 3 | 10 | 15 | 0 | 14 | 29 | ||
02 | 1,078 | 8 | 0 | 7 | 15 | 232 | 5 | 52 | 289 | 7 | 0 | 2 | 9 | 31 | 0 | 17 | 48 | ||
03 | 1,126 | 3 | 2 | 0 | 5 | 157 | 2 | 47 | 206 | 5 | 0 | 2 | 7 | 18 | 0 | 12 | 30 | ||
04 | 1,236 | 4 | 0 | 6 | 10 | 235 | 6 | 72 | 313 | 2 | 0 | 4 | 6 | 24 | 3 | 22 | 49 | ||
05 | 1,007 | 9 | 0 | 3 | 12 | 218 | 7 | 58 | 283 | 7 | 0 | 4 | 11 | 29 | 2 | 7 | 38 | ||
06 | 609 | 3 | 0 | 3 | 6 | 93 | 0 | 21 | 114 | 1 | 0 | 2 | 3 | 15 | 0 | 8 | 23 | ||
5,961 | 28 | 3 | 20 | 51 | 1,157 | 26 | 319 | 1,502 | 29 | 0 | 17 | 46 | 132 | 5 | 80 | 217 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||||||||||
01 | 410 | 2 | 1 | 2 | 5 | 50 | 0 | 11 | 61 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | ||
02 | 542 | 7 | 0 | 0 | 7 | 98 | 3 | 27 | 128 | 3 | 0 | 0 | 3 | 19 | 0 | 5 | 24 | ||
03 | 439 | 1 | 0 | 5 | 6 | 88 | 4 | 46 | 138 | 2 | 0 | 3 | 5 | 11 | 0 | 12 | 23 | ||
04 | 177 | 0 | 0 | 0 | 0 | 29 | 3 | 16 | 48 | 2 | 0 | 2 | 4 | 7 | 0 | 3 | 10 | ||
1,568 | 10 | 1 | 7 | 18 | 265 | 10 | 100 | 375 | 9 | 0 | 5 | 14 | 42 | 0 | 20 | 62 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||||||
01 | 998 | 8 | 1 | 0 | 9 | 260 | 4 | 40 | 304 | 3 | 0 | 3 | 6 | 35 | 0 | 7 | 42 | ||
02 | 1,131 | 7 | 1 | 3 | 11 | 260 | 14 | 49 | 323 | 4 | 1 | 3 | 8 | 28 | 1 | 13 | 42 | ||
03 | 722 | 7 | 0 | 3 | 10 | 189 | 2 | 51 | 242 | 6 | 0 | 4 | 10 | 6 | 1 | 20 | 27 | ||
04 | 742 | 4 | 0 | 0 | 4 | 176 | 4 | 42 | 222 | 9 | 0 | 3 | 12 | 15 | 1 | 8 | 24 | ||
05 | 1,361 | 5 | 0 | 3 | 8 | 249 | 15 | 68 | 332 | 10 | 0 | 5 | 15 | 29 | 0 | 6 | 35 | ||
06 | 264 | 0 | 0 | 0 | 0 | 50 | 0 | 16 | 66 | 1 | 1 | 1 | 3 | 4 | 1 | 7 | 12 | ||
07 | 860 | 7 | 0 | 0 | 7 | 174 | 7 | 45 | 226 | 7 | 0 | 2 | 9 | 29 | 4 | 19 | 52 | ||
08 | 1,216 | 7 | 0 | 3 | 10 | 217 | 7 | 57 | 281 | 9 | 2 | 7 | 18 | 28 | 0 | 18 | 46 | ||
09 | 1,067 | 8 | 0 | 6 | 14 | 164 | 7 | 47 | 218 | 3 | 0 | 1 | 4 | 20 | 0 | 8 | 28 | ||
10 | 766 | 11 | 1 | 1 | 13 | 104 | 6 | 45 | 155 | 10 | 0 | 3 | 13 | 18 | 1 | 8 | 27 | ||
11 | 812 | 2 | 0 | 5 | 7 | 131 | 3 | 34 | 168 | 5 | 0 | 3 | 8 | 7 | 0 | 5 | 12 | ||
12 | 190 | 2 | 0 | 1 | 3 | 41 | 2 | 18 | 61 | 0 | 0 | 2 | 2 | 3 | 0 | 9 | 12 | ||
13 | 1,083 | 9 | 0 | 1 | 10 | 225 | 9 | 34 | 268 | 4 | 2 | 2 | 8 | 33 | 1 | 12 | 46 | ||
14 | 1,141 | 9 | 2 | 2 | 13 | 196 | 4 | 49 | 249 | 11 | 0 | 4 | 15 | 27 | 2 | 12 | 41 | ||
15 | 1,140 | 5 | 0 | 8 | 13 | 171 | 15 | 61 | 247 | 3 | 0 | 2 | 5 | 14 | 1 | 21 | 36 | ||
16 | 843 | 4 | 1 | 0 | 5 | 233 | 6 | 16 | 255 | 3 | 0 | 2 | 5 | 24 | 3 | 2 | 29 | ||
17 | 383 | 1 | 0 | 0 | 1 | 61 | 0 | 17 | 78 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 8 | ||
18 | 1,090 | 11 | 2 | 1 | 14 | 214 | 15 | 25 | 254 | 9 | 1 | 1 | 11 | 20 | 1 | 10 | 31 | ||
19 | 1,330 | 8 | 0 | 2 | 10 | 231 | 6 | 39 | 276 | 9 | 1 | 0 | 10 | 30 | 3 | 11 | 44 | ||
20 | 737 | 7 | 1 | 3 | 11 | 108 | 6 | 29 | 143 | 8 | 0 | 1 | 9 | 15 | 0 | 13 | 28 | ||
21 | 715 | 4 | 0 | 1 | 5 | 124 | 4 | 18 | 146 | 8 | 1 | 1 | 10 | 12 | 0 | 6 | 18 | ||
22 | 651 | 6 | 0 | 3 | 9 | 101 | 9 | 19 | 129 | 8 | 0 | 2 | 10 | 12 | 0 | 7 | 19 | ||
23 | 212 | 2 | 0 | 0 | 2 | 41 | 6 | 5 | 52 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | ||
24 | 540 | 2 | 0 | 2 | 4 | 113 | 4 | 9 | 126 | 1 | 0 | 0 | 1 | 13 | 1 | 2 | 16 | ||
19,994 | 136 | 9 | 48 | 193 | 3,833 | 155 | 833 | 4,821 | 134 | 9 | 52 | 195 | 430 | 21 | 229 | 680 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||||||||||||
01 | 132 | 0 | 1 | 1 | 1 | 12 | 13 | 2 | 0 | 2 | 1 | 4 | 5 | ||||||
132 | 0 | 1 | 1 | 1 | 12 | 13 | 2 | 0 | 2 | 1 | 4 | 5 | |||||||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||||||||||||
01 | 236 | 1 | 0 | 4 | 5 | 84 | 5 | 64 | 153 | 4 | 0 | 6 | 10 | 7 | 0 | 13 | 20 | ||
02 | 431 | 5 | 1 | 4 | 10 | 99 | 3 | 69 | 171 | 3 | 0 | 7 | 10 | 7 | 0 | 15 | 22 | ||
03 | 469 | 5 | 0 | 4 | 9 | 113 | 3 | 49 | 165 | 7 | 0 | 0 | 7 | 19 | 0 | 14 | 33 | ||
04 | 233 | 1 | 0 | 1 | 2 | 61 | 8 | 21 | 90 | 3 | 1 | 0 | 4 | 11 | 0 | 10 | 21 | ||
06 | 481 | 2 | 0 | 4 | 6 | 166 | 7 | 67 | 240 | 3 | 0 | 6 | 9 | 16 | 0 | 15 | 31 | ||
09 | 502 | 5 | 0 | 2 | 7 | 119 | 6 | 34 | 159 | 9 | 0 | 1 | 10 | 8 | 0 | 7 | 15 | ||
2,352 | 19 | 1 | 19 | 39 | 642 | 32 | 304 | 978 | 29 | 1 | 20 | 50 | 68 | 0 | 74 | 142 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||||||||||||
01 | 386 | 2 | 1 | 0 | 3 | 60 | 5 | 26 | 91 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 8 | ||
02 | 269 | 1 | 0 | 0 | 1 | 46 | 0 | 12 | 58 | 3 | 0 | 1 | 4 | 5 | 0 | 6 | 11 | ||
03 | 675 | 5 | 0 | 2 | 7 | 84 | 0 | 26 | 110 | 7 | 0 | 2 | 9 | 17 | 0 | 7 | 24 | ||
04 | 557 | 5 | 0 | 2 | 7 | 118 | 4 | 29 | 151 | 3 | 0 | 3 | 6 | 17 | 0 | 7 | 24 | ||
05 | 549 | 4 | 0 | 3 | 7 | 84 | 4 | 24 | 112 | 4 | 0 | 1 | 5 | 11 | 0 | 1 | 12 | ||
2,436 | 17 | 1 | 7 | 25 | 392 | 13 | 117 | 522 | 17 | 0 | 8 | 25 | 53 | 0 | 26 | 79 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||||||||||||
01 | 577 | 2 | 0 | 5 | 7 | 56 | 0 | 12 | 68 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 6 | ||
02 | 641 | 1 | 0 | 2 | 3 | 81 | 0 | 13 | 94 | 1 | 0 | 2 | 3 | 11 | 0 | 1 | 12 | ||
1,218 | 3 | 0 | 7 | 10 | 137 | 0 | 25 | 162 | 4 | 0 | 2 | 6 | 14 | 0 | 4 | 18 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
