Macomb County, Michigan Election Results

President of the United States - Democratic Party
One 4-year term

Official  results, updated March 7, 2:20 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only

POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
ARMADA TOWNSHIP
01 827 8 1 0 9 115 2 28 145 2 0 3 5 12 0 6 18
02 558 4 0 0 4 68 7 15 90 1 0 1 2 10 1 2 13
1,385 12 1 0 13 183 9 43 235 3 0 4 7 22 1 8 31
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
BRUCE TOWNSHIP
01 482 6 0 3 9 91 4 27 122 1 0 2 3 3 0 4 7
02 969 0 0 3 3 114 6 45 165 4 0 4 8 14 0 11 25
03 711 2 0 3 5 79 1 32 112 4 0 2 6 17 0 5 22
04 735 2 0 2 4 86 2 25 113 3 0 1 4 9 0 8 17
2,897 10 0 11 21 370 13 129 512 12 0 9 21 43 0 28 71
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
CENTER LINE
01 292 3 0 7 10 57 0 32 89 2 0 2 4 8 1 24 33
02 246 4 0 2 6 76 7 23 106 7 0 0 7 3 0 15 18
03 450 7 0 7 14 102 6 42 150 2 0 6 8 15 0 14 29
04 170 1 0 5 6 34 0 31 65 2 0 2 4 7 0 5 12
1,158 15 0 21 36 269 13 128 410 13 0 10 23 33 1 58 92
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,123 5 0 5 10 210 14 44 268 8 0 6 14 27 0 13 40
02 948 7 0 4 11 164 4 52 220 1 0 3 4 18 0 8 26
03 1,414 6 1 4 11 267 11 37 315 7 1 0 8 51 1 7 59
04 1,365 6 2 2 10 279 9 45 333 12 0 5 17 34 0 19 53
05 906 3 0 0 3 171 5 40 216 1 0 4 5 19 1 9 29
06 868 7 0 5 12 135 2 37 174 4 0 1 5 20 0 5 25
07 543 6 0 2 8 112 5 31 148 13 0 5 18 13 0 6 19
08 571 9 0 0 9 147 2 13 162 6 0 4 10 19 1 3 23
09 1,246 9 0 5 14 261 8 76 345 10 0 3 13 25 0 17 42
10 1,031 7 0 1 8 240 3 52 295 4 1 3 8 27 0 5 32
10,015 65 3 28 96 1,986 63 427 2,476 66 2 34 102 253 3 92 348
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
CLINTON TOWNSHIP
01 445 6 0 0 6 133 3 36 172 7 0 0 7 13 1 4 18
02 558 2 0 3 5 164 9 31 204 3 0 4 7 6 0 7 13
03 591 1 1 1 3 137 7 22 166 5 0 2 7 8 0 8 16
04 648 8 1 2 11 162 2 33 197 7 0 1 8 6 0 10 16
05 150 1 0 4 5 43 4 18 65 3 0 0 3 6 0 8 14
06 309 3 0 1 4 114 2 28 144 9 0 0 9 18 0 1 19
07 488 7 0 1 8 138 4 10 152 6 0 2 8 16 0 6 22
08 710 10 0 2 12 213 10 30 253 4 0 1 5 23 1 8 32
09 844 8 2 3 13 252 5 33 290 6 0 2 8 21 0 5 26
10 534 6 0 1 7 144 2 10 156 4 0 0 4 14 0 1 15
11 780 7 0 3 10 184 4 20 208 3 0 1 4 27 0 6 33
12 560 6 0 0 6 148 1 13 162 3 1 1 5 13 0 2 15
13 332 1 0 0 1 84 2 11 97 2 0 0 2 6 0 3 9
14 293 7 0 1 8 110 1 31 142 5 0 2 7 13 0 1 14
15 625 4 0 0 4 158 2 34 194 11 0 2 13 13 1 8 22
16 932 9 0 4 13 275 1 34 310 9 0 2 11 33 0 12 45
17 447 10 0 1 11 104 6 34 144 6 0 2 8 11 0 5 16
18 523 3 0 2 5 165 4 17 186 0 0 2 2 16 0 4 20
19 394 3 0 0 3 100 3 20 123 3 0 1 4 11 1 4 16
20 485 7 0 1 8 149 3 16 168 4 0 1 5 24 0 1 25
21 482 1 0 0 1 155 1 20 176 8 1 0 9 7 0 8 15
22 592 4 1 1 6 137 4 15 156 5 0 0 5 20 0 6 26
23 686 9 0 2 11 173 5 14 192 4 0 1 5 19 0 6 25
24 275 3 0 1 4 62 0 9 71 0 0 0 0 7 0 3 10
25 489 5 1 1 7 86 0 40 126 1 0 0 1 11 0 6 17
26 437 11 0 0 11 138 3 41 182 6 0 1 7 18 0 0 18
27 430 2 0 4 6 119 3 26 148 1 0 3 4 12 0 6 18
28 601 3 0 0 3 167 3 57 227 2 0 0 2 21 1 8 30
29 361 2 1 0 3 79 0 17 96 3 0 4 7 11 0 1 12
30 535 1 0 0 1 169 2 20 191 13 0 3 16 14 0 1 15
31 410 5 0 0 5 99 3 23 125 5 0 0 5 13 2 3 18
32 440 6 0 0 6 93 3 15 111 1 0 0 1 16 0 3 19
33 430 5 0 2 7 98 1 26 125 6 0 3 9 8 0 11 19
34 375 4 0 0 4 101 4 42 147 6 0 2 8 12 0 6 18
35 583 5 0 3 8 143 3 43 189 4 0 4 8 12 0 9 21
36 250 2 0 1 3 63 3 14 80 2 0 0 2 5 0 2 7
37 534 0 0 1 1 150 3 41 194 6 0 4 10 18 0 9 27
38 404 3 0 2 5 127 2 48 177 9 0 2 11 15 0 4 19
39 401 4 0 3 7 104 5 26 135 14 0 3 17 11 0 4 15
40 426 5 0 2 7 103 6 40 149 3 0 2 5 6 1 9 16
41 248 3 0 8 11 93 1 76 170 3 0 3 6 6 0 5 11
42 543 3 0 0 3 141 4 31 176 10 0 5 15 13 0 7 20
20,580 195 7 61 263 5,577 134 1,165 6,876 212 2 66 280 573 8 221 802
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
EASTPOINTE
01 264 1 0 2 3 104 4 32 140 3 1 5 9 15 1 5 21
02 406 2 1 3 6 157 5 48 210 13 1 5 19 16 0 8 24
03 345 4 0 1 5 101 5 44 150 3 2 6 11 9 1 13 23
04 375 2 1 2 5 141 2 32 175 6 0 3 9 14 1 11 26
05 341 2 0 1 3 108 4 54 166 6 1 1 8 11 1 5 17
06 328 12 0 0 12 114 4 43 161 8 0 2 10 9 2 5 16
07 270 6 0 2 8 121 6 54 181 8 0 2 10 10 1 2 13
08 425 6 0 2 8 192 14 89 295 17 1 4 22 12 3 1 16
09 278 6 0 3 9 145 4 42 191 2 0 2 4 3 0 2 5
10 215 2 0 0 2 64 2 23 89 4 0 4 8 12 2 10 24
11 308 7 0 5 12 101 0 40 141 6 0 2 8 11 0 10 21
12 547 3 0 2 5 219 11 67 297 6 0 1 7 26 0 11 37
13 202 2 0 0 2 94 0 33 127 8 1 1 10 8 0 2 10
14 380 4 0 1 5 155 6 69 230 6 0 5 11 15 2 7 24
4,684 59 2 24 85 1,816 67 670 2,553 96 7 43 146 171 14 92 277
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
FRASER
01 353 2 1 2 5 61 1 33 95 9 0 5 14 11 0 8 19
02 528 4 0 4 8 99 4 43 146 6 0 1 7 4 1 13 18
03 604 4 0 8 12 166 7 47 220 5 0 4 9 16 0 23 39
04 438 4 0 2 6 99 9 44 152 0 0 2 2 14 1 3 18
05 168 6 0 3 9 51 0 9 60 2 1 0 3 6 0 3 9
06 598 7 0 1 8 142 6 24 172 6 0 0 6 19 1 13 33
07 276 3 1 3 7 82 3 16 101 2 0 0 2 12 2 5 19
2,965 30 2 23 55 700 30 216 946 30 1 12 43 82 5 68 155
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES
03 33 0 0 0 0 6 6 0 0 0 0 0 0
33 0 0 0 0 6 6 0 0 0 0 0 0
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
HARRISON TOWNSHIP
01 905 1 1 1 3 222 6 69 297 7 0 3 10 15 0 14 29
02 1,078 8 0 7 15 232 5 52 289 7 0 2 9 31 0 17 48
03 1,126 3 2 0 5 157 2 47 206 5 0 2 7 18 0 12 30
04 1,236 4 0 6 10 235 6 72 313 2 0 4 6 24 3 22 49
05 1,007 9 0 3 12 218 7 58 283 7 0 4 11 29 2 7 38
06 609 3 0 3 6 93 0 21 114 1 0 2 3 15 0 8 23
5,961 28 3 20 51 1,157 26 319 1,502 29 0 17 46 132 5 80 217
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
LENOX TOWNSHIP
01 410 2 1 2 5 50 0 11 61 2 0 0 2 5 0 0 5
02 542 7 0 0 7 98 3 27 128 3 0 0 3 19 0 5 24
03 439 1 0 5 6 88 4 46 138 2 0 3 5 11 0 12 23
04 177 0 0 0 0 29 3 16 48 2 0 2 4 7 0 3 10
1,568 10 1 7 18 265 10 100 375 9 0 5 14 42 0 20 62
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
MACOMB TOWNSHIP
01 998 8 1 0 9 260 4 40 304 3 0 3 6 35 0 7 42
02 1,131 7 1 3 11 260 14 49 323 4 1 3 8 28 1 13 42
03 722 7 0 3 10 189 2 51 242 6 0 4 10 6 1 20 27
04 742 4 0 0 4 176 4 42 222 9 0 3 12 15 1 8 24
05 1,361 5 0 3 8 249 15 68 332 10 0 5 15 29 0 6 35
06 264 0 0 0 0 50 0 16 66 1 1 1 3 4 1 7 12
07 860 7 0 0 7 174 7 45 226 7 0 2 9 29 4 19 52
08 1,216 7 0 3 10 217 7 57 281 9 2 7 18 28 0 18 46
09 1,067 8 0 6 14 164 7 47 218 3 0 1 4 20 0 8 28
10 766 11 1 1 13 104 6 45 155 10 0 3 13 18 1 8 27
11 812 2 0 5 7 131 3 34 168 5 0 3 8 7 0 5 12
12 190 2 0 1 3 41 2 18 61 0 0 2 2 3 0 9 12
13 1,083 9 0 1 10 225 9 34 268 4 2 2 8 33 1 12 46
14 1,141 9 2 2 13 196 4 49 249 11 0 4 15 27 2 12 41
15 1,140 5 0 8 13 171 15 61 247 3 0 2 5 14 1 21 36
16 843 4 1 0 5 233 6 16 255 3 0 2 5 24 3 2 29
17 383 1 0 0 1 61 0 17 78 2 0 0 2 4 0 4 8
18 1,090 11 2 1 14 214 15 25 254 9 1 1 11 20 1 10 31
19 1,330 8 0 2 10 231 6 39 276 9 1 0 10 30 3 11 44
20 737 7 1 3 11 108 6 29 143 8 0 1 9 15 0 13 28
21 715 4 0 1 5 124 4 18 146 8 1 1 10 12 0 6 18
22 651 6 0 3 9 101 9 19 129 8 0 2 10 12 0 7 19
23 212 2 0 0 2 41 6 5 52 1 0 0 1 4 0 1 5
24 540 2 0 2 4 113 4 9 126 1 0 0 1 13 1 2 16
19,994 136 9 48 193 3,833 155 833 4,821 134 9 52 195 430 21 229 680
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
MEMPHIS
01 132 0 1 1 1 12 13 2 0 2 1 4 5
132 0 1 1 1 12 13 2 0 2 1 4 5
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
MOUNT CLEMENS
01 236 1 0 4 5 84 5 64 153 4 0 6 10 7 0 13 20
02 431 5 1 4 10 99 3 69 171 3 0 7 10 7 0 15 22
03 469 5 0 4 9 113 3 49 165 7 0 0 7 19 0 14 33
04 233 1 0 1 2 61 8 21 90 3 1 0 4 11 0 10 21
06 481 2 0 4 6 166 7 67 240 3 0 6 9 16 0 15 31
09 502 5 0 2 7 119 6 34 159 9 0 1 10 8 0 7 15
2,352 19 1 19 39 642 32 304 978 29 1 20 50 68 0 74 142
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
NEW BALTIMORE
01 386 2 1 0 3 60 5 26 91 0 0 1 1 3 0 5 8
02 269 1 0 0 1 46 0 12 58 3 0 1 4 5 0 6 11
03 675 5 0 2 7 84 0 26 110 7 0 2 9 17 0 7 24
04 557 5 0 2 7 118 4 29 151 3 0 3 6 17 0 7 24
05 549 4 0 3 7 84 4 24 112 4 0 1 5 11 0 1 12
2,436 17 1 7 25 392 13 117 522 17 0 8 25 53 0 26 79
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
RAY TOWNSHIP
01 577 2 0 5 7 56 0 12 68 3 0 0 3 3 0 3 6
02 641 1 0 2 3 81 0 13 94 1 0 2 3 11 0 1 12
1,218 3 0 7 10 137 0 25 162 4 0 2 6 14 0 4 18
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
RICHMOND CITY
01 679 0 12 12 7 120 127 0 4 4 1 25 26
02 532 0 4 4 11 106 117 1 4 5 1 18 19
1,211 0 16 16 18 226 244 1 8 9 2 43 45
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
RICHMOND TOWNSHIP
01 412 0 2 2 0 53 53 0 4 4 0 7 7
02 482 0 3 3 7 56 63 0 2 2 0 10 10
894 0 5 5 7 109 116 0 6 6 0 17 17
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
ROSEVILLE
01 402 4 0 3 7 90 3 31 124 7 0 2 9 11 1 9 21
02 504 3 0 3 6 99 5 44 148 7 0 1 8 19 2 10 31
03 364 9 0 5 14 126 1 42 169 7 1 3 11 12 2 9 23
04 252 3 0 1 4 63 2 17 82 9 0 3 12 7 0 10 17
05 408 2 0 6 8 102 5 34 141 11 0 2 13 12 1 5 18
06 329 2 1 0 3 69 1 27 97 2 0 3 5 10 0 7 17
07 323 4 0 4 8 78 1 36 115 6 1 4 11 7 0 7 14
08 448 3 0 3 6 122 2 27 151 8 0 3 11 20 0 18 38
09 593 7 0 3 10 158 9 44 211 6 0 5 11 13 0 9 22
10 303 0 0 1 1 60 1 16 77 1 0 2 3 7 0 8 15
11 444 6 0 2 8 102 3 28 133 17 1 6 24 15 1 5 21
12 346 4 0 3 7 121 2 33 156 2 0 2 4 9 2 4 15
13 334 7 0 1 8 92 3 25 120 6 0 0 6 16 1 12 29
14 340 1 0 2 3 82 4 31 117 5 0 9 14 14 0 13 27
15 461 3 0 5 8 144 6 50 200 11 0 1 12 16 1 6 23
16 223 2 0 2 4 63 2 8 73 1 0 0 1 5 0 2 7
17 199 4 1 3 8 57 4 16 77 5 0 1 6 9 0 4 13
18 75 0 0 0 0 51 0 8 59 0 0 1 1 0 0 0 0
6,348 64 2 47 113 1,679 54 517 2,250 111 3 48 162 202 11 138 351
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
SHELBY TOWNSHIP
01 427 2 0 0 2 57 7 9 73 3 0 1 4 13 2 6 21
02 681 0 2 1 3 110 5 30 145 1 0 4 5 6 0 15 21
03 303 1 0 2 3 46 2 13 61 2 0 1 3 4 0 5 9
04 547 3 0 4 7 77 1 23 101 5 0 4 9 5 0 3 8
05 441 3 2 0 5 108 3 17 128 1 1 0 2 11 1 8 20
06 346 2 0 0 2 71 1 15 87 6 0 4 10 9 3 4 16
07 619 1 0 2 3 102 4 31 137 2 0 0 2 10 0 11 21
08 337 2 0 1 3 54 0 14 68 1 0 1 2 4 1 4 9
09 279 0 0 0 0 47 1 29 77 2 0 4 6 3 0 6 9
10 490 2 0 0 2 80 6 23 109 2 0 2 4 7 0 3 10
11 538 5 0 3 8 121 1 21 143 5 0 0 5 15 0 6 21
12 454 2 0 2 4 53 3 15 71 4 0 0 4 2 0 6 8
13 376 3 0 2 5 55 2 32 89 2 0 3 5 7 0 1 8
14 694 5 0 1 6 101 4 22 127 1 0 2 3 12 3 16 31
15 715 7 0 0 7 110 10 37 157 5 0 1 6 14 2 4 20
16 984 4 0 1 5 153 5 24 182 5 0 1 6 12 0 14 26
17 409 2 0 0 2 65 4 12 81 3 0 1 4 15 0 4 19
18 616 4 0 3 7 158 1 16 175 7 0 2 9 18 1 8 27
19 469 0 0 2 2 73 2 12 87 4 0 3 7 5 0 6 11
20 390 6 0 0 6 74 5 17 96 5 0 0 5 7 3 6 16
21 217 1 0 1 2 69 1 22 92 1 0 2 3 9 0 8 17
22 922 1 0 5 6 164 4 28 196 6 0 1 7 17 0 8 25
23 807 2 0 1 3 102 13 30 145 5 0 3 8 8 0 12 20
24 1,025 8 0 4 12 141 4 30 175 6 0 3 9 12 1 11 24
25 698 2 0 0 2 110 2 19 131 4 1 0 5 7 0 7 14
26 672 3 0 1 4 188 9 23 220 7 1 0 8 21 3 0 24
27 613 7 0 1 8 152 3 27 182 7 0 2 9 12 4 7 23
28 795 8 0 1 9 211 4 16 231 6 0 1 7 19 1 6 26
29 402 3 0 3 6 54 2 15 71 1 0 0 1 10 0 7 17
30 541 5 0 3 8 88 1 21 110 3 0 4 7 8 0 3 11
31 409 4 0 1 5 62 4 5 71 2 0 1 3 4 0 2 6
32 349 0 0 1 1 41 4 12 57 3 0 1 4 2 0 8 10
17,565 98 4 46 148 3,097 118 660 3,875 117 3 52 172 308 25 215 548
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
ST. CLAIR SHORES
01 535 9 2 2 13 158 7 78 243 3 0 3 6 15 0 13 28
02 725 5 0 4 9 185 10 74 269 6 0 5 11 14 0 31 45
03 958 4 0 3 7 228 12 50 290 2 0 2 4 18 3 17 38
04 613 6 2 4 12 132 8 50 190 5 0 4 9 12 0 20 32
05 717 3 0 4 7 175 3 45 223 8 0 3 11 22 2 21 45
06 330 2 0 1 3 83 1 24 108 5 0 1 6 4 1 5 10
07 683 9 0 1 10 159 5 43 207 5 0 4 9 31 0 10 41
08 352 3 0 2 5 98 3 19 120 4 0 0 4 10 0 7 17
09 593 4 0 3 7 142 4 40 186 2 0 4 6 16 0 11 27
10 789 10 0 2 12 177 9 42 228 8 0 1 9 22 0 17 39
11 598 7 0 0 7 160 10 37 207 6 0 1 7 21 0 13 34
12 1,004 4 0 2 6 237 10 29 276 5 1 2 8 17 0 15 32
13 639 11 2 3 16 154 3 28 185 9 0 3 12 22 1 17 40
14 633 1 0 1 2 142 2 26 170 4 0 1 5 24 0 2 26
15 777 2 0 2 4 151 8 36 195 5 1 2 8 13 0 10 23
16 739 5 0 2 7 153 8 45 206 6 0 1 7 24 2 7 33
17 857 3 0 2 5 161 4 49 214 11 0 6 17 25 0 19 44
18 864 1 0 2 3 218 4 42 264 6 1 0 7 21 1 17 39
19 594 5 1 3 9 124 10 34 168 5 0 3 8 22 1 5 28
20 642 2 0 2 4 123 5 45 173 3 0 4 7 14 1 12 27
21 469 3 0 5 8 67 3 28 98 3 0 1 4 12 0 6 18
14,111 99 7 50 156 3,227 129 864 4,220 111 3 51 165 379 12 275 666
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
STERLING HEIGHTS
01 334 6 0 4 10 74 3 21 98 1 0 5 6 5 0 40 45
02 573 6 0 2 8 148 2 38 188 12 0 5 17 25 0 44 69
03 467 2 0 3 5 112 4 25 141 4 0 0 4 15 0 24 39
04 486 2 0 0 2 120 3 22 145 2 0 3 5 14 3 36 53
05 394 5 1 1 7 111 4 28 143 5 0 0 5 16 1 24 41
06 389 5 0 2 7 89 1 22 112 5 0 1 6 8 0 38 46
07 451 5 0 1 6 105 0 24 129 3 0 0 3 10 1 16 27
08 446 7 0 0 7 100 0 19 119 4 0 0 4 11 1 22 34
09 581 6 1 1 8 137 3 36 176 6 0 0 6 12 0 29 41
10 606 5 0 2 7 147 3 40 190 1 0 0 1 14 1 21 36
11 762 7 0 0 7 163 13 16 192 7 0 2 9 32 1 24 57
12 370 3 0 3 6 92 5 30 127 4 0 1 5 10 0 12 22
13 572 2 0 2 4 110 0 22 132 2 0 2 4 16 2 20 38
14 1,276 7 0 2 9 333 5 66 404 10 1 2 13 31 0 52 83
15 557 2 0 0 2 99 2 10 111 2 0 2 4 21 1 26 48
17 272 4 0 1 5 65 2 27 94 2 0 2 4 7 0 5 12
18 493 2 0 1 3 100 3 19 122 6 0 1 7 11 2 7 20
19 341 1 0 4 5 86 2 19 107 1 0 2 3 13 0 7 20
20 368 3 0 5 8 77 1 26 104 2 0 0 2 14 0 14 28
21 1,129 5 0 5 10 273 5 58 336 14 0 5 19 39 2 12 53
22 572 3 0 1 4 166 3 26 195 2 0 5 7 18 0 13 31
23 585 5 0 1 6 142 7 30 179 7 0 4 11 15 1 8 24
25 242 4 0 0 4 52 4 14 70 5 0 1 6 9 0 5 14
26 534 7 0 1 8 126 2 34 162 5 0 1 6 17 0 8 25
27 519 2 0 1 3 118 2 20 140 5 0 0 5 19 0 5 24
28 580 4 0 3 7 123 2 27 152 3 0 0 3 9 2 13 24
29 613 8 0 7 15 149 3 29 181 5 0 2 7 24 2 15 41
30 747 3 0 5 8 133 3 36 172 6 1 2 9 20 4 18 42
31 618 0 0 4 4 148 12 32 192 7 1 3 11 12 0 15 27
32 468 4 0 2 6 122 1 26 149 1 0 2 3 18 1 8 27
33 322 8 0 2 10 63 3 21 87 2 0 1 3 7 0 12 19
34 569 6 0 7 13 174 8 31 213 5 1 3 9 14 0 10 24
35 614 1 0 1 2 150 3 47 200 4 1 0 5 15 2 20 37
36 664 4 0 11 15 146 0 49 195 2 0 2 4 31 0 29 60
37 391 2 1 0 3 91 0 40 131 6 0 1 7 11 0 16 27
38 674 5 0 5 10 145 8 51 204 1 0 1 2 16 2 11 29
39 558 3 0 2 5 137 6 37 180 3 0 3 6 8 0 14 22
40 717 4 0 5 9 168 10 61 239 7 0 2 9 17 0 34 51
42 634 8 0 1 9 220 7 36 263 5 0 1 6 24 3 10 37
43 764 9 0 3 12 201 6 68 275 8 2 2 12 18 2 28 48
22,252 175 3 101 279 5,315 151 1,283 6,749 182 7 69 258 646 34 765 1,445
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
UTICA
01 948 13 0 5 18 204 4 59 267 7 0 9 16 19 0 22 41
948 13 0 5 18 204 4 59 267 7 0 9 16 19 0 22 41
POLL BOOK TOTALS Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL AV EV Elec Day TOTAL
WARREN
01 305 2 0 1 3 85 3 37 125 7 0 2 9 13 1 35 49
02 304 4 0 1 5 105 2 19 126 8 0 2 10 11 1 15 27
03 333 0 0 5 5 83 1 27 111 4 0 0 4 10 5 24 39
04 359 6 0 1 7 120 2 49 171 4 0 3 7 12 2 18 32
05 412 4 0 7 11 98 2 32 132 5 0 2 7 24 0 39 63
06 176 5 0 0 5 48 2 22 72 3 1 0 4 7 0 12 19
07 177 3 0 3 6 51 0 20 71 4 0 1 5 5 2 8 15
08 218 1 0 1 2 68 2 27 97 6 0 1 7 10 0 7 17
09 146 0 0 1 1 44 1 22 67 5 0 1 6 4 0 3 7
10 7 0 0 0 0 1 0 1 2 1 0 0 1 0 0 0 0
11 140 3 0 0 3 40 0 16 56 3 0 2 5 2 1 7 10
12 110 1 0 0 1 21 1 10 32 1 0 4 5 4 0 3 7
13 410 5 0 2 7 124 2 55 181 10 0 2 12 7 0 15 22
14 182 4 0 1 5 57 0 18 75 10 0 1 11 6 0 3 9
15 214 0 0 0 0 67 5 23 95 2 0 3 5 5 0 1 6
16 207 5 0 3 8 61 1 9 71 5 0 0 5 8 0 5 13
17 90 3 0 1 4 27 0 9 36 5 1 1 7 1 0 1 2
