Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
53 of 53 (100.0%) precincts fully reporting* | ||||
Dave Dwyer | 5,502 | 17.0% | ||
Donna Kaczor Caumartin | 5,214 | 16.2% | ||
Angela Rogensues | 4,808 | 14.9% | ||
Marie C. Adkins | 3,201 | 9.9% | ||
Jocelyn Howard | 2,939 | 9.1% | ||
Gary Skop | 2,691 | 8.3% | ||
Khaja Shahab Ahmed | 2,345 | 7.3% | ||
Mike Reilly | 1,698 | 5.3% | ||
Gloria Sankuer | 1,602 | 5.0% | ||
Joan Flynn | 1,365 | 4.2% | ||
Jerry T. Bell | 915 | 2.8% |
*Please Note: A precinct will not be included in the percent of precincts reporting until both Election Day and AV (absentee) results are recorded for that precinct. |