Macomb County, Michigan Election Results

Warren Council - At-Large
Two 4-year terms

Official  results, updated August 15, 12:05 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Angela Rogensues Dave Dwyer Donna Kaczor Caumartin Gary Skop Gloria Sankuer Jerry T. Bell Joan Flynn Jocelyn Howard Khaja Shahab Ahmed Marie C. Adkins Mike Reilly
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 312 48 21 69 44 14 58 36 3 39 27 10 37 17 7 24 11 16 27 13 10 23 37 20 57 57 36 93 67 22 89 12 6 18
02 327 69 20 89 49 10 59 45 7 52 31 19 50 16 7 23 12 25 37 21 1 22 42 21 63 40 37 77 36 17 53 15 11 26
03 438 56 43 99 50 32 82 59 34 93 18 27 45 17 11 28 11 34 45 19 9 28 29 23 52 63 74 137 35 13 48 19 9 28
04 336 70 15 85 58 21 79 50 13 63 22 19 41 22 10 32 10 4 14 14 8 22 56 18 74 43 23 66 36 18 54 27 10 37
05 544 73 42 115 65 37 102 58 24 82 51 29 80 30 10 40 11 10 21 25 14 39 42 21 63 122 78 200 51 17 68 26 32 58
06 146 17 5 22 30 11 41 26 5 31 12 3 15 18 6 24 7 7 14 11 4 15 26 4 30 4 12 16 20 4 24 7 6 13
07 169 20 17 37 32 10 42 27 7 34 6 5 11 20 11 31 11 7 18 8 6 14 34 17 51 3 6 9 21 8 29 12 6 18
08 191 36 11 47 28 14 42 25 10 35 11 7 18 19 9 28 8 5 13 5 6 11 34 16 50 10 9 19 31 13 44 23 10 33
09 121 22 11 33 31 12 43 25 8 33 5 3 8 7 5 12 4 0 4 2 3 5 11 22 33 6 0 6 19 13 32 2 4 6
10 3 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0
11 121 23 13 36 27 5 32 19 4 23 8 2 10 5 7 12 6 1 7 7 3 10 23 7 30 8 10 18 18 14 32 5 5 10
12 75 10 5 15 14 10 24 19 7 26 6 3 9 10 4 14 3 2 5 3 1 4 7 1 8 2 3 5 9 5 14 2 5 7
13 345 58 31 89 68 31 99 74 25 99 20 12 32 17 5 22 22 13 35 23 3 26 55 29 84 13 12 25 50 16 66 23 13 36
14 153 23 6 29 28 8 36 25 5 30 18 8 26 10 8 18 9 2 11 11 1 12 29 5 34 6 2 8 40 17 57 10 2 12
15 179 35 12 47 44 9 53 50 7 57 16 3 19 17 6 23 1 6 7 22 1 23 22 13 35 9 2 11 23 6 29 16 3 19
16 175 34 9 43 57 10 67 44 5 49 9 4 13 15 8 23 8 4 12 14 3 17 29 4 33 7 1 8 24 9 33 16 2 18
17 77 16 6 22 16 4 20 11 0 11 4 5 9 9 3 12 4 1 5 8 1 9 13 10 23 5 2 7 8 5 13 4 3 7
18 415 47 44 91 63 34 97 57 25 82 11 14 25 12 23 35 4 8 12 12 8 20 38 36 74 39 96 135 26 26 52 25 25 50
19 559 120 29 149 113 37 150 105 31 136 44 22 66 40 13 53 19 9 28 21 4 25 59 20 79 75 48 123 73 18 91 32 16 48
20 413 87 60 147 85 45 130 74 28 102 41 11 52 31 12 43 9 9 18 19 4 23 34 17 51 21 18 39 53 16 69 23 17 40
21 364 73 31 104 74 21 95 74 11 85 33 12 45 27 10 37 14 5 19 27 5 32 42 22 64 18 13 31 48 8 56 19 7 26
22 152 29 14 43 32 13 45 35 13 48 14 5 19 10 5 15 11 3 14 9 5 14 23 11 34 8 4 12 14 5 19 4 3 7
23 232 42 16 58 45 17 62 54 13 67 12 5 17 15 12 27 9 6 15 10 4 14 27 27 54 8 5 13 25 16 41 23 5 28
24 88 12 5 17 24 6 30 29 5 34 2 4 6 6 2 8 9 2 11 6 1 7 10 4 14 5 6 11 9 4 13 4 3 7
25 346 52 21 73 91 21 112 105 16 121 39 24 63 21 7 28 7 5 12 34 9 43 35 16 51 8 3 11 44 15 59 18 18 36
26 319 53 15 68 108 23 131 102 18 120 35 14 49 18 4 22 11 7 18 32 3 35 38 11 49 6 5 11 39 7 46 17 9 26
27 515 108 31 139 129 46 175 125 39 164 45 19 64 53 6 59 19 6 25 39 6 45 56 24 80 29 6 35 55 13 68 46 16 62
28 536 128 32 160 133 33 166 132 29 161 60 24 84 34 5 39 16 4 20 72 15 87 70 23 93 14 10 24 65 11 76 41 9 50
29 459 102 26 128 133 23 156 152 25 177 39 13 52 20 7 27 19 5 24 20 5 25 70 18 88 9 0 9 61 16 77 46 6 52
30 512 97 51 148 121 24 145 127 25 152 42 23 65 33 15 48 10 9 19 59 10 69 37 27 64 16 6 22 71 34 105 53 17 70
31 303 51 29 80 28 17 45 45 10 55 28 20 48 23 16 39 9 5 14 16 1 17 23 13 36 57 59 116 32 15 47 15 15 30
32 617 107 44 151 121 58 179 112 35 147 59 34 93 38 26 64 26 5 31 25 5 30 53 35 88 61 67 128 72 25 97 25 14 39
33 294 39 25 64 76 12 88 71 11 82 25 19 44 20 7 27 14 4 18 9 5 14 31 23 54 29 18 47 41 25 66 10 6 16
34 284 47 15 62 43 26 69 46 16 62 28 8 36 8 7 15 11 2 13 15 12 27 46 18 64 19 23 42 59 21 80 12 6 18
35 285 61 21 82 55 34 89 50 26 76 29 14 43 9 17 26 8 6 14 4 6 10 18 11 29 31 31 62 39 4 43 11 8 19
36 574 121 40 161 130 57 187 131 28 159 69 42 111 37 7 44 16 3 19 28 6 34 66 29 95 35 26 61 83 36 119 27 10 37
37 515 89 44 133 131 41 172 128 56 184 40 35 75 20 19 39 9 5 14 31 7 38 56 24 80 21 18 39 67 43 110 31 21 52
38 451 77 52 129 106 49 155 100 46 146 39 12 51 12 18 30 9 6 15 22 13 35 31 40 71 23 30 53 39 30 69 28 10 38
39 388 89 33 122 71 20 91 87 20 107 34 15 49 29 3 32 19 12 31 32 4 36 49 16 65 24 12 36 64 14 78 26 10 36
40 490 78 30 108 131 48 179 117 18 135 31 19 50 28 6 34 18 6 24 18 3 21 56 29 85 42 49 91 64 24 88 20 11 31
41 409 66 22 88 82 34 116 82 18 100 44 44 88 27 10 37 4 4 8 21 2 23 34 19 53 61 43 104 28 20 48 30 15 45
42 680 110 49 159 152 67 219 160 43 203 97 32 129 38 15 53 24 8 32 20 9 29 31 20 51 40 71 111 95 27 122 31 18 49
43 325 79 31 110 53 15 68 57 17 74 46 4 50 15 4 19 4 3 7 11 3 14 49 34 83 21 25 46 48 11 59 18 6 24
44 574 128 39 167 190 46 236 167 30 197 49 31 80 32 14 46 20 8 28 37 4 41 34 35 69 23 7 30 77 25 102 29 17 46
45 391 78 21 99 102 27 129 134 21 155 37 14 51 26 10 36 16 4 20 25 7 32 49 18 67 13 8 21 54 17 71 21 15 36
46 585 123 39 162 164 40 204 160 38 198 86 26 112 38 6 44 15 5 20 40 6 46 61 15 76 12 5 17 71 29 100 42 17 59
47 285 52 14 66 101 21 122 111 11 122 20 7 27 17 10 27 5 1 6 21 4 25 23 9 32 11 6 17 42 8 50 19 11 30
48 302 68 33 101 65 30 95 66 29 95 25 19 44 16 12 28 8 8 16 15 3 18 29 18 47 3 10 13 26 19 45 15 16 31
49 509 93 29 122 137 49 186 134 54 188 50 15 65 30 14 44 12 6 18 30 5 35 57 20 77 7 7 14 63 15 78 44 21 65
50 430 91 38 129 88 45 133 89 27 116 61 46 107 18 7 25 6 6 12 20 15 35 39 25 64 13 13 26 48 21 69 22 16 38
51 238 33 12 45 54 14 68 68 11 79 31 20 51 15 4 19 6 2 8 13 2 15 20 8 28 12 17 29 35 14 49 21 7 28
52 408 72 28 100 75 36 111 88 26 114 75 71 146 19 11 30 7 5 12 5 8 13 32 10 42 14 20 34 43 26 69 16 20 36
53 573 122 42 164 142 45 187 179 35 214 70 41 111 22 15 37 12 13 25 46 11 57 44 24 68 14 12 26 68 17 85 27 20 47
18,532 3,435 1,373 4,808 4,089 1,413 5,502 4,146 1,068 5,214 1,754 937 2,691 1,106 496 1,602 573 342 915 1,071 294 1,365 1,959 980 2,939 1,240 1,105 2,345 2,329 872 3,201 1,110 588 1,698
TOTALS
18,532 3,435 1,373 4,808 4,089 1,413 5,502 4,146 1,068 5,214 1,754 937 2,691 1,106 496 1,602 573 342 915 1,071 294 1,365 1,959 980 2,939 1,240 1,105 2,345 2,329 872 3,201 1,110 588 1,698

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results