Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS | No | Yes | |||
---|---|---|---|---|---|
TOTAL | TOTAL | ||||
ARMADA TOWNSHIP | |||||
01 | 827 | 58 | 55 | ||
827 | 58 | 55 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
BRUCE TOWNSHIP | |||||
01 | 482 | 188 | 283 | ||
02 | 969 | 350 | 575 | ||
03 | 711 | 252 | 434 | ||
04 | 735 | 188 | 247 | ||
2,897 | 978 | 1,539 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
RAY TOWNSHIP | |||||
01 | 577 | 275 | 272 | ||
577 | 275 | 272 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
SHELBY TOWNSHIP | |||||
14 | 694 | 39 | 60 | ||
32 | 349 | 50 | 78 | ||
1,043 | 89 | 138 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||
01 | 1,327 | 481 | 820 | ||
02 | 1,006 | 357 | 626 | ||
03 | 822 | 66 | 112 | ||
04 | 1,668 | 617 | 1,006 | ||
05 | 1,037 | 324 | 670 | ||
06 | 1,399 | 484 | 861 | ||
07 | 1,093 | 177 | 290 | ||
8,352 | 2,506 | 4,385 | |||
TOTALS | |||||
13,696 | 3,906 | 6,389 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.