Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (ED) | No | Yes | |||||
---|---|---|---|---|---|---|---|
Elec Day | TOTAL | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||
01 | 303 | 23 | 58 | 27 | 55 | ||
303 | 23 | 58 | 27 | 55 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||
01 | 238 | 101 | 188 | 130 | 283 | ||
02 | 516 | 202 | 350 | 288 | 575 | ||
03 | 363 | 121 | 252 | 232 | 434 | ||
04 | 421 | 112 | 188 | 135 | 247 | ||
1,538 | 536 | 978 | 785 | 1,539 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||
01 | 261 | 128 | 275 | 121 | 272 | ||
261 | 128 | 275 | 121 | 272 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||
14 | 263 | 10 | 39 | 28 | 60 | ||
32 | 169 | 26 | 50 | 38 | 78 | ||
432 | 36 | 89 | 66 | 138 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||
01 | 570 | 191 | 481 | 366 | 820 | ||
02 | 435 | 148 | 357 | 276 | 626 | ||
03 | 318 | 31 | 66 | 36 | 112 | ||
04 | 482 | 149 | 617 | 324 | 1,006 | ||
05 | 395 | 130 | 324 | 248 | 670 | ||
06 | 530 | 175 | 484 | 339 | 861 | ||
07 | 469 | 96 | 177 | 120 | 290 | ||
3,199 | 920 | 2,506 | 1,709 | 4,385 | |||
TOTALS | |||||||
5,733 | 1,643 | 3,906 | 2,708 | 6,389 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.