Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS | No | Yes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||
01 | 827 | 31 | 4 | 23 | 58 | 22 | 6 | 27 | 55 | ||
827 | 31 | 4 | 23 | 58 | 22 | 6 | 27 | 55 | |||
POLL BOOK TOTALS | No | Yes | |||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||
01 | 482 | 82 | 5 | 101 | 188 | 146 | 7 | 130 | 283 | ||
02 | 969 | 140 | 8 | 202 | 350 | 274 | 13 | 288 | 575 | ||
03 | 711 | 122 | 9 | 121 | 252 | 196 | 6 | 232 | 434 | ||
04 | 735 | 75 | 1 | 112 | 188 | 107 | 5 | 135 | 247 | ||
2,897 | 419 | 23 | 536 | 978 | 723 | 31 | 785 | 1,539 | |||
POLL BOOK TOTALS | No | Yes | |||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||||
01 | 577 | 142 | 5 | 128 | 275 | 145 | 6 | 121 | 272 | ||
577 | 142 | 5 | 128 | 275 | 145 | 6 | 121 | 272 | |||
POLL BOOK TOTALS | No | Yes | |||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||||
14 | 694 | 26 | 3 | 10 | 39 | 31 | 1 | 28 | 60 | ||
32 | 349 | 20 | 4 | 26 | 50 | 36 | 4 | 38 | 78 | ||
1,043 | 46 | 7 | 36 | 89 | 67 | 5 | 66 | 138 | |||
POLL BOOK TOTALS | No | Yes | |||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||||
01 | 1,327 | 268 | 22 | 191 | 481 | 426 | 28 | 366 | 820 | ||
02 | 1,006 | 202 | 7 | 148 | 357 | 330 | 20 | 276 | 626 | ||
03 | 822 | 33 | 2 | 31 | 66 | 74 | 2 | 36 | 112 | ||
04 | 1,668 | 447 | 21 | 149 | 617 | 673 | 9 | 324 | 1,006 | ||
05 | 1,037 | 177 | 17 | 130 | 324 | 401 | 21 | 248 | 670 | ||
06 | 1,399 | 288 | 21 | 175 | 484 | 493 | 29 | 339 | 861 | ||
07 | 1,093 | 71 | 10 | 96 | 177 | 162 | 8 | 120 | 290 | ||
8,352 | 1,486 | 100 | 920 | 2,506 | 2,559 | 117 | 1,709 | 4,385 | |||
TOTALS | |||||||||||
13,696 | 2,124 | 139 | 1,643 | 3,906 | 3,516 | 165 | 2,708 | 6,389 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.