Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (AV) | No | Yes | |||||
---|---|---|---|---|---|---|---|
AV | TOTAL | AV | TOTAL | ||||
ARMADA TOWNSHIP | |||||||
01 | 490 | 31 | 58 | 22 | 55 | ||
490 | 31 | 58 | 22 | 55 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
BRUCE TOWNSHIP | |||||||
01 | 232 | 82 | 188 | 146 | 283 | ||
02 | 430 | 140 | 350 | 274 | 575 | ||
03 | 333 | 122 | 252 | 196 | 434 | ||
04 | 304 | 75 | 188 | 107 | 247 | ||
1,299 | 419 | 978 | 723 | 1,539 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
RAY TOWNSHIP | |||||||
01 | 305 | 142 | 275 | 145 | 272 | ||
305 | 142 | 275 | 145 | 272 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
SHELBY TOWNSHIP | |||||||
14 | 384 | 26 | 39 | 31 | 60 | ||
32 | 160 | 20 | 50 | 36 | 78 | ||
544 | 46 | 89 | 67 | 138 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||
01 | 705 | 268 | 481 | 426 | 820 | ||
02 | 544 | 202 | 357 | 330 | 626 | ||
03 | 473 | 33 | 66 | 74 | 112 | ||
04 | 1,154 | 447 | 617 | 673 | 1,006 | ||
05 | 603 | 177 | 324 | 401 | 670 | ||
06 | 812 | 288 | 484 | 493 | 861 | ||
07 | 577 | 71 | 177 | 162 | 290 | ||
4,868 | 1,486 | 2,506 | 2,559 | 4,385 | |||
TOTALS | |||||||
7,506 | 2,124 | 3,906 | 3,516 | 6,389 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.