Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS | No | Yes | |||
---|---|---|---|---|---|
TOTAL | TOTAL | ||||
ARMADA TOWNSHIP | |||||
01 | 827 | 53 | 58 | ||
827 | 53 | 58 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
BRUCE TOWNSHIP | |||||
01 | 482 | 177 | 294 | ||
02 | 969 | 333 | 586 | ||
03 | 711 | 234 | 449 | ||
04 | 735 | 178 | 256 | ||
2,897 | 922 | 1,585 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
RAY TOWNSHIP | |||||
01 | 577 | 274 | 270 | ||
577 | 274 | 270 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
SHELBY TOWNSHIP | |||||
14 | 694 | 37 | 63 | ||
32 | 349 | 52 | 76 | ||
1,043 | 89 | 139 | |||
POLL BOOK TOTALS | No | Yes | |||
TOTAL | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||
01 | 1,327 | 439 | 856 | ||
02 | 1,006 | 339 | 640 | ||
03 | 822 | 64 | 113 | ||
04 | 1,668 | 589 | 1,023 | ||
05 | 1,037 | 303 | 693 | ||
06 | 1,399 | 480 | 863 | ||
07 | 1,093 | 175 | 285 | ||
8,352 | 2,389 | 4,473 | |||
TOTALS | |||||
13,696 | 3,727 | 6,525 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.