Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (EV) | No | Yes | |||||
---|---|---|---|---|---|---|---|
EV | TOTAL | EV | TOTAL | ||||
ARMADA TOWNSHIP | |||||||
01 | 34 | 3 | 53 | 7 | 58 | ||
34 | 3 | 53 | 7 | 58 | |||
POLL BOOK TOTALS (EV) | No | Yes | |||||
EV | TOTAL | EV | TOTAL | ||||
BRUCE TOWNSHIP | |||||||
01 | 12 | 4 | 177 | 8 | 294 | ||
02 | 23 | 8 | 333 | 12 | 586 | ||
03 | 15 | 9 | 234 | 6 | 449 | ||
04 | 10 | 0 | 178 | 6 | 256 | ||
60 | 21 | 922 | 32 | 1,585 | |||
POLL BOOK TOTALS (EV) | No | Yes | |||||
EV | TOTAL | EV | TOTAL | ||||
RAY TOWNSHIP | |||||||
01 | 11 | 3 | 274 | 8 | 270 | ||
11 | 3 | 274 | 8 | 270 | |||
POLL BOOK TOTALS (EV) | No | Yes | |||||
EV | TOTAL | EV | TOTAL | ||||
SHELBY TOWNSHIP | |||||||
14 | 47 | 2 | 37 | 2 | 63 | ||
32 | 20 | 7 | 52 | 1 | 76 | ||
67 | 9 | 89 | 3 | 139 | |||
POLL BOOK TOTALS (EV) | No | Yes | |||||
EV | TOTAL | EV | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||
01 | 52 | 18 | 439 | 32 | 856 | ||
02 | 27 | 7 | 339 | 20 | 640 | ||
03 | 31 | 2 | 64 | 2 | 113 | ||
04 | 32 | 19 | 589 | 10 | 1,023 | ||
05 | 39 | 12 | 303 | 26 | 693 | ||
06 | 57 | 19 | 480 | 33 | 863 | ||
07 | 47 | 10 | 175 | 8 | 285 | ||
285 | 87 | 2,389 | 131 | 4,473 | |||
TOTALS | |||||||
457 | 123 | 3,727 | 181 | 6,525 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.