Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (ED) | No | Yes | |||||
---|---|---|---|---|---|---|---|
Elec Day | TOTAL | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||
01 | 303 | 22 | 53 | 25 | 58 | ||
303 | 22 | 53 | 25 | 58 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||
01 | 238 | 95 | 177 | 135 | 294 | ||
02 | 516 | 191 | 333 | 298 | 586 | ||
03 | 363 | 112 | 234 | 239 | 449 | ||
04 | 421 | 99 | 178 | 146 | 256 | ||
1,538 | 497 | 922 | 818 | 1,585 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||
01 | 261 | 130 | 274 | 119 | 270 | ||
261 | 130 | 274 | 119 | 270 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||
14 | 263 | 8 | 37 | 30 | 63 | ||
32 | 169 | 28 | 52 | 36 | 76 | ||
432 | 36 | 89 | 66 | 139 | |||
POLL BOOK TOTALS (ED) | No | Yes | |||||
Elec Day | TOTAL | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||
01 | 570 | 187 | 439 | 370 | 856 | ||
02 | 435 | 145 | 339 | 279 | 640 | ||
03 | 318 | 27 | 64 | 39 | 113 | ||
04 | 482 | 148 | 589 | 325 | 1,023 | ||
05 | 395 | 120 | 303 | 259 | 693 | ||
06 | 530 | 176 | 480 | 337 | 863 | ||
07 | 469 | 91 | 175 | 123 | 285 | ||
3,199 | 894 | 2,389 | 1,732 | 4,473 | |||
TOTALS | |||||||
5,733 | 1,579 | 3,727 | 2,760 | 6,525 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.