Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS | No | Yes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||
01 | 827 | 28 | 3 | 22 | 53 | 26 | 7 | 25 | 58 | ||
827 | 28 | 3 | 22 | 53 | 26 | 7 | 25 | 58 | |||
POLL BOOK TOTALS | No | Yes | |||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||
01 | 482 | 78 | 4 | 95 | 177 | 151 | 8 | 135 | 294 | ||
02 | 969 | 134 | 8 | 191 | 333 | 276 | 12 | 298 | 586 | ||
03 | 711 | 113 | 9 | 112 | 234 | 204 | 6 | 239 | 449 | ||
04 | 735 | 79 | 0 | 99 | 178 | 104 | 6 | 146 | 256 | ||
2,897 | 404 | 21 | 497 | 922 | 735 | 32 | 818 | 1,585 | |||
POLL BOOK TOTALS | No | Yes | |||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||||
01 | 577 | 141 | 3 | 130 | 274 | 143 | 8 | 119 | 270 | ||
577 | 141 | 3 | 130 | 274 | 143 | 8 | 119 | 270 | |||
POLL BOOK TOTALS | No | Yes | |||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||||
14 | 694 | 27 | 2 | 8 | 37 | 31 | 2 | 30 | 63 | ||
32 | 349 | 17 | 7 | 28 | 52 | 39 | 1 | 36 | 76 | ||
1,043 | 44 | 9 | 36 | 89 | 70 | 3 | 66 | 139 | |||
POLL BOOK TOTALS | No | Yes | |||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||||
01 | 1,327 | 234 | 18 | 187 | 439 | 454 | 32 | 370 | 856 | ||
02 | 1,006 | 187 | 7 | 145 | 339 | 341 | 20 | 279 | 640 | ||
03 | 822 | 35 | 2 | 27 | 64 | 72 | 2 | 39 | 113 | ||
04 | 1,668 | 422 | 19 | 148 | 589 | 688 | 10 | 325 | 1,023 | ||
05 | 1,037 | 171 | 12 | 120 | 303 | 408 | 26 | 259 | 693 | ||
06 | 1,399 | 285 | 19 | 176 | 480 | 493 | 33 | 337 | 863 | ||
07 | 1,093 | 74 | 10 | 91 | 175 | 154 | 8 | 123 | 285 | ||
8,352 | 1,408 | 87 | 894 | 2,389 | 2,610 | 131 | 1,732 | 4,473 | |||
TOTALS | |||||||||||
13,696 | 2,025 | 123 | 1,579 | 3,727 | 3,584 | 181 | 2,760 | 6,525 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.