Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (AV) | No | Yes | |||||
---|---|---|---|---|---|---|---|
AV | TOTAL | AV | TOTAL | ||||
ARMADA TOWNSHIP | |||||||
01 | 490 | 28 | 53 | 26 | 58 | ||
490 | 28 | 53 | 26 | 58 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
BRUCE TOWNSHIP | |||||||
01 | 232 | 78 | 177 | 151 | 294 | ||
02 | 430 | 134 | 333 | 276 | 586 | ||
03 | 333 | 113 | 234 | 204 | 449 | ||
04 | 304 | 79 | 178 | 104 | 256 | ||
1,299 | 404 | 922 | 735 | 1,585 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
RAY TOWNSHIP | |||||||
01 | 305 | 141 | 274 | 143 | 270 | ||
305 | 141 | 274 | 143 | 270 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
SHELBY TOWNSHIP | |||||||
14 | 384 | 27 | 37 | 31 | 63 | ||
32 | 160 | 17 | 52 | 39 | 76 | ||
544 | 44 | 89 | 70 | 139 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||
01 | 705 | 234 | 439 | 454 | 856 | ||
02 | 544 | 187 | 339 | 341 | 640 | ||
03 | 473 | 35 | 64 | 72 | 113 | ||
04 | 1,154 | 422 | 589 | 688 | 1,023 | ||
05 | 603 | 171 | 303 | 408 | 693 | ||
06 | 812 | 285 | 480 | 493 | 863 | ||
07 | 577 | 74 | 175 | 154 | 285 | ||
4,868 | 1,408 | 2,389 | 2,610 | 4,473 | |||
TOTALS | |||||||
7,506 | 2,025 | 3,727 | 3,584 | 6,525 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.