Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS | No | Yes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||||
11 | 538 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
538 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
POLL BOOK TOTALS | No | Yes | |||||||||
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||||
03 | 822 | 76 | 2 | 67 | 145 | 138 | 5 | 81 | 224 | ||
822 | 76 | 2 | 67 | 145 | 138 | 5 | 81 | 224 | |||
TOTALS | |||||||||||
1,360 | 76 | 2 | 68 | 146 | 138 | 5 | 81 | 224 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.