Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (AV) | No | Yes | |||||
---|---|---|---|---|---|---|---|
AV | TOTAL | AV | TOTAL | ||||
SHELBY TOWNSHIP | |||||||
11 | 305 | 0 | 1 | 0 | 0 | ||
305 | 0 | 1 | 0 | 0 | |||
POLL BOOK TOTALS (AV) | No | Yes | |||||
AV | TOTAL | AV | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||
03 | 473 | 76 | 145 | 138 | 224 | ||
473 | 76 | 145 | 138 | 224 | |||
TOTALS | |||||||
778 | 76 | 146 | 138 | 224 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.