Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS | No | Yes | |||
---|---|---|---|---|---|
TOTAL | TOTAL | ||||
ST. CLAIR SHORES | |||||
14 | 633 | 249 | 341 | ||
15 | 777 | 314 | 414 | ||
16 | 739 | 276 | 427 | ||
17 | 857 | 331 | 484 | ||
18 | 864 | 289 | 516 | ||
19 | 594 | 219 | 343 | ||
20 | 642 | 251 | 364 | ||
21 | 469 | 166 | 252 | ||
5,575 | 2,095 | 3,141 | |||
TOTALS | |||||
5,575 | 2,095 | 3,141 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.