Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (ED) | No | Yes | |||||
---|---|---|---|---|---|---|---|
Elec Day | TOTAL | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||
14 | 200 | 77 | 249 | 112 | 341 | ||
15 | 294 | 139 | 314 | 145 | 414 | ||
16 | 246 | 86 | 276 | 149 | 427 | ||
17 | 340 | 137 | 331 | 188 | 484 | ||
18 | 269 | 93 | 289 | 155 | 516 | ||
19 | 224 | 88 | 219 | 125 | 343 | ||
20 | 281 | 103 | 251 | 170 | 364 | ||
21 | 235 | 84 | 166 | 127 | 252 | ||
2,089 | 807 | 2,095 | 1,171 | 3,141 | |||
TOTALS | |||||||
2,089 | 807 | 2,095 | 1,171 | 3,141 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.