Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (AV) | No | Yes | |||||
---|---|---|---|---|---|---|---|
AV | TOTAL | AV | TOTAL | ||||
ST. CLAIR SHORES | |||||||
14 | 422 | 172 | 249 | 219 | 341 | ||
15 | 451 | 169 | 314 | 245 | 414 | ||
16 | 463 | 181 | 276 | 259 | 427 | ||
17 | 494 | 184 | 331 | 286 | 484 | ||
18 | 569 | 190 | 289 | 341 | 516 | ||
19 | 349 | 124 | 219 | 205 | 343 | ||
20 | 341 | 139 | 251 | 183 | 364 | ||
21 | 218 | 76 | 166 | 115 | 252 | ||
3,307 | 1,235 | 2,095 | 1,853 | 3,141 | |||
TOTALS | |||||||
3,307 | 1,235 | 2,095 | 1,853 | 3,141 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.