Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (EV) | No | Yes | |||||
---|---|---|---|---|---|---|---|
EV | TOTAL | EV | TOTAL | ||||
BRUCE TOWNSHIP | |||||||
04 | 10 | 3 | 193 | 1 | 68 | ||
10 | 3 | 193 | 1 | 68 | |||
TOTALS | |||||||
10 | 3 | 193 | 1 | 68 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.