Results for Macomb County portion of the district |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (AV) | No | Yes | |||||
---|---|---|---|---|---|---|---|
AV | TOTAL | AV | TOTAL | ||||
BRUCE TOWNSHIP | |||||||
04 | 304 | 67 | 193 | 30 | 68 | ||
304 | 67 | 193 | 30 | 68 | |||
TOTALS | |||||||
304 | 67 | 193 | 30 | 68 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.