One partial term ending 11/20/2024 |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS |
Mike Saliba
(LIB) |
Iona Means
(DEM) |
Dan Kress
(REP) |
|||
---|---|---|---|---|---|---|
TOTAL | TOTAL | TOTAL | ||||
CLINTON TOWNSHIP | ||||||
01 | 445 | 20 | 201 | 191 | ||
02 | 558 | 23 | 232 | 267 | ||
03 | 591 | 28 | 205 | 316 | ||
04 | 648 | 30 | 235 | 346 | ||
05 | 150 | 7 | 81 | 55 | ||
06 | 309 | 17 | 172 | 101 | ||
07 | 488 | 29 | 200 | 222 | ||
08 | 710 | 33 | 298 | 322 | ||
09 | 844 | 26 | 308 | 440 | ||
10 | 534 | 23 | 180 | 291 | ||
11 | 780 | 32 | 269 | 420 | ||
12 | 560 | 24 | 198 | 300 | ||
13 | 332 | 12 | 112 | 187 | ||
14 | 293 | 16 | 173 | 94 | ||
15 | 625 | 25 | 228 | 332 | ||
16 | 932 | 36 | 374 | 445 | ||
17 | 447 | 15 | 175 | 224 | ||
18 | 523 | 30 | 203 | 247 | ||
19 | 394 | 16 | 142 | 205 | ||
20 | 485 | 28 | 187 | 233 | ||
21 | 482 | 22 | 218 | 206 | ||
22 | 592 | 36 | 186 | 324 | ||
23 | 686 | 34 | 244 | 358 | ||
24 | 275 | 20 | 89 | 136 | ||
25 | 489 | 11 | 170 | 268 | ||
26 | 437 | 21 | 213 | 175 | ||
27 | 430 | 27 | 179 | 199 | ||
28 | 601 | 24 | 268 | 269 | ||
29 | 361 | 6 | 122 | 188 | ||
30 | 535 | 15 | 231 | 252 | ||
31 | 410 | 17 | 144 | 211 | ||
32 | 440 | 18 | 139 | 255 | ||
33 | 430 | 18 | 158 | 218 | ||
34 | 375 | 15 | 170 | 165 | ||
35 | 583 | 29 | 230 | 292 | ||
36 | 250 | 14 | 103 | 117 | ||
37 | 534 | 26 | 233 | 232 | ||
38 | 404 | 19 | 204 | 149 | ||
39 | 401 | 15 | 195 | 167 | ||
40 | 426 | 23 | 173 | 209 | ||
41 | 248 | 4 | 209 | 26 | ||
42 | 543 | 29 | 218 | 252 | ||
20,580 | 913 | 8,269 | 9,906 | |||
TOTALS | ||||||
20,580 | 913 | 8,269 | 9,906 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.