One partial term ending 11/20/2024 |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS |
Mike Saliba
(LIB) |
Iona Means
(DEM) |
Dan Kress
(REP) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | AV | EV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||
01 | 445 | 10 | 1 | 9 | 20 | 155 | 5 | 41 | 201 | 113 | 6 | 72 | 191 | ||
02 | 558 | 14 | 0 | 9 | 23 | 180 | 10 | 42 | 232 | 151 | 8 | 108 | 267 | ||
03 | 591 | 17 | 1 | 10 | 28 | 161 | 8 | 36 | 205 | 165 | 17 | 134 | 316 | ||
04 | 648 | 14 | 0 | 16 | 30 | 185 | 2 | 48 | 235 | 216 | 12 | 118 | 346 | ||
05 | 150 | 1 | 1 | 5 | 7 | 52 | 4 | 25 | 81 | 16 | 2 | 37 | 55 | ||
06 | 309 | 10 | 2 | 5 | 17 | 136 | 3 | 33 | 172 | 49 | 5 | 47 | 101 | ||
07 | 488 | 15 | 2 | 12 | 29 | 173 | 3 | 24 | 200 | 125 | 12 | 85 | 222 | ||
08 | 710 | 23 | 0 | 10 | 33 | 240 | 16 | 42 | 298 | 201 | 2 | 119 | 322 | ||
09 | 844 | 19 | 0 | 7 | 26 | 259 | 5 | 44 | 308 | 329 | 12 | 99 | 440 | ||
10 | 534 | 21 | 1 | 1 | 23 | 164 | 4 | 12 | 180 | 177 | 12 | 102 | 291 | ||
11 | 780 | 25 | 1 | 6 | 32 | 235 | 5 | 29 | 269 | 273 | 20 | 127 | 420 | ||
12 | 560 | 18 | 2 | 4 | 24 | 174 | 1 | 23 | 198 | 187 | 9 | 104 | 300 | ||
13 | 332 | 8 | 1 | 3 | 12 | 96 | 1 | 15 | 112 | 116 | 5 | 66 | 187 | ||
14 | 293 | 7 | 0 | 9 | 16 | 131 | 1 | 41 | 173 | 42 | 0 | 52 | 94 | ||
15 | 625 | 15 | 1 | 9 | 25 | 184 | 1 | 43 | 228 | 212 | 3 | 117 | 332 | ||
16 | 932 | 24 | 3 | 9 | 36 | 317 | 3 | 54 | 374 | 310 | 18 | 117 | 445 | ||
17 | 447 | 10 | 0 | 5 | 15 | 127 | 6 | 42 | 175 | 159 | 6 | 59 | 224 | ||
18 | 523 | 22 | 0 | 8 | 30 | 171 | 3 | 29 | 203 | 157 | 15 | 75 | 247 | ||
19 | 394 | 11 | 2 | 3 | 16 | 113 | 4 | 25 | 142 | 133 | 8 | 64 | 205 | ||
20 | 485 | 23 | 0 | 5 | 28 | 169 | 3 | 15 | 187 | 130 | 7 | 96 | 233 | ||
21 | 482 | 18 | 1 | 3 | 22 | 181 | 3 | 34 | 218 | 105 | 4 | 97 | 206 | ||
22 | 592 | 20 | 0 | 16 | 36 | 153 | 7 | 26 | 186 | 192 | 10 | 122 | 324 | ||
23 | 686 | 21 | 1 | 12 | 34 | 215 | 8 | 21 | 244 | 225 | 15 | 118 | 358 | ||
24 | 275 | 10 | 1 | 9 | 20 | 77 | 0 | 12 | 89 | 69 | 7 | 60 | 136 | ||
25 | 489 | 7 | 1 | 3 | 11 | 119 | 0 | 51 | 170 | 167 | 12 | 89 | 268 | ||
26 | 437 | 14 | 0 | 7 | 21 | 165 | 2 | 46 | 213 | 93 | 7 | 75 | 175 | ||
27 | 430 | 14 | 0 | 13 | 27 | 137 | 3 | 39 | 179 | 115 | 5 | 79 | 199 | ||
28 | 601 | 10 | 3 | 11 | 24 | 190 | 4 | 74 | 268 | 128 | 7 | 134 | 269 | ||
29 | 361 | 2 | 0 | 4 | 6 | 96 | 1 | 25 | 122 | 106 | 10 | 72 | 188 | ||
30 | 535 | 8 | 0 | 7 | 15 | 202 | 2 | 27 | 231 | 150 | 5 | 97 | 252 | ||
31 | 410 | 7 | 0 | 10 | 17 | 118 | 3 | 23 | 144 | 95 | 7 | 109 | 211 | ||
32 | 440 | 11 | 0 | 7 | 18 | 116 | 3 | 20 | 139 | 142 | 3 | 110 | 255 | ||
33 | 430 | 6 | 1 | 11 | 18 | 120 | 1 | 37 | 158 | 94 | 3 | 121 | 218 | ||
34 | 375 | 4 | 0 | 11 | 15 | 119 | 4 | 47 | 170 | 73 | 1 | 91 | 165 | ||
35 | 583 | 15 | 1 | 13 | 29 | 159 | 2 | 69 | 230 | 122 | 8 | 162 | 292 | ||
36 | 250 | 5 | 0 | 9 | 14 | 82 | 3 | 18 | 103 | 52 | 2 | 63 | 117 | ||
37 | 534 | 13 | 0 | 13 | 26 | 169 | 3 | 61 | 233 | 122 | 6 | 104 | 232 | ||
38 | 404 | 12 | 0 | 7 | 19 | 146 | 2 | 56 | 204 | 78 | 8 | 63 | 149 | ||
39 | 401 | 9 | 0 | 6 | 15 | 142 | 7 | 46 | 195 | 74 | 7 | 86 | 167 | ||
40 | 426 | 13 | 0 | 10 | 23 | 116 | 6 | 51 | 173 | 85 | 8 | 116 | 209 | ||
41 | 248 | 2 | 0 | 2 | 4 | 105 | 1 | 103 | 209 | 11 | 0 | 15 | 26 | ||
42 | 543 | 11 | 0 | 18 | 29 | 162 | 4 | 52 | 218 | 132 | 1 | 119 | 252 | ||
20,580 | 539 | 27 | 347 | 913 | 6,511 | 157 | 1,601 | 8,269 | 5,691 | 315 | 3,900 | 9,906 | |||
TOTALS | |||||||||||||||
20,580 | 539 | 27 | 347 | 913 | 6,511 | 157 | 1,601 | 8,269 | 5,691 | 315 | 3,900 | 9,906 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.