One partial term ending 11/20/2024 |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (AV) |
Mike Saliba
(LIB) |
Iona Means
(DEM) |
Dan Kress
(REP) |
||||||
---|---|---|---|---|---|---|---|---|---|
AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
01 | 300 | 10 | 20 | 155 | 201 | 113 | 191 | ||
02 | 367 | 14 | 23 | 180 | 232 | 151 | 267 | ||
03 | 370 | 17 | 28 | 161 | 205 | 165 | 316 | ||
04 | 442 | 14 | 30 | 185 | 235 | 216 | 346 | ||
05 | 74 | 1 | 7 | 52 | 81 | 16 | 55 | ||
06 | 210 | 10 | 17 | 136 | 172 | 49 | 101 | ||
07 | 341 | 15 | 29 | 173 | 200 | 125 | 222 | ||
08 | 508 | 23 | 33 | 240 | 298 | 201 | 322 | ||
09 | 674 | 19 | 26 | 259 | 308 | 329 | 440 | ||
10 | 395 | 21 | 23 | 164 | 180 | 177 | 291 | ||
11 | 578 | 25 | 32 | 235 | 269 | 273 | 420 | ||
12 | 409 | 18 | 24 | 174 | 198 | 187 | 300 | ||
13 | 236 | 8 | 12 | 96 | 112 | 116 | 187 | ||
14 | 189 | 7 | 16 | 131 | 173 | 42 | 94 | ||
15 | 439 | 15 | 25 | 184 | 228 | 212 | 332 | ||
16 | 714 | 24 | 36 | 317 | 374 | 310 | 445 | ||
17 | 322 | 10 | 15 | 127 | 175 | 159 | 224 | ||
18 | 385 | 22 | 30 | 171 | 203 | 157 | 247 | ||
19 | 280 | 11 | 16 | 113 | 142 | 133 | 205 | ||
20 | 357 | 23 | 28 | 169 | 187 | 130 | 233 | ||
21 | 323 | 18 | 22 | 181 | 218 | 105 | 206 | ||
22 | 396 | 20 | 36 | 153 | 186 | 192 | 324 | ||
23 | 504 | 21 | 34 | 215 | 244 | 225 | 358 | ||
24 | 176 | 10 | 20 | 77 | 89 | 69 | 136 | ||
25 | 319 | 7 | 11 | 119 | 170 | 167 | 268 | ||
26 | 294 | 14 | 21 | 165 | 213 | 93 | 175 | ||
27 | 284 | 14 | 27 | 137 | 179 | 115 | 199 | ||
28 | 358 | 10 | 24 | 190 | 268 | 128 | 269 | ||
29 | 236 | 2 | 6 | 96 | 122 | 106 | 188 | ||
30 | 392 | 8 | 15 | 202 | 231 | 150 | 252 | ||
31 | 244 | 7 | 17 | 118 | 144 | 95 | 211 | ||
32 | 286 | 11 | 18 | 116 | 139 | 142 | 255 | ||
33 | 236 | 6 | 18 | 120 | 158 | 94 | 218 | ||
34 | 212 | 4 | 15 | 119 | 170 | 73 | 165 | ||
35 | 310 | 15 | 29 | 159 | 230 | 122 | 292 | ||
36 | 144 | 5 | 14 | 82 | 103 | 52 | 117 | ||
37 | 335 | 13 | 26 | 169 | 233 | 122 | 232 | ||
38 | 257 | 12 | 19 | 146 | 204 | 78 | 149 | ||
39 | 235 | 9 | 15 | 142 | 195 | 74 | 167 | ||
40 | 228 | 13 | 23 | 116 | 173 | 85 | 209 | ||
41 | 123 | 2 | 4 | 105 | 209 | 11 | 26 | ||
42 | 337 | 11 | 29 | 162 | 218 | 132 | 252 | ||
13,819 | 539 | 913 | 6,511 | 8,269 | 5,691 | 9,906 | |||
TOTALS | |||||||||
13,819 | 539 | 913 | 6,511 | 8,269 | 5,691 | 9,906 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.