One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Countywide Results | ||||
308 of 308 (100.0%) precincts fully reporting* | ||||
Donald J. Trump | REP | 79,742 | 75.3% | |
Nikki Haley | REP | 21,079 | 19.9% | |
Uncommitted | REP | 3,129 | 3.0% | |
Ron DeSantis | REP | 1,100 | 1.0% | |
Chris Christie | REP | 337 | 0.3% | |
Vivek Ramaswamy | REP | 323 | 0.3% | |
Ryan L. Binkley | REP | 164 | 0.2% | |
Asa Hutchinson | REP | 70 | 0.1% |
9th Congressional District | ||||
58 of 58 (100.0%) precincts fully reporting* | ||||
Donald J. Trump | REP | 24,581 | 75.6% | |
Nikki Haley | REP | 6,397 | 19.7% | |
Uncommitted | REP | 933 | 2.9% | |
Ron DeSantis | REP | 370 | 1.1% | |
Vivek Ramaswamy | REP | 96 | 0.3% | |
Chris Christie | REP | 83 | 0.3% | |
Ryan L. Binkley | REP | 42 | 0.1% | |
Asa Hutchinson | REP | 13 | 0.0% |
10th Congressional District | ||||
250 of 250 (100.0%) precincts fully reporting* | ||||
Donald J. Trump | REP | 55,161 | 75.1% | |
Nikki Haley | REP | 14,682 | 20.0% | |
Uncommitted | REP | 2,196 | 3.0% | |
Ron DeSantis | REP | 730 | 1.0% | |
Chris Christie | REP | 254 | 0.3% | |
Vivek Ramaswamy | REP | 227 | 0.3% | |
Ryan L. Binkley | REP | 122 | 0.2% | |
Asa Hutchinson | REP | 57 | 0.1% |
*Please Note: A precinct will not be included in the percent of precincts reporting until both Election Day and AV (absentee) results are recorded for that precinct. |