One 4-year term |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||
01 | 827 | 1 | 2 | 453 | 148 | 8 | 1 | 31 | 0 | ||
02 | 558 | 0 | 0 | 333 | 96 | 4 | 3 | 11 | 1 | ||
1,385 | 1 | 2 | 786 | 244 | 12 | 4 | 42 | 1 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||
01 | 482 | 1 | 2 | 241 | 58 | 3 | 0 | 16 | 1 | ||
02 | 969 | 0 | 2 | 512 | 181 | 11 | 1 | 26 | 4 | ||
03 | 711 | 1 | 3 | 425 | 95 | 4 | 0 | 12 | 0 | ||
04 | 735 | 0 | 0 | 429 | 122 | 10 | 1 | 11 | 0 | ||
2,897 | 2 | 7 | 1,607 | 456 | 28 | 2 | 65 | 5 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
CENTER LINE | |||||||||||
01 | 292 | 0 | 0 | 120 | 25 | 1 | 0 | 7 | 1 | ||
02 | 246 | 0 | 1 | 80 | 21 | 0 | 0 | 5 | 0 | ||
03 | 450 | 1 | 1 | 190 | 43 | 4 | 2 | 7 | 0 | ||
04 | 170 | 0 | 0 | 64 | 17 | 0 | 0 | 1 | 0 | ||
1,158 | 1 | 2 | 454 | 106 | 5 | 2 | 20 | 1 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||
01 | 1,123 | 0 | 2 | 622 | 124 | 11 | 1 | 30 | 1 | ||
02 | 948 | 0 | 1 | 539 | 117 | 6 | 1 | 15 | 6 | ||
03 | 1,414 | 0 | 5 | 781 | 192 | 7 | 0 | 32 | 2 | ||
04 | 1,365 | 0 | 2 | 751 | 145 | 4 | 2 | 42 | 3 | ||
05 | 906 | 0 | 2 | 514 | 115 | 7 | 0 | 12 | 1 | ||
06 | 868 | 1 | 2 | 507 | 107 | 8 | 0 | 21 | 4 | ||
07 | 543 | 0 | 0 | 264 | 65 | 6 | 3 | 10 | 2 | ||
08 | 571 | 0 | 1 | 265 | 79 | 3 | 1 | 15 | 0 | ||
09 | 1,246 | 0 | 3 | 614 | 167 | 10 | 5 | 27 | 5 | ||
10 | 1,031 | 0 | 5 | 518 | 133 | 4 | 1 | 27 | 0 | ||
10,015 | 1 | 23 | 5,375 | 1,244 | 66 | 14 | 231 | 24 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||
01 | 445 | 0 | 0 | 174 | 41 | 2 | 0 | 10 | 0 | ||
02 | 558 | 1 | 1 | 220 | 73 | 3 | 0 | 10 | 3 | ||
03 | 591 | 0 | 1 | 262 | 99 | 4 | 0 | 11 | 0 | ||
04 | 648 | 0 | 0 | 282 | 104 | 2 | 0 | 9 | 1 | ||
05 | 150 | 0 | 0 | 54 | 5 | 2 | 0 | 0 | 0 | ||
06 | 309 | 0 | 0 | 101 | 19 | 0 | 1 | 3 | 0 | ||
07 | 488 | 0 | 1 | 207 | 63 | 1 | 2 | 7 | 1 | ||
08 | 710 | 0 | 0 | 303 | 68 | 9 | 1 | 11 | 3 | ||
09 | 844 | 0 | 2 | 355 | 110 | 5 | 0 | 9 | 1 | ||
10 | 534 | 1 | 0 | 255 | 63 | 3 | 1 | 10 | 1 | ||
11 | 780 | 0 | 3 | 357 | 101 | 4 | 2 | 18 | 2 | ||
12 | 560 | 0 | 4 | 252 | 86 | 4 | 0 | 10 | 1 | ||
13 | 332 | 1 | 4 | 148 | 52 | 2 | 2 | 6 | 0 | ||
14 | 293 | 0 | 0 | 87 | 15 | 1 | 0 | 3 | 0 | ||
15 | 625 | 0 | 0 | 255 | 88 | 2 | 0 | 17 | 0 | ||
16 | 932 | 0 | 3 | 389 | 99 | 9 | 1 | 19 | 1 | ||
17 | 447 | 0 | 0 | 187 | 49 | 5 | 0 | 15 | 0 | ||
18 | 523 | 0 | 0 | 223 | 54 | 4 | 1 | 8 | 1 | ||
19 | 394 | 1 | 1 | 179 | 39 | 2 | 0 | 9 | 2 | ||
20 | 485 | 0 | 2 | 204 | 51 | 1 | 0 | 2 | 1 | ||
21 | 482 | 0 | 0 | 206 | 48 | 4 | 0 | 5 | 1 | ||
22 | 592 | 0 | 3 | 288 | 64 | 4 | 2 | 18 | 0 | ||
23 | 686 | 0 | 3 | 304 | 97 | 5 | 2 | 16 | 0 | ||
24 | 275 | 0 | 0 | 137 | 34 | 0 | 0 | 4 | 1 | ||
25 | 489 | 0 | 1 | 243 | 71 | 3 | 1 | 7 | 2 | ||
26 | 437 | 1 | 0 | 161 | 38 | 1 | 0 | 3 | 0 | ||
27 | 430 | 0 | 1 | 193 | 51 | 2 | 0 | 2 | 2 | ||
28 | 601 | 0 | 2 | 249 | 56 | 4 | 0 | 7 | 0 | ||
29 | 361 | 0 | 2 | 172 | 47 | 2 | 0 | 10 | 0 | ||
30 | 535 | 1 | 0 | 221 | 57 | 4 | 0 | 8 | 1 | ||
31 | 410 | 1 | 0 | 194 | 43 | 6 | 0 | 7 | 0 | ||
32 | 440 | 0 | 3 | 233 | 41 | 0 | 0 | 7 | 1 | ||
33 | 430 | 0 | 0 | 208 | 32 | 2 | 1 | 9 | 2 | ||
34 | 375 | 0 | 0 | 155 | 26 | 2 | 0 | 4 | 1 | ||
35 | 583 | 0 | 0 | 278 | 49 | 7 | 1 | 5 | 2 | ||
36 | 250 | 0 | 0 | 114 | 27 | 2 | 0 | 3 | 0 | ||
37 | 534 | 0 | 1 | 222 | 44 | 4 | 0 | 8 | 1 | ||
38 | 404 | 0 | 0 | 148 | 25 | 2 | 1 | 9 | 1 | ||
39 | 401 | 0 | 1 | 175 | 35 | 1 | 0 | 5 | 0 | ||
40 | 426 | 1 | 0 | 207 | 24 | 1 | 0 | 5 | 1 | ||
41 | 248 | 0 | 1 | 26 | 9 | 3 | 0 | 2 | 0 | ||
42 | 543 | 0 | 4 | 260 | 45 | 1 | 1 | 5 | 0 | ||
20,580 | 8 | 44 | 8,888 | 2,242 | 125 | 20 | 336 | 34 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
EASTPOINTE | |||||||||||
01 | 264 | 0 | 3 | 71 | 13 | 1 | 0 | 0 | 1 | ||
02 | 406 | 0 | 0 | 103 | 31 | 2 | 0 | 7 | 1 | ||
03 | 345 | 0 | 0 | 119 | 21 | 2 | 4 | 6 | 1 | ||
04 | 375 | 0 | 0 | 130 | 23 | 0 | 2 | 1 | 3 | ||
05 | 341 | 0 | 0 | 118 | 20 | 3 | 0 | 5 | 0 | ||
06 | 328 | 0 | 2 | 86 | 27 | 1 | 0 | 9 | 0 | ||
07 | 270 | 0 | 0 | 41 | 11 | 1 | 0 | 2 | 0 | ||
08 | 425 | 0 | 1 | 61 | 15 | 0 | 1 | 3 | 0 | ||
09 | 278 | 0 | 2 | 44 | 20 | 0 | 0 | 2 | 0 | ||
10 | 215 | 0 | 0 | 67 | 19 | 1 | 0 | 1 | 0 | ||
11 | 308 | 0 | 0 | 93 | 17 | 1 | 1 | 11 | 0 | ||
12 | 547 | 0 | 0 | 153 | 33 | 0 | 1 | 5 | 1 | ||
13 | 202 | 0 | 0 | 36 | 13 | 1 | 0 | 2 | 1 | ||
14 | 380 | 0 | 0 | 76 | 27 | 1 | 0 | 5 | 0 | ||
4,684 | 0 | 8 | 1,198 | 290 | 14 | 9 | 59 | 8 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
FRASER | |||||||||||
01 | 353 | 0 | 0 | 175 | 32 | 4 | 1 | 5 | 2 | ||
02 | 528 | 1 | 3 | 259 | 72 | 3 | 0 | 6 | 0 | ||
03 | 604 | 0 | 1 | 260 | 50 | 5 | 0 | 6 | 0 | ||
04 | 438 | 0 | 0 | 202 | 44 | 0 | 1 | 7 | 4 | ||
05 | 168 | 0 | 0 | 67 | 14 | 0 | 0 | 4 | 2 | ||
06 | 598 | 0 | 0 | 257 | 100 | 3 | 0 | 14 | 0 | ||
07 | 276 | 0 | 1 | 108 | 29 | 2 | 0 | 6 | 0 | ||
2,965 | 1 | 5 | 1,328 | 341 | 17 | 2 | 48 | 8 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
VILLAGE OF GROSSE POINTE SHORES | |||||||||||
03 | 33 | 0 | 0 | 20 | 5 | 1 | 0 | 0 | 0 | ||
33 | 0 | 0 | 20 | 5 | 1 | 0 | 0 | 0 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||
01 | 905 | 1 | 2 | 425 | 113 | 3 | 1 | 12 | 3 | ||
02 | 1,078 | 0 | 1 | 549 | 138 | 3 | 1 | 22 | 0 | ||
03 | 1,126 | 0 | 3 | 649 | 188 | 5 | 0 | 27 | 3 | ||
04 | 1,236 | 0 | 1 | 622 | 199 | 5 | 0 | 19 | 5 | ||
05 | 1,007 | 1 | 3 | 482 | 132 | 3 | 0 | 34 | 2 | ||
06 | 609 | 2 | 1 | 346 | 90 | 6 | 0 | 14 | 1 | ||
5,961 | 4 | 11 | 3,073 | 860 | 25 | 2 | 128 | 14 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||
01 | 410 | 0 | 3 | 271 | 51 | 1 | 0 | 9 | 1 | ||
02 | 542 | 0 | 1 | 318 | 47 | 1 | 0 | 10 | 0 | ||
03 | 439 | 0 | 0 | 216 | 30 | 6 | 1 | 10 | 1 | ||
04 | 177 | 0 | 0 | 97 | 18 | 0 | 0 | 0 | 0 | ||
1,568 | 0 | 4 | 902 | 146 | 8 | 1 | 29 | 2 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||
01 | 998 | 1 | 0 | 479 | 121 | 4 | 1 | 24 | 2 | ||
02 | 1,131 | 1 | 2 | 565 | 130 | 11 | 1 | 29 | 1 | ||
03 | 722 | 0 | 2 | 342 | 76 | 2 | 1 | 9 | 0 | ||
04 | 742 | 0 | 1 | 374 | 81 | 3 | 0 | 17 | 1 | ||
05 | 1,361 | 1 | 2 | 725 | 189 | 9 | 3 | 34 | 3 | ||
06 | 264 | 0 | 0 | 142 | 38 | 0 | 0 | 3 | 0 | ||
07 | 860 | 0 | 4 | 417 | 106 | 7 | 0 | 22 | 5 | ||
08 | 1,216 | 0 | 2 | 607 | 213 | 6 | 0 | 26 | 3 | ||
09 | 1,067 | 0 | 0 | 627 | 145 | 14 | 1 | 12 | 2 | ||
10 | 766 | 1 | 3 | 407 | 117 | 10 | 0 | 16 | 1 | ||
11 | 812 | 1 | 1 | 467 | 118 | 10 | 0 | 15 | 3 | ||
12 | 190 | 0 | 0 | 79 | 30 | 0 | 1 | 1 | 1 | ||
13 | 1,083 | 0 | 1 | 559 | 150 | 7 | 1 | 32 | 0 | ||
14 | 1,141 | 0 | 3 | 584 | 198 | 8 | 1 | 21 | 4 | ||
15 | 1,140 | 1 | 2 | 664 | 146 | 7 | 0 | 18 | 1 | ||
16 | 843 | 0 | 1 | 374 | 137 | 11 | 2 | 21 | 1 | ||
17 | 383 | 0 | 0 | 242 | 44 | 2 | 0 | 3 | 0 | ||
18 | 1,090 | 0 | 8 | 593 | 151 | 8 | 2 | 13 | 1 | ||
19 | 1,330 | 0 | 2 | 705 | 221 | 10 | 2 | 42 | 4 | ||
20 | 737 | 0 | 1 | 396 | 123 | 7 | 0 | 15 | 1 | ||
21 | 715 | 1 | 0 | 387 | 122 | 6 | 0 | 15 | 4 | ||
22 | 651 | 0 | 1 | 369 | 88 | 6 | 0 | 16 | 2 | ||
23 | 212 | 0 | 0 | 115 | 27 | 5 | 1 | 3 | 0 | ||
24 | 540 | 0 | 0 | 295 | 74 | 8 | 0 | 15 | 1 | ||
19,994 | 7 | 36 | 10,514 | 2,845 | 161 | 17 | 422 | 41 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
MEMPHIS | |||||||||||
01 | 132 | 0 | 1 | 87 | 15 | 3 | 0 | 3 | 2 | ||
132 | 0 | 1 | 87 | 15 | 3 | 0 | 3 | 2 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
MOUNT CLEMENS | |||||||||||
01 | 236 | 0 | 1 | 33 | 11 | 1 | 0 | 0 | 0 | ||
02 | 431 | 0 | 4 | 135 | 64 | 4 | 0 | 8 | 1 | ||
03 | 469 | 0 | 1 | 200 | 42 | 4 | 0 | 4 | 0 | ||
04 | 233 | 0 | 0 | 86 | 24 | 1 | 0 | 5 | 0 | ||
06 | 481 | 0 | 5 | 142 | 38 | 1 | 0 | 9 | 0 | ||
09 | 502 | 0 | 1 | 240 | 54 | 1 | 2 | 11 | 0 | ||
2,352 | 0 | 12 | 836 | 233 | 12 | 2 | 37 | 1 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
NEW BALTIMORE | |||||||||||
01 | 386 | 0 | 1 | 217 | 57 | 1 | 0 | 4 | 2 | ||
02 | 269 | 0 | 1 | 144 | 43 | 3 | 0 | 3 | 0 | ||
03 | 675 | 0 | 0 | 407 | 102 | 4 | 0 | 8 | 2 | ||
04 | 557 | 1 | 0 | 298 | 49 | 1 | 0 | 16 | 2 | ||
05 | 549 | 1 | 0 | 314 | 85 | 4 | 0 | 6 | 2 | ||
2,436 | 2 | 2 | 1,380 | 336 | 13 | 0 | 37 | 8 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
RAY TOWNSHIP | |||||||||||
01 | 577 | 0 | 3 | 366 | 85 | 5 | 1 | 13 | 0 | ||
02 | 641 | 0 | 1 | 416 | 93 | 4 | 0 | 12 | 1 | ||
1,218 | 0 | 4 | 782 | 178 | 9 | 1 | 25 | 1 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
RICHMOND CITY | |||||||||||
01 | 679 | 0 | 1 | 397 | 82 | 7 | 3 | 18 | 1 | ||
02 | 532 | 1 | 0 | 287 | 79 | 6 | 0 | 12 | 0 | ||
1,211 | 1 | 1 | 684 | 161 | 13 | 3 | 30 | 1 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||||
01 | 412 | 0 | 0 | 279 | 52 | 2 | 0 | 10 | 1 | ||
02 | 482 | 0 | 0 | 298 | 91 | 6 | 0 | 6 | 1 | ||
894 | 0 | 0 | 577 | 143 | 8 | 0 | 16 | 2 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
ROSEVILLE | |||||||||||
01 | 402 | 0 | 2 | 207 | 21 | 1 | 0 | 8 | 1 | ||
02 | 504 | 0 | 1 | 246 | 48 | 8 | 0 | 2 | 3 | ||
03 | 364 | 0 | 0 | 119 | 22 | 2 | 1 | 3 | 0 | ||
04 | 252 | 0 | 0 | 112 | 13 | 3 | 1 | 6 | 2 | ||
05 | 408 | 1 | 0 | 184 | 28 | 3 | 0 | 8 | 3 | ||
06 | 329 | 0 | 1 | 177 | 20 | 1 | 0 | 5 | 0 | ||
07 | 323 | 0 | 0 | 142 | 24 | 2 | 1 | 4 | 1 | ||
08 | 448 | 0 | 1 | 197 | 29 | 3 | 0 | 6 | 3 | ||
09 | 593 | 0 | 3 | 278 | 42 | 1 | 0 | 15 | 0 | ||
10 | 303 | 0 | 0 | 177 | 18 | 4 | 1 | 6 | 1 | ||
11 | 444 | 1 | 1 | 221 | 27 | 2 | 0 | 3 | 0 | ||
12 | 346 | 0 | 1 | 128 | 22 | 2 | 0 | 8 | 0 | ||
13 | 334 | 0 | 0 | 130 | 31 | 0 | 0 | 9 | 0 | ||
14 | 340 | 0 | 0 | 141 | 28 | 2 | 0 | 7 | 0 | ||
15 | 461 | 0 | 1 | 169 | 32 | 2 | 1 | 9 | 1 | ||
16 | 223 | 0 | 0 | 114 | 17 | 1 | 0 | 4 | 1 | ||
17 | 199 | 0 | 1 | 70 | 19 | 1 | 0 | 1 | 0 | ||
18 | 75 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | ||
6,348 | 2 | 12 | 2,827 | 441 | 38 | 5 | 104 | 16 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||||
01 | 427 | 0 | 0 | 240 | 75 | 5 | 0 | 6 | 0 | ||
02 | 681 | 1 | 3 | 395 | 87 | 5 | 1 | 12 | 1 | ||
03 | 303 | 0 | 0 | 190 | 32 | 0 | 0 | 4 | 1 | ||
04 | 547 | 0 | 0 | 322 | 91 | 2 | 0 | 6 | 0 | ||
05 | 441 | 0 | 1 | 189 | 87 | 0 | 3 | 4 | 2 | ||
06 | 346 | 0 | 0 | 171 | 47 | 3 | 0 | 7 | 3 | ||
07 | 619 | 0 | 1 | 330 | 112 | 3 | 2 | 6 | 1 | ||
08 | 337 | 0 | 2 | 185 | 60 | 2 | 0 | 6 | 0 | ||
09 | 279 | 0 | 0 | 135 | 45 | 1 | 1 | 4 | 0 | ||
10 | 490 | 0 | 0 | 272 | 77 | 4 | 1 | 10 | 0 | ||
11 | 538 | 0 | 4 | 283 | 53 | 6 | 1 | 10 | 1 | ||
12 | 454 | 0 | 1 | 244 | 105 | 3 | 0 | 10 | 1 | ||
13 | 376 | 0 | 0 | 195 | 57 | 1 | 3 | 10 | 2 | ||
14 | 694 | 2 | 5 | 387 | 106 | 5 | 1 | 17 | 1 | ||
15 | 715 | 0 | 1 | 351 | 138 | 2 | 0 | 29 | 2 | ||
16 | 984 | 0 | 1 | 487 | 245 | 6 | 1 | 22 | 1 | ||
17 | 409 | 0 | 0 | 228 | 64 | 5 | 0 | 3 | 3 | ||
18 | 616 | 0 | 0 | 283 | 98 | 5 | 0 | 10 | 0 | ||
19 | 469 | 0 | 0 | 239 | 102 | 3 | 2 | 15 | 1 | ||
20 | 390 | 0 | 1 | 205 | 51 | 1 | 0 | 6 | 2 | ||
21 | 217 | 0 | 0 | 76 | 21 | 0 | 2 | 2 | 1 | ||
22 | 922 | 0 | 0 | 488 | 176 | 8 | 1 | 12 | 3 | ||
23 | 807 | 0 | 1 | 488 | 130 | 3 | 1 | 5 | 0 | ||
24 | 1,025 | 1 | 1 | 568 | 206 | 5 | 1 | 21 | 0 | ||
25 | 698 | 0 | 2 | 380 | 129 | 6 | 2 | 20 | 3 | ||
26 | 672 | 0 | 2 | 321 | 67 | 4 | 0 | 18 | 1 | ||
27 | 613 | 0 | 2 | 299 | 73 | 4 | 0 | 10 | 0 | ||
28 | 795 | 1 | 2 | 397 | 98 | 4 | 0 | 17 | 2 | ||
29 | 402 | 0 | 0 | 225 | 77 | 1 | 1 | 3 | 0 | ||
30 | 541 | 1 | 0 | 306 | 81 | 6 | 1 | 7 | 1 | ||
31 | 409 | 0 | 0 | 239 | 77 | 0 | 0 | 6 | 2 | ||
32 | 349 | 0 | 0 | 203 | 66 | 2 | 0 | 3 | 0 | ||
17,565 | 6 | 30 | 9,321 | 2,933 | 105 | 25 | 321 | 35 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | TOTAL | ||||
ST. CLAIR SHORES | |||||||||||
01 | 535 | 1 | 3 | 158 | 69 | 2 | 0 | 6 | 1 | ||
02 | 725 | 0 | 3 | 270 | 94 | 3 | 0 | 16 | 0 | ||
03 | 958 | 1 | 4 | 411 | 161 | 8 | 1 | 26 | 0 | ||
04 | 613 | 0 | 3 | 281 | 73 | 4 | 0 | 7 | 1 | ||
05 | 717 | 0 | 2 | 316 | 90 | 2 | 1 | 16 | 1 | ||
06 | 330 | 0 | 1 | 146 | 42 | 2 | 0 | 9 | 1 | ||
07 | 683 | 0 | 2 | 293 | 104 | 2 | 1 | 9 | 1 | ||
08 | 352 | 0 | 0 | 169 | 28 | 2 | 0 | 6 | 0 | ||
09 | 593 | 0 | 0 | 290 | 61 | 4 | 0 | 9 | 0 | ||
10 | 789 | 0 | 2 | 359 | 111 | 7 | 1 | 16 | 1 | ||
11 | 598 | 1 | 0 | 261 | 65 | 2 | 0 | 13 | 1 | ||
12 | 1,004 | 0 | 2 | 458 | 193 | 5 | 1 | 18 | 1 | ||
13 | 639 | 0 | 1 | 302 | 54 | 3 | 0 | 15 | 3 | ||
14 | 633 | 0 | 4 | 280 | 91 | 3 | 0 | 11 | 1 | ||
15 | 777 | 1 | 1 | 378 | 98 | 2 | 1 | 13 | 2 | ||
16 | 739 | 0 | 2 | 342 | 84 | 2 | 0 | 13 | 0 | ||
17 | 857 | 0 | 1 | 412 | 88 | 3 | 1 | 14 | 0 | ||
18 | 864 | 0 | 4 | 394 | 93 | 3 | 0 | 22 | 0 | ||
19 | 594 | 0 | 2 | 278 | 49 | 3 | 0 | 9 | 2 | ||
20 | 642 | 0 | 1 | 304 | 69 | 2 | 1 | 10 | 1 | ||
21 | 469 | 0 | 2 | 250 | 54 | 6 | 0 | 5 | 0 | ||
14,111 | 4 | 40 | 6,352 | 1,771 | 70 | 8 | 263 | 17 | |||
POLL BOOK TOTALS |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
