One 4-year term |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||||||||||
01 | 34 | 0 | 1 | 0 | 2 | 24 | 453 | 7 | 148 | 0 | 8 | 0 | 1 | 0 | 31 | 0 | 0 | ||
02 | 52 | 0 | 0 | 0 | 0 | 35 | 333 | 8 | 96 | 0 | 4 | 0 | 3 | 1 | 11 | 0 | 1 | ||
86 | 0 | 1 | 0 | 2 | 59 | 786 | 15 | 244 | 0 | 12 | 0 | 4 | 1 | 42 | 0 | 1 | |||
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||
01 | 12 | 0 | 1 | 0 | 2 | 4 | 241 | 4 | 58 | 0 | 3 | 0 | 0 | 0 | 16 | 0 | 1 | ||
02 | 23 | 0 | 0 | 0 | 2 | 9 | 512 | 7 | 181 | 0 | 11 | 0 | 1 | 1 | 26 | 0 | 4 | ||
03 | 15 | 0 | 1 | 0 | 3 | 11 | 425 | 1 | 95 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | ||
04 | 10 | 0 | 0 | 0 | 0 | 5 | 429 | 3 | 122 | 0 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | ||
60 | 0 | 2 | 0 | 7 | 29 | 1,607 | 15 | 456 | 0 | 28 | 0 | 2 | 1 | 65 | 0 | 5 | |||
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
CENTER LINE | |||||||||||||||||||
01 | 2 | 0 | 0 | 0 | 0 | 1 | 120 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | ||
02 | 12 | 0 | 0 | 0 | 1 | 5 | 80 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
03 | 14 | 0 | 1 | 0 | 1 | 7 | 190 | 1 | 43 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | ||
04 | 4 | 0 | 0 | 0 | 0 | 4 | 64 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
32 | 0 | 1 | 0 | 2 | 17 | 454 | 1 | 106 | 0 | 5 | 0 | 2 | 0 | 20 | 0 | 1 | |||
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||||||
01 | 45 | 0 | 0 | 0 | 2 | 21 | 622 | 9 | 124 | 1 | 11 | 0 | 1 | 0 | 30 | 0 | 1 | ||
02 | 27 | 0 | 0 | 0 | 1 | 19 | 539 | 4 | 117 | 0 | 6 | 0 | 1 | 0 | 15 | 0 | 6 | ||
03 | 65 | 0 | 0 | 0 | 5 | 40 | 781 | 11 | 192 | 0 | 7 | 0 | 0 | 0 | 32 | 0 | 2 | ||
04 | 66 | 0 | 0 | 0 | 2 | 47 | 751 | 8 | 145 | 0 | 4 | 0 | 2 | 0 | 42 | 0 | 3 | ||
05 | 31 | 0 | 0 | 0 | 2 | 19 | 514 | 6 | 115 | 0 | 7 | 0 | 0 | 0 | 12 | 0 | 1 | ||
06 | 22 | 0 | 1 | 0 | 2 | 14 | 507 | 6 | 107 | 0 | 8 | 0 | 0 | 0 | 21 | 0 | 4 | ||
07 | 28 | 0 | 0 | 0 | 0 | 22 | 264 | 1 | 65 | 0 | 6 | 0 | 3 | 0 | 10 | 0 | 2 | ||
08 | 15 | 0 | 0 | 0 | 1 | 7 | 265 | 5 | 79 | 0 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | ||
09 | 42 | 0 | 0 | 0 | 3 | 24 | 614 | 10 | 167 | 0 | 10 | 0 | 5 | 0 | 27 | 0 | 5 | ||
10 | 27 | 0 | 0 | 0 | 5 | 19 | 518 | 3 | 133 | 0 | 4 | 1 | 1 | 0 | 27 | 0 | 0 | ||
368 | 0 | 1 | 0 | 23 | 232 | 5,375 | 63 | 1,244 | 1 | 66 | 1 | 14 | 0 | 231 | 0 | 24 | |||
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||||||
01 | 14 | 0 | 0 | 0 | 0 | 9 | 174 | 1 | 41 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | ||
02 | 19 | 0 | 1 | 0 | 1 | 6 | 220 | 4 | 73 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 3 | ||
03 | 28 | 0 | 0 | 0 | 1 | 11 | 262 | 8 | 99 | 1 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | ||
04 | 14 | 0 | 0 | 0 | 0 | 10 | 282 | 1 | 104 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 1 | ||
05 | 7 | 0 | 0 | 0 | 0 | 3 | 54 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
06 | 10 | 0 | 0 | 0 | 0 | 6 | 101 | 2 | 19 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||
07 | 19 | 0 | 0 | 0 | 1 | 10 | 207 | 5 | 63 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | ||
08 | 20 | 0 | 0 | 0 | 0 | 4 | 303 | 5 | 68 | 0 | 9 | 0 | 1 | 0 | 11 | 0 | 3 | ||
09 | 17 | 0 | 0 | 0 | 2 | 8 | 355 | 2 | 110 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 1 | ||
10 | 19 | 0 | 1 | 0 | 0 | 10 | 255 | 6 | 63 | 0 | 3 | 0 | 1 | 0 | 10 | 0 | 1 | ||
11 | 31 | 0 | 0 | 0 | 3 | 18 | 357 | 7 | 101 | 1 | 4 | 0 | 2 | 0 | 18 | 0 | 2 | ||
12 | 14 | 0 | 0 | 0 | 4 | 7 | 252 | 4 | 86 | 1 | 4 | 0 | 0 | 0 | 10 | 0 | 1 | ||
13 | 8 | 0 | 1 | 0 | 4 | 5 | 148 | 1 | 52 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | ||
14 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
15 | 8 | 0 | 0 | 0 | 0 | 1 | 255 | 4 | 88 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | ||
16 | 27 | 0 | 0 | 0 | 3 | 19 | 389 | 7 | 99 | 0 | 9 | 0 | 1 | 0 | 19 | 0 | 1 | ||
17 | 12 | 0 | 0 | 0 | 0 | 4 | 187 | 2 | 49 | 0 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | ||
18 | 19 | 0 | 0 | 0 | 0 | 13 | 223 | 1 | 54 | 0 | 4 | 0 | 1 | 0 | 8 | 0 | 1 | ||
19 | 14 | 0 | 1 | 0 | 1 | 8 | 179 | 2 | 39 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | ||
20 | 10 | 0 | 0 | 0 | 2 | 7 | 204 | 0 | 51 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | ||
21 | 10 | 0 | 0 | 0 | 0 | 4 | 206 | 3 | 48 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | ||
22 | 18 | 0 | 0 | 0 | 3 | 8 | 288 | 4 | 64 | 0 | 4 | 0 | 2 | 1 | 18 | 0 | 0 | ||
23 | 24 | 0 | 0 | 0 | 3 | 14 | 304 | 3 | 97 | 0 | 5 | 0 | 2 | 0 | 16 | 0 | 0 | ||
24 | 9 | 0 | 0 | 0 | 0 | 7 | 137 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||
25 | 13 | 0 | 0 | 0 | 1 | 8 | 243 | 3 | 71 | 0 | 3 | 0 | 1 | 0 | 7 | 1 | 2 | ||
26 | 10 | 0 | 1 | 0 | 0 | 4 | 161 | 3 | 38 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
27 | 8 | 0 | 0 | 0 | 1 | 5 | 193 | 0 | 51 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | ||
28 | 14 | 0 | 0 | 0 | 2 | 4 | 249 | 5 | 56 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | ||
29 | 11 | 0 | 0 | 0 | 2 | 10 | 172 | 0 | 47 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | ||
30 | 7 | 0 | 1 | 0 | 0 | 3 | 221 | 1 | 57 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | ||
31 | 12 | 0 | 1 | 0 | 0 | 6 | 194 | 0 | 43 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | ||
32 | 8 | 0 | 0 | 0 | 3 | 4 | 233 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | ||
33 | 5 | 0 | 0 | 0 | 0 | 4 | 208 | 0 | 32 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 2 | ||
34 | 5 | 0 | 0 | 0 | 0 | 1 | 155 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | ||
35 | 12 | 0 | 0 | 0 | 0 | 9 | 278 | 0 | 49 | 0 | 7 | 0 | 1 | 0 | 5 | 0 | 2 | ||
36 | 5 | 0 | 0 | 0 | 0 | 2 | 114 | 0 | 27 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | ||
37 | 10 | 0 | 0 | 0 | 1 | 7 | 222 | 0 | 44 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | ||
38 | 10 | 0 | 0 | 0 | 0 | 7 | 148 | 1 | 25 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | ||
39 | 15 | 0 | 0 | 0 | 1 | 6 | 175 | 4 | 35 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | ||
40 | 15 | 0 | 1 | 0 | 0 | 7 | 207 | 1 | 24 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | ||
41 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
42 | 7 | 0 | 0 | 0 | 4 | 3 | 260 | 0 | 45 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | ||
540 | 0 | 8 | 0 | 44 | 282 | 8,888 | 93 | 2,242 | 4 | 125 | 0 | 20 | 1 | 336 | 1 | 34 | |||
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
EASTPOINTE | |||||||||||||||||||
01 | 9 | 0 | 0 | 0 | 3 | 1 | 71 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
02 | 13 | 0 | 0 | 0 | 0 | 3 | 103 | 3 | 31 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | ||
03 | 14 | 0 | 0 | 0 | 0 | 5 | 119 | 0 | 21 | 0 | 2 | 1 | 4 | 0 | 6 | 0 | 1 | ||
04 | 14 | 0 | 0 | 0 | 0 | 9 | 130 | 1 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | ||
05 | 11 | 0 | 0 | 0 | 0 | 5 | 118 | 0 | 20 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | ||
06 | 17 | 0 | 0 | 0 | 2 | 7 | 86 | 2 | 27 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | ||
07 | 10 | 0 | 0 | 0 | 0 | 2 | 41 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
08 | 22 | 0 | 0 | 1 | 1 | 0 | 61 | 3 | 15 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||
09 | 5 | 0 | 0 | 0 | 2 | 0 | 44 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
10 | 7 | 0 | 0 | 0 | 0 | 3 | 67 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
11 | 5 | 0 | 0 | 0 | 0 | 5 | 93 | 0 | 17 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | ||
12 | 13 | 0 | 0 | 0 | 0 | 1 | 153 | 0 | 33 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | ||
13 | 5 | 0 | 0 | 0 | 0 | 3 | 36 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | ||
14 | 10 | 0 | 0 | 0 | 0 | 0 | 76 | 2 | 27 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | ||
155 | 0 | 0 | 1 | 8 | 44 | 1,198 | 16 | 290 | 0 | 14 | 2 | 9 | 1 | 59 | 0 | 8 | |||
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
FRASER | |||||||||||||||||||
01 | 7 | 0 | 0 | 0 | 0 | 4 | 175 | 1 | 32 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 2 | ||
02 | 25 | 0 | 1 | 1 | 3 | 17 | 259 | 2 | 72 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | ||
03 | 24 | 0 | 0 | 0 | 1 | 13 | 260 | 4 | 50 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | ||
04 | 18 | 0 | 0 | 0 | 0 | 4 | 202 | 4 | 44 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | ||
05 | 2 | 0 | 0 | 0 | 0 | 1 | 67 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | ||
06 | 18 | 0 | 0 | 0 | 0 | 6 | 257 | 4 | 100 | 0 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | ||
07 | 15 | 0 | 0 | 0 | 1 | 5 | 108 | 4 | 29 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | ||
109 | 0 | 1 | 1 | 5 | 50 | 1,328 | 19 | 341 | 0 | 17 | 0 | 2 | 1 | 48 | 0 | 8 | |||
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
VILLAGE OF GROSSE POINTE SHORES | |||||||||||||||||||
03 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||||||
01 | 40 | 0 | 1 | 0 | 2 | 22 | 425 | 10 | 113 | 1 | 3 | 0 | 1 | 0 | 12 | 0 | 3 | ||
02 | 33 | 0 | 0 | 0 | 1 | 22 | 549 | 6 | 138 | 0 | 3 | 0 | 1 | 0 | 22 | 0 | 0 | ||
03 | 28 | 0 | 0 | 1 | 3 | 17 | 649 | 5 | 188 | 0 | 5 | 0 | 0 | 1 | 27 | 0 | 3 | ||
04 | 50 | 0 | 0 | 0 | 1 | 27 | 622 | 13 | 199 | 0 | 5 | 0 | 0 | 0 | 19 | 0 | 5 | ||
05 | 40 | 0 | 1 | 1 | 3 | 16 | 482 | 13 | 132 | 0 | 3 | 0 | 0 | 0 | 34 | 0 | 2 | ||
06 | 19 | 0 | 2 | 0 | 1 | 14 | 346 | 5 | 90 | 0 | 6 | 0 | 0 | 0 | 14 | 0 | 1 | ||
210 | 0 | 4 | 2 | 11 | 118 | 3,073 | 52 | 860 | 1 | 25 | 0 | 2 | 1 | 128 | 0 | 14 | |||
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||||||||||
01 | 32 | 0 | 0 | 0 | 3 | 27 | 271 | 4 | 51 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | ||
02 | 31 | 0 | 0 | 0 | 1 | 22 | 318 | 6 | 47 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | ||
03 | 21 | 0 | 0 | 0 | 0 | 14 | 216 | 2 | 30 | 1 | 6 | 0 | 1 | 0 | 10 | 0 | 1 | ||
04 | 10 | 0 | 0 | 0 | 0 | 5 | 97 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | 0 | 0 | 0 | 4 | 68 | 902 | 14 | 146 | 1 | 8 | 0 | 1 | 0 | 29 | 0 | 2 | |||
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||||||
01 | 35 | 0 | 1 | 0 | 0 | 23 | 479 | 7 | 121 | 0 | 4 | 0 | 1 | 0 | 24 | 0 | 2 | ||
02 | 60 | 0 | 1 | 0 | 2 | 35 | 565 | 6 | 130 | 0 | 11 | 0 | 1 | 2 | 29 | 0 | 1 | ||
03 | 27 | 0 | 0 | 1 | 2 | 19 | 342 | 4 | 76 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | ||
04 | 40 | 0 | 0 | 0 | 1 | 29 | 374 | 4 | 81 | 0 | 3 | 0 | 0 | 2 | 17 | 0 | 1 | ||
05 | 59 | 0 | 1 | 0 | 2 | 31 | 725 | 11 | 189 | 1 | 9 | 0 | 3 | 0 | 34 | 1 | 3 | ||
06 | 12 | 0 | 0 | 0 | 0 | 7 | 142 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
07 | 18 | 0 | 0 | 0 | 4 | 6 | 417 | 1 | 106 | 0 | 7 | 0 | 0 | 0 | 22 | 0 | 5 | ||
08 | 51 | 0 | 0 | 0 | 2 | 32 | 607 | 10 | 213 | 0 | 6 | 0 | 0 | 0 | 26 | 0 | 3 | ||
09 | 47 | 0 | 0 | 0 | 0 | 36 | 627 | 3 | 145 | 1 | 14 | 0 | 1 | 0 | 12 | 0 | 2 | ||
10 | 42 | 0 | 1 | 0 | 3 | 28 | 407 | 5 | 117 | 1 | 10 | 0 | 0 | 0 | 16 | 0 | 1 | ||
11 | 37 | 0 | 1 | 0 | 1 | 30 | 467 | 2 | 118 | 2 | 10 | 0 | 0 | 0 | 15 | 0 | 3 | ||
12 | 10 | 0 | 0 | 0 | 0 | 4 | 79 | 4 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
13 | 34 | 0 | 0 | 0 | 1 | 19 | 559 | 2 | 150 | 0 | 7 | 0 | 1 | 1 | 32 | 0 | 0 | ||
14 | 68 | 0 | 0 | 0 | 3 | 46 | 584 | 12 | 198 | 0 | 8 | 0 | 1 | 1 | 21 | 1 | 4 | ||
15 | 52 | 0 | 1 | 0 | 2 | 29 | 664 | 7 | 146 | 0 | 7 | 0 | 0 | 0 | 18 | 0 | 1 | ||
16 | 39 | 0 | 0 | 0 | 1 | 23 | 374 | 6 | 137 | 0 | 11 | 0 | 2 | 0 | 21 | 0 | 1 | ||
17 | 9 | 0 | 0 | 0 | 0 | 7 | 242 | 2 | 44 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | ||
18 | 69 | 0 | 0 | 0 | 8 | 35 | 593 | 13 | 151 | 0 | 8 | 1 | 2 | 1 | 13 | 0 | 1 | ||
19 | 57 | 0 | 0 | 0 | 2 | 32 | 705 | 13 | 221 | 1 | 10 | 0 | 2 | 1 | 42 | 0 | 4 | ||
20 | 29 | 0 | 0 | 0 | 1 | 19 | 396 | 3 | 123 | 0 | 7 | 0 | 0 | 0 | 15 | 0 | 1 | ||
21 | 44 | 0 | 1 | 0 | 0 | 30 | 387 | 9 | 122 | 0 | 6 | 0 | 0 | 0 | 15 | 0 | 4 | ||
22 | 47 | 0 | 0 | 0 | 1 | 30 | 369 | 7 | 88 | 0 | 6 | 0 | 0 | 1 | 16 | 0 | 2 | ||
23 | 19 | 0 | 0 | 0 | 0 | 12 | 115 | 1 | 27 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | ||
24 | 34 | 0 | 0 | 0 | 0 | 18 | 295 | 8 | 74 | 3 | 8 | 0 | 0 | 0 | 15 | 0 | 1 | ||
939 | 0 | 7 | 1 | 36 | 580 | 10,514 | 143 | 2,845 | 9 | 161 | 1 | 17 | 9 | 422 | 2 | 41 | |||
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
MEMPHIS | |||||||||||||||||||
01 | 14 | 0 | 0 | 0 | 1 | 8 | 87 | 2 | 15 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | ||
14 | 0 | 0 | 0 | 1 | 8 | 87 | 2 | 15 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | |||
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
MOUNT CLEMENS | |||||||||||||||||||
01 | 5 | 0 | 0 | 0 | 1 | 0 | 33 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
02 | 9 | 0 | 0 | 0 | 4 | 4 | 135 | 1 | 64 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | ||
03 | 13 | 0 | 0 | 0 | 1 | 3 | 200 | 7 | 42 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | ||
04 | 14 | 0 | 0 | 0 | 0 | 5 | 86 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | ||
06 | 12 | 0 | 0 | 0 | 5 | 4 | 142 | 1 | 38 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | ||
09 | 9 | 0 | 0 | 0 | 1 | 3 | 240 | 0 | 54 | 0 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | ||
62 | 0 | 0 | 0 | 12 | 19 | 836 | 9 | 233 | 0 | 12 | 0 | 2 | 0 | 37 | 0 | 1 | |||
POLL BOOK TOTALS (EV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | EV | TOTAL | ||||
NEW BALTIMORE | |||||||||||||||||||
01 | 18 | 0 | 0 | 0 | 1 | 10 | 217 | 2 | 57 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | ||
02 | 9 | 0 | 0 | 0 | 1 | 4 | 144 | 4 | 43 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | ||
03 | 24 | 0 | 0 | 0 | 0 | 18 | 407 | 4 | 102 | 0 | 4 | 0 | 0 | 0 | 8 | 2 | 2 | ||
