One 4-year term |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||||||||||
01 | 490 | 1 | 1 | 2 | 2 | 207 | 453 | 109 | 148 | 3 | 8 | 1 | 1 | 27 | 31 | 0 | 0 | ||
02 | 264 | 0 | 0 | 0 | 0 | 113 | 333 | 54 | 96 | 2 | 4 | 3 | 3 | 8 | 11 | 0 | 1 | ||
754 | 1 | 1 | 2 | 2 | 320 | 786 | 163 | 244 | 5 | 12 | 4 | 4 | 35 | 42 | 0 | 1 | |||
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||
01 | 232 | 0 | 1 | 1 | 2 | 77 | 241 | 29 | 58 | 1 | 3 | 0 | 0 | 12 | 16 | 0 | 1 | ||
02 | 430 | 0 | 0 | 1 | 2 | 162 | 512 | 90 | 181 | 6 | 11 | 0 | 1 | 19 | 26 | 3 | 4 | ||
03 | 333 | 1 | 1 | 1 | 3 | 163 | 425 | 42 | 95 | 2 | 4 | 0 | 0 | 8 | 12 | 0 | 0 | ||
04 | 304 | 0 | 0 | 0 | 0 | 132 | 429 | 53 | 122 | 2 | 10 | 0 | 1 | 7 | 11 | 0 | 0 | ||
1,299 | 1 | 2 | 3 | 7 | 534 | 1,607 | 214 | 456 | 11 | 28 | 0 | 2 | 46 | 65 | 3 | 5 | |||
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
CENTER LINE | |||||||||||||||||||
01 | 119 | 0 | 0 | 0 | 0 | 35 | 120 | 7 | 25 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | ||
02 | 140 | 0 | 0 | 1 | 1 | 31 | 80 | 12 | 21 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | ||
03 | 209 | 1 | 1 | 1 | 1 | 56 | 190 | 16 | 43 | 2 | 4 | 2 | 2 | 4 | 7 | 0 | 0 | ||
04 | 67 | 0 | 0 | 0 | 0 | 16 | 64 | 5 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
535 | 1 | 1 | 2 | 2 | 138 | 454 | 40 | 106 | 2 | 5 | 2 | 2 | 15 | 20 | 0 | 1 | |||
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||||||
01 | 625 | 0 | 0 | 2 | 2 | 272 | 622 | 67 | 124 | 6 | 11 | 0 | 1 | 27 | 30 | 1 | 1 | ||
02 | 477 | 0 | 0 | 1 | 1 | 204 | 539 | 60 | 117 | 4 | 6 | 0 | 1 | 14 | 15 | 3 | 6 | ||
03 | 925 | 0 | 0 | 2 | 5 | 428 | 781 | 129 | 192 | 4 | 7 | 0 | 0 | 29 | 32 | 0 | 2 | ||
04 | 832 | 0 | 0 | 1 | 2 | 363 | 751 | 92 | 145 | 4 | 4 | 1 | 2 | 36 | 42 | 2 | 3 | ||
05 | 467 | 0 | 0 | 1 | 2 | 196 | 514 | 60 | 115 | 6 | 7 | 0 | 0 | 9 | 12 | 0 | 1 | ||
06 | 457 | 1 | 1 | 1 | 2 | 206 | 507 | 56 | 107 | 5 | 8 | 0 | 0 | 18 | 21 | 2 | 4 | ||
07 | 319 | 0 | 0 | 0 | 0 | 116 | 264 | 43 | 65 | 6 | 6 | 2 | 3 | 8 | 10 | 0 | 2 | ||
08 | 414 | 0 | 0 | 1 | 1 | 156 | 265 | 57 | 79 | 3 | 3 | 0 | 1 | 13 | 15 | 0 | 0 | ||
09 | 683 | 0 | 0 | 1 | 3 | 247 | 614 | 96 | 167 | 5 | 10 | 4 | 5 | 24 | 27 | 0 | 5 | ||
10 | 642 | 0 | 0 | 4 | 5 | 239 | 518 | 91 | 133 | 3 | 4 | 0 | 1 | 27 | 27 | 0 | 0 | ||
5,841 | 1 | 1 | 14 | 23 | 2,427 | 5,375 | 751 | 1,244 | 46 | 66 | 7 | 14 | 205 | 231 | 8 | 24 | |||
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||||||
01 | 300 | 0 | 0 | 0 | 0 | 92 | 174 | 26 | 41 | 2 | 2 | 0 | 0 | 7 | 10 | 0 | 0 | ||
02 | 367 | 1 | 1 | 1 | 1 | 117 | 220 | 46 | 73 | 3 | 3 | 0 | 0 | 9 | 10 | 1 | 3 | ||
03 | 370 | 0 | 0 | 0 | 1 | 118 | 262 | 70 | 99 | 3 | 4 | 0 | 0 | 10 | 11 | 0 | 0 | ||
04 | 442 | 0 | 0 | 0 | 0 | 160 | 282 | 73 | 104 | 1 | 2 | 0 | 0 | 8 | 9 | 0 | 1 | ||
05 | 74 | 0 | 0 | 0 | 0 | 15 | 54 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
06 | 210 | 0 | 0 | 0 | 0 | 45 | 101 | 10 | 19 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | ||
07 | 341 | 0 | 0 | 1 | 1 | 108 | 207 | 41 | 63 | 0 | 1 | 1 | 2 | 6 | 7 | 1 | 1 | ||
08 | 508 | 0 | 0 | 0 | 0 | 179 | 303 | 49 | 68 | 7 | 9 | 1 | 1 | 10 | 11 | 1 | 3 | ||
09 | 674 | 0 | 0 | 2 | 2 | 257 | 355 | 90 | 110 | 4 | 5 | 0 | 0 | 9 | 9 | 0 | 1 | ||
10 | 395 | 1 | 1 | 0 | 0 | 155 | 255 | 41 | 63 | 2 | 3 | 1 | 1 | 10 | 10 | 1 | 1 | ||
11 | 578 | 0 | 0 | 3 | 3 | 215 | 357 | 82 | 101 | 2 | 4 | 2 | 2 | 16 | 18 | 2 | 2 | ||
12 | 409 | 0 | 0 | 4 | 4 | 151 | 252 | 59 | 86 | 3 | 4 | 0 | 0 | 9 | 10 | 1 | 1 | ||
13 | 236 | 1 | 1 | 4 | 4 | 83 | 148 | 42 | 52 | 0 | 2 | 2 | 2 | 5 | 6 | 0 | 0 | ||
14 | 189 | 0 | 0 | 0 | 0 | 31 | 87 | 10 | 15 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | ||
15 | 439 | 0 | 0 | 0 | 0 | 148 | 255 | 63 | 88 | 2 | 2 | 0 | 0 | 16 | 17 | 0 | 0 | ||
16 | 714 | 0 | 0 | 3 | 3 | 255 | 389 | 73 | 99 | 8 | 9 | 1 | 1 | 19 | 19 | 1 | 1 | ||
17 | 322 | 0 | 0 | 0 | 0 | 122 | 187 | 39 | 49 | 4 | 5 | 0 | 0 | 14 | 15 | 0 | 0 | ||
18 | 385 | 0 | 0 | 0 | 0 | 131 | 223 | 40 | 54 | 4 | 4 | 1 | 1 | 7 | 8 | 1 | 1 | ||
19 | 280 | 0 | 1 | 1 | 1 | 109 | 179 | 30 | 39 | 2 | 2 | 0 | 0 | 7 | 9 | 0 | 2 | ||
20 | 357 | 0 | 0 | 2 | 2 | 107 | 204 | 43 | 51 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | ||
21 | 323 | 0 | 0 | 0 | 0 | 101 | 206 | 27 | 48 | 3 | 4 | 0 | 0 | 4 | 5 | 1 | 1 | ||
22 | 396 | 0 | 0 | 3 | 3 | 153 | 288 | 35 | 64 | 4 | 4 | 2 | 2 | 16 | 18 | 0 | 0 | ||
23 | 504 | 0 | 0 | 2 | 3 | 175 | 304 | 78 | 97 | 5 | 5 | 2 | 2 | 15 | 16 | 0 | 0 | ||
24 | 176 | 0 | 0 | 0 | 0 | 67 | 137 | 22 | 34 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | ||
25 | 319 | 0 | 0 | 1 | 1 | 142 | 243 | 54 | 71 | 1 | 3 | 1 | 1 | 7 | 7 | 1 | 2 | ||
26 | 294 | 1 | 1 | 0 | 0 | 83 | 161 | 19 | 38 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | ||
27 | 284 | 0 | 0 | 1 | 1 | 101 | 193 | 42 | 51 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | ||
28 | 358 | 0 | 0 | 2 | 2 | 109 | 249 | 30 | 56 | 3 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | ||
29 | 236 | 0 | 0 | 2 | 2 | 87 | 172 | 31 | 47 | 2 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | ||
30 | 392 | 1 | 1 | 0 | 0 | 125 | 221 | 44 | 57 | 3 | 4 | 0 | 0 | 6 | 8 | 0 | 1 | ||
31 | 244 | 0 | 1 | 0 | 0 | 73 | 194 | 33 | 43 | 6 | 6 | 0 | 0 | 5 | 7 | 0 | 0 | ||
32 | 286 | 0 | 0 | 3 | 3 | 118 | 233 | 26 | 41 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | ||
33 | 236 | 0 | 0 | 0 | 0 | 79 | 208 | 21 | 32 | 1 | 2 | 1 | 1 | 4 | 9 | 1 | 2 | ||
34 | 212 | 0 | 0 | 0 | 0 | 58 | 155 | 18 | 26 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | ||
35 | 310 | 0 | 0 | 0 | 0 | 108 | 278 | 19 | 49 | 4 | 7 | 0 | 1 | 4 | 5 | 1 | 2 | ||
36 | 144 | 0 | 0 | 0 | 0 | 42 | 114 | 17 | 27 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | ||
37 | 335 | 0 | 0 | 1 | 1 | 104 | 222 | 25 | 44 | 3 | 4 | 0 | 0 | 8 | 8 | 0 | 1 | ||
38 | 257 | 0 | 0 | 0 | 0 | 70 | 148 | 17 | 25 | 2 | 2 | 0 | 1 | 9 | 9 | 0 | 1 | ||
39 | 235 | 0 | 0 | 1 | 1 | 68 | 175 | 21 | 35 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | ||
40 | 228 | 1 | 1 | 0 | 0 | 83 | 207 | 12 | 24 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | ||
41 | 123 | 0 | 0 | 1 | 1 | 6 | 26 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
42 | 337 | 0 | 0 | 3 | 4 | 119 | 260 | 34 | 45 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | ||
13,819 | 6 | 8 | 41 | 44 | 4,669 | 8,888 | 1,558 | 2,242 | 99 | 125 | 17 | 20 | 293 | 336 | 14 | 34 | |||
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
EASTPOINTE | |||||||||||||||||||
01 | 179 | 0 | 0 | 3 | 3 | 42 | 71 | 8 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
02 | 265 | 0 | 0 | 0 | 0 | 54 | 103 | 13 | 31 | 1 | 2 | 0 | 0 | 5 | 7 | 1 | 1 | ||
03 | 191 | 0 | 0 | 0 | 0 | 50 | 119 | 12 | 21 | 1 | 2 | 3 | 4 | 6 | 6 | 0 | 1 | ||
04 | 248 | 0 | 0 | 0 | 0 | 62 | 130 | 16 | 23 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 3 | ||
05 | 196 | 0 | 0 | 0 | 0 | 56 | 118 | 7 | 20 | 1 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | ||
06 | 216 | 0 | 0 | 2 | 2 | 45 | 86 | 16 | 27 | 1 | 1 | 0 | 0 | 7 | 9 | 0 | 0 | ||
07 | 182 | 0 | 0 | 0 | 0 | 25 | 41 | 8 | 11 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||
08 | 275 | 0 | 0 | 0 | 1 | 38 | 61 | 4 | 15 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | ||
09 | 199 | 0 | 0 | 2 | 2 | 29 | 44 | 9 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||
10 | 131 | 0 | 0 | 0 | 0 | 29 | 67 | 14 | 19 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
11 | 194 | 0 | 0 | 0 | 0 | 52 | 93 | 6 | 17 | 0 | 1 | 0 | 1 | 8 | 11 | 0 | 0 | ||
12 | 371 | 0 | 0 | 0 | 0 | 85 | 153 | 23 | 33 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | ||
13 | 141 | 0 | 0 | 0 | 0 | 18 | 36 | 7 | 13 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | ||
14 | 250 | 0 | 0 | 0 | 0 | 45 | 76 | 20 | 27 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | ||
3,038 | 0 | 0 | 7 | 8 | 630 | 1,198 | 163 | 290 | 7 | 14 | 6 | 9 | 47 | 59 | 5 | 8 | |||
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
FRASER | |||||||||||||||||||
01 | 166 | 0 | 0 | 0 | 0 | 59 | 175 | 15 | 32 | 2 | 4 | 1 | 1 | 5 | 5 | 0 | 2 | ||
02 | 284 | 0 | 1 | 1 | 3 | 119 | 259 | 42 | 72 | 2 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | ||
03 | 322 | 0 | 0 | 1 | 1 | 97 | 260 | 24 | 50 | 2 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | ||
04 | 228 | 0 | 0 | 0 | 0 | 85 | 202 | 14 | 44 | 0 | 0 | 1 | 1 | 7 | 7 | 3 | 4 | ||
05 | 104 | 0 | 0 | 0 | 0 | 25 | 67 | 10 | 14 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | ||
06 | 372 | 0 | 0 | 0 | 0 | 127 | 257 | 53 | 100 | 1 | 3 | 0 | 0 | 12 | 14 | 0 | 0 | ||
07 | 174 | 0 | 0 | 1 | 1 | 49 | 108 | 17 | 29 | 2 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | ||
1,650 | 0 | 1 | 3 | 5 | 561 | 1,328 | 175 | 341 | 9 | 17 | 2 | 2 | 41 | 48 | 4 | 8 | |||
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
VILLAGE OF GROSSE POINTE SHORES | |||||||||||||||||||
03 | 0 | 0 | 0 | 20 | 5 | 1 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 20 | 5 | 1 | 0 | 0 | 0 | |||||||||||
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||||||||||
01 | 517 | 1 | 1 | 2 | 2 | 182 | 425 | 74 | 113 | 1 | 3 | 1 | 1 | 8 | 12 | 0 | 3 | ||
02 | 605 | 0 | 0 | 1 | 1 | 221 | 549 | 83 | 138 | 1 | 3 | 0 | 1 | 18 | 22 | 0 | 0 | ||
03 | 661 | 0 | 0 | 2 | 3 | 315 | 649 | 136 | 188 | 3 | 5 | 0 | 0 | 19 | 27 | 2 | 3 | ||
04 | 663 | 0 | 0 | 1 | 1 | 276 | 622 | 91 | 199 | 3 | 5 | 0 | 0 | 17 | 19 | 4 | 5 | ||
05 | 614 | 1 | 1 | 2 | 3 | 234 | 482 | 75 | 132 | 0 | 3 | 0 | 0 | 33 | 34 | 1 | 2 | ||
06 | 342 | 2 | 2 | 1 | 1 | 152 | 346 | 55 | 90 | 5 | 6 | 0 | 0 | 11 | 14 | 1 | 1 | ||
3,402 | 4 | 4 | 9 | 11 | 1,380 | 3,073 | 514 | 860 | 13 | 25 | 1 | 2 | 106 | 128 | 8 | 14 | |||
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||||||||||
01 | 211 | 0 | 0 | 3 | 3 | 110 | 271 | 29 | 51 | 0 | 1 | 0 | 0 | 8 | 9 | 1 | 1 | ||
02 | 286 | 0 | 0 | 0 | 1 | 126 | 318 | 20 | 47 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | ||
03 | 193 | 0 | 0 | 0 | 0 | 65 | 216 | 13 | 30 | 1 | 6 | 0 | 1 | 9 | 10 | 0 | 1 | ||
04 | 62 | 0 | 0 | 0 | 0 | 19 | 97 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
752 | 0 | 0 | 3 | 4 | 320 | 902 | 67 | 146 | 2 | 8 | 0 | 1 | 27 | 29 | 1 | 2 | |||
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||||||
01 | 662 | 1 | 1 | 0 | 0 | 238 | 479 | 82 | 121 | 4 | 4 | 1 | 1 | 24 | 24 | 2 | 2 | ||
02 | 708 | 0 | 1 | 2 | 2 | 276 | 565 | 90 | 130 | 11 | 11 | 1 | 1 | 22 | 29 | 0 | 1 | ||
03 | 429 | 0 | 0 | 1 | 2 | 155 | 342 | 52 | 76 | 2 | 2 | 1 | 1 | 9 | 9 | 0 | 0 | ||
04 | 426 | 0 | 0 | 1 | 1 | 157 | 374 | 46 | 81 | 2 | 3 | 0 | 0 | 13 | 17 | 0 | 1 | ||
05 | 760 | 0 | 1 | 0 | 2 | 316 | 725 | 108 | 189 | 5 | 9 | 2 | 3 | 31 | 34 | 1 | 3 | ||
06 | 134 | 0 | 0 | 0 | 0 | 52 | 142 | 24 | 38 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | ||
07 | 508 | 0 | 0 | 0 | 4 | 191 | 417 | 67 | 106 | 5 | 7 | 0 | 0 | 21 | 22 | 4 | 5 | ||
08 | 705 | 0 | 0 | 2 | 2 | 265 | 607 | 142 | 213 | 4 | 6 | 0 | 0 | 25 | 26 | 2 | 3 | ||
09 | 545 | 0 | 0 | 0 | 0 | 247 | 627 | 80 | 145 | 10 | 14 | 0 | 1 | 10 | 12 | 1 | 2 | ||
10 | 366 | 0 | 1 | 1 | 3 | 150 | 407 | 51 | 117 | 6 | 10 | 0 | 0 | 13 | 16 | 0 | 1 | ||
11 | 424 | 1 | 1 | 1 | 1 | 194 | 467 | 59 | 118 | 7 | 10 | 0 | 0 | 13 | 15 | 2 | 3 | ||
12 | 89 | 0 | 0 | 0 | 0 | 29 | 79 | 13 | 30 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||
13 | 719 | 0 | 0 | 0 | 1 | 299 | 559 | 114 | 150 | 6 | 7 | 0 | 1 | 28 | 32 | 0 | 0 | ||
14 | 633 | 0 | 0 | 3 | 3 | 244 | 584 | 116 | 198 | 6 | 8 | 1 | 1 | 16 | 21 | 1 | 4 | ||
15 | 522 | 1 | 1 | 2 | 2 | 240 | 664 | 69 | 146 | 3 | 7 | 0 | 0 | 14 | 18 | 0 | 1 | ||
16 | 673 | 0 | 0 | 1 | 1 | 260 | 374 | 114 | 137 | 9 | 11 | 2 | 2 | 20 | 21 | 1 | 1 | ||
17 | 196 | 0 | 0 | 0 | 0 | 91 | 242 | 29 | 44 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | ||
18 | 707 | 0 | 0 | 7 | 8 | 330 | 593 | 90 | 151 | 8 | 8 | 1 | 2 | 12 | 13 | 1 | 1 | ||
19 | 861 | 0 | 0 | 2 | 2 | 387 | 705 | 140 | 221 | 6 | 10 | 2 | 2 | 38 | 42 | 4 | 4 | ||
20 | 389 | 0 | 0 | 1 | 1 | 154 | 396 | 74 | 123 | 5 | 7 | 0 | 0 | 14 | 15 | 0 | 1 | ||
21 | 420 | 1 | 1 | 0 | 0 | 165 | 387 | 89 | 122 | 3 | 6 | 0 | 0 | 12 | 15 | 2 | 4 | ||
22 | 366 | 0 | 0 | 1 | 1 | 156 | 369 | 62 | 88 | 5 | 6 | 0 | 0 | 12 | 16 | 1 | 2 | ||
23 | 120 | 0 | 0 | 0 | 0 | 48 | 115 | 15 | 27 | 4 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | ||
24 | 355 | 0 | 0 | 0 | 0 | 163 | 295 | 45 | 74 | 3 | 8 | 0 | 0 | 15 | 15 | 0 | 1 | ||
11,717 | 4 | 7 | 25 | 36 | 4,807 | 10,514 | 1,771 | 2,845 | 116 | 161 | 13 | 17 | 371 | 422 | 22 | 41 | |||
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
MEMPHIS | |||||||||||||||||||
01 | 0 | 0 | 1 | 87 | 15 | 3 | 0 | 3 | 2 | ||||||||||
0 | 0 | 1 | 87 | 15 | 3 | 0 | 3 | 2 | |||||||||||
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
MOUNT CLEMENS | |||||||||||||||||||
01 | 111 | 0 | 0 | 1 | 1 | 6 | 33 | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
02 | 178 | 0 | 0 | 3 | 4 | 30 | 135 | 23 | 64 | 2 | 4 | 0 | 0 | 5 | 8 | 0 | 1 | ||
03 | 247 | 0 | 0 | 1 | 1 | 70 | 200 | 22 | 42 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | ||
04 | 111 | 0 | 0 | 0 | 0 | 20 | 86 | 11 | 24 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | ||
06 | 279 | 0 | 0 | 5 | 5 | 56 | 142 | 24 | 38 | 1 | 1 | 0 | 0 | 6 | 9 | 0 | 0 | ||
09 | 267 | 0 | 0 | 1 | 1 | 87 | 240 | 27 | 54 | 0 | 1 | 0 | 2 | 10 | 11 | 0 | 0 | ||
1,193 | 0 | 0 | 11 | 12 | 269 | 836 | 114 | 233 | 5 | 12 | 0 | 2 | 29 | 37 | 0 | 1 | |||
POLL BOOK TOTALS (AV) |
Asa Hutchinson
(REP) |
Chris Christie
(REP) |
Donald J. Trump
(REP) |
Nikki Haley
(REP) |
Ron DeSantis
(REP) |
Ryan L. Binkley
(REP) |
Uncommitted
(REP) |
Vivek Ramaswamy
(REP) |
|||||||||||
AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | AV | TOTAL | ||||
NEW BALTIMORE | |||||||||||||||||||
01 | 164 | 0 | 0 | 1 | 1 | 70 | 217 | 24 | 57 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | ||
02 | 133 | 0 | 0 | 1 | 1 | 54 | 144 | 18 | 43 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | ||
03 | 325 | 0 | 0 | 0 | 0 | 144 | 407 | 57 | 102 | 3 | 4 | 0 | 0 | 6 | 8 | 0 | 2 | ||
04 | 305 | 1 | 1 | 0 | 0 | 113 | 298 | 32 | 49 | 1 | 1 | 0 | 0 | 13 | 16 | 0 | 2 | ||
