One 4-year term |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
---|---|---|---|---|---|---|---|
TOTAL | TOTAL | TOTAL | TOTAL | ||||
ARMADA TOWNSHIP | |||||||
01 | 827 | 9 | 145 | 5 | 18 | ||
02 | 558 | 4 | 90 | 2 | 13 | ||
1,385 | 13 | 235 | 7 | 31 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
BRUCE TOWNSHIP | |||||||
01 | 482 | 9 | 122 | 3 | 7 | ||
02 | 969 | 3 | 165 | 8 | 25 | ||
03 | 711 | 5 | 112 | 6 | 22 | ||
04 | 735 | 4 | 113 | 4 | 17 | ||
2,897 | 21 | 512 | 21 | 71 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
CENTER LINE | |||||||
01 | 292 | 10 | 89 | 4 | 33 | ||
02 | 246 | 6 | 106 | 7 | 18 | ||
03 | 450 | 14 | 150 | 8 | 29 | ||
04 | 170 | 6 | 65 | 4 | 12 | ||
1,158 | 36 | 410 | 23 | 92 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||
01 | 1,123 | 10 | 268 | 14 | 40 | ||
02 | 948 | 11 | 220 | 4 | 26 | ||
03 | 1,414 | 11 | 315 | 8 | 59 | ||
04 | 1,365 | 10 | 333 | 17 | 53 | ||
05 | 906 | 3 | 216 | 5 | 29 | ||
06 | 868 | 12 | 174 | 5 | 25 | ||
07 | 543 | 8 | 148 | 18 | 19 | ||
08 | 571 | 9 | 162 | 10 | 23 | ||
09 | 1,246 | 14 | 345 | 13 | 42 | ||
10 | 1,031 | 8 | 295 | 8 | 32 | ||
10,015 | 96 | 2,476 | 102 | 348 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
CLINTON TOWNSHIP | |||||||
01 | 445 | 6 | 172 | 7 | 18 | ||
02 | 558 | 5 | 204 | 7 | 13 | ||
03 | 591 | 3 | 166 | 7 | 16 | ||
04 | 648 | 11 | 197 | 8 | 16 | ||
05 | 150 | 5 | 65 | 3 | 14 | ||
06 | 309 | 4 | 144 | 9 | 19 | ||
07 | 488 | 8 | 152 | 8 | 22 | ||
08 | 710 | 12 | 253 | 5 | 32 | ||
09 | 844 | 13 | 290 | 8 | 26 | ||
10 | 534 | 7 | 156 | 4 | 15 | ||
11 | 780 | 10 | 208 | 4 | 33 | ||
12 | 560 | 6 | 162 | 5 | 15 | ||
13 | 332 | 1 | 97 | 2 | 9 | ||
14 | 293 | 8 | 142 | 7 | 14 | ||
15 | 625 | 4 | 194 | 13 | 22 | ||
16 | 932 | 13 | 310 | 11 | 45 | ||
17 | 447 | 11 | 144 | 8 | 16 | ||
18 | 523 | 5 | 186 | 2 | 20 | ||
19 | 394 | 3 | 123 | 4 | 16 | ||
20 | 485 | 8 | 168 | 5 | 25 | ||
21 | 482 | 1 | 176 | 9 | 15 | ||
22 | 592 | 6 | 156 | 5 | 26 | ||
23 | 686 | 11 | 192 | 5 | 25 | ||
24 | 275 | 4 | 71 | 0 | 10 | ||
25 | 489 | 7 | 126 | 1 | 17 | ||
26 | 437 | 11 | 182 | 7 | 18 | ||
27 | 430 | 6 | 148 | 4 | 18 | ||
28 | 601 | 3 | 227 | 2 | 30 | ||
29 | 361 | 3 | 96 | 7 | 12 | ||
30 | 535 | 1 | 191 | 16 | 15 | ||
31 | 410 | 5 | 125 | 5 | 18 | ||
32 | 440 | 6 | 111 | 1 | 19 | ||
33 | 430 | 7 | 125 | 9 | 19 | ||
34 | 375 | 4 | 147 | 8 | 18 | ||
35 | 583 | 8 | 189 | 8 | 21 | ||
36 | 250 | 3 | 80 | 2 | 7 | ||
37 | 534 | 1 | 194 | 10 | 27 | ||
38 | 404 | 5 | 177 | 11 | 19 | ||
39 | 401 | 7 | 135 | 17 | 15 | ||
40 | 426 | 7 | 149 | 5 | 16 | ||
41 | 248 | 11 | 170 | 6 | 11 | ||
42 | 543 | 3 | 176 | 15 | 20 | ||
20,580 | 263 | 6,876 | 280 | 802 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
EASTPOINTE | |||||||
01 | 264 | 3 | 140 | 9 | 21 | ||
02 | 406 | 6 | 210 | 19 | 24 | ||
03 | 345 | 5 | 150 | 11 | 23 | ||
04 | 375 | 5 | 175 | 9 | 26 | ||
05 | 341 | 3 | 166 | 8 | 17 | ||
06 | 328 | 12 | 161 | 10 | 16 | ||
07 | 270 | 8 | 181 | 10 | 13 | ||
08 | 425 | 8 | 295 | 22 | 16 | ||
09 | 278 | 9 | 191 | 4 | 5 | ||
10 | 215 | 2 | 89 | 8 | 24 | ||
11 | 308 | 12 | 141 | 8 | 21 | ||
12 | 547 | 5 | 297 | 7 | 37 | ||
13 | 202 | 2 | 127 | 10 | 10 | ||
14 | 380 | 5 | 230 | 11 | 24 | ||
4,684 | 85 | 2,553 | 146 | 277 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
FRASER | |||||||
01 | 353 | 5 | 95 | 14 | 19 | ||
02 | 528 | 8 | 146 | 7 | 18 | ||
03 | 604 | 12 | 220 | 9 | 39 | ||
04 | 438 | 6 | 152 | 2 | 18 | ||
05 | 168 | 9 | 60 | 3 | 9 | ||
06 | 598 | 8 | 172 | 6 | 33 | ||
07 | 276 | 7 | 101 | 2 | 19 | ||
2,965 | 55 | 946 | 43 | 155 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
VILLAGE OF GROSSE POINTE SHORES | |||||||
03 | 33 | 0 | 6 | 0 | 0 | ||
33 | 0 | 6 | 0 | 0 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
HARRISON TOWNSHIP | |||||||
01 | 905 | 3 | 297 | 10 | 29 | ||
02 | 1,078 | 15 | 289 | 9 | 48 | ||
03 | 1,126 | 5 | 206 | 7 | 30 | ||
04 | 1,236 | 10 | 313 | 6 | 49 | ||
05 | 1,007 | 12 | 283 | 11 | 38 | ||
06 | 609 | 6 | 114 | 3 | 23 | ||
5,961 | 51 | 1,502 | 46 | 217 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
LENOX TOWNSHIP | |||||||
01 | 410 | 5 | 61 | 2 | 5 | ||
02 | 542 | 7 | 128 | 3 | 24 | ||
03 | 439 | 6 | 138 | 5 | 23 | ||
04 | 177 | 0 | 48 | 4 | 10 | ||
1,568 | 18 | 375 | 14 | 62 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
MACOMB TOWNSHIP | |||||||
01 | 998 | 9 | 304 | 6 | 42 | ||
02 | 1,131 | 11 | 323 | 8 | 42 | ||
03 | 722 | 10 | 242 | 10 | 27 | ||
04 | 742 | 4 | 222 | 12 | 24 | ||
05 | 1,361 | 8 | 332 | 15 | 35 | ||
06 | 264 | 0 | 66 | 3 | 12 | ||
07 | 860 | 7 | 226 | 9 | 52 | ||
08 | 1,216 | 10 | 281 | 18 | 46 | ||
09 | 1,067 | 14 | 218 | 4 | 28 | ||
10 | 766 | 13 | 155 | 13 | 27 | ||
11 | 812 | 7 | 168 | 8 | 12 | ||
12 | 190 | 3 | 61 | 2 | 12 | ||
13 | 1,083 | 10 | 268 | 8 | 46 | ||
14 | 1,141 | 13 | 249 | 15 | 41 | ||
15 | 1,140 | 13 | 247 | 5 | 36 | ||
16 | 843 | 5 | 255 | 5 | 29 | ||
17 | 383 | 1 | 78 | 2 | 8 | ||
18 | 1,090 | 14 | 254 | 11 | 31 | ||
19 | 1,330 | 10 | 276 | 10 | 44 | ||
20 | 737 | 11 | 143 | 9 | 28 | ||
21 | 715 | 5 | 146 | 10 | 18 | ||
22 | 651 | 9 | 129 | 10 | 19 | ||
23 | 212 | 2 | 52 | 1 | 5 | ||
24 | 540 | 4 | 126 | 1 | 16 | ||
19,994 | 193 | 4,821 | 195 | 680 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
MEMPHIS | |||||||
01 | 132 | 1 | 13 | 2 | 5 | ||
132 | 1 | 13 | 2 | 5 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
MOUNT CLEMENS | |||||||
01 | 236 | 5 | 153 | 10 | 20 | ||
02 | 431 | 10 | 171 | 10 | 22 | ||
03 | 469 | 9 | 165 | 7 | 33 | ||
04 | 233 | 2 | 90 | 4 | 21 | ||
06 | 481 | 6 | 240 | 9 | 31 | ||
09 | 502 | 7 | 159 | 10 | 15 | ||
2,352 | 39 | 978 | 50 | 142 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
NEW BALTIMORE | |||||||
01 | 386 | 3 | 91 | 1 | 8 | ||
02 | 269 | 1 | 58 | 4 | 11 | ||
03 | 675 | 7 | 110 | 9 | 24 | ||
04 | 557 | 7 | 151 | 6 | 24 | ||
05 | 549 | 7 | 112 | 5 | 12 | ||
2,436 | 25 | 522 | 25 | 79 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
RAY TOWNSHIP | |||||||
01 | 577 | 7 | 68 | 3 | 6 | ||
02 | 641 | 3 | 94 | 3 | 12 | ||
1,218 | 10 | 162 | 6 | 18 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
RICHMOND CITY | |||||||
01 | 679 | 12 | 127 | 4 | 26 | ||
02 | 532 | 4 | 117 | 5 | 19 | ||
1,211 | 16 | 244 | 9 | 45 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||
01 | 412 | 2 | 53 | 4 | 7 | ||
02 | 482 | 3 | 63 | 2 | 10 | ||
894 | 5 | 116 | 6 | 17 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
ROSEVILLE | |||||||
01 | 402 | 7 | 124 | 9 | 21 | ||
02 | 504 | 6 | 148 | 8 | 31 | ||
03 | 364 | 14 | 169 | 11 | 23 | ||
04 | 252 | 4 | 82 | 12 | 17 | ||
05 | 408 | 8 | 141 | 13 | 18 | ||
06 | 329 | 3 | 97 | 5 | 17 | ||
07 | 323 | 8 | 115 | 11 | 14 | ||
08 | 448 | 6 | 151 | 11 | 38 | ||
09 | 593 | 10 | 211 | 11 | 22 | ||
10 | 303 | 1 | 77 | 3 | 15 | ||
11 | 444 | 8 | 133 | 24 | 21 | ||
12 | 346 | 7 | 156 | 4 | 15 | ||
13 | 334 | 8 | 120 | 6 | 29 | ||
14 | 340 | 3 | 117 | 14 | 27 | ||
15 | 461 | 8 | 200 | 12 | 23 | ||
16 | 223 | 4 | 73 | 1 | 7 | ||
17 | 199 | 8 | 77 | 6 | 13 | ||
18 | 75 | 0 | 59 | 1 | 0 | ||
6,348 | 113 | 2,250 | 162 | 351 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
SHELBY TOWNSHIP | |||||||
01 | 427 | 2 | 73 | 4 | 21 | ||
02 | 681 | 3 | 145 | 5 | 21 | ||
03 | 303 | 3 | 61 | 3 | 9 | ||
04 | 547 | 7 | 101 | 9 | 8 | ||
05 | 441 | 5 | 128 | 2 | 20 | ||
06 | 346 | 2 | 87 | 10 | 16 | ||
07 | 619 | 3 | 137 | 2 | 21 | ||
08 | 337 | 3 | 68 | 2 | 9 | ||
09 | 279 | 0 | 77 | 6 | 9 | ||
10 | 490 | 2 | 109 | 4 | 10 | ||
11 | 538 | 8 | 143 | 5 | 21 | ||
12 | 454 | 4 | 71 | 4 | 8 | ||
13 | 376 | 5 | 89 | 5 | 8 | ||
14 | 694 | 6 | 127 | 3 | 31 | ||
15 | 715 | 7 | 157 | 6 | 20 | ||
16 | 984 | 5 | 182 | 6 | 26 | ||
17 | 409 | 2 | 81 | 4 | 19 | ||
18 | 616 | 7 | 175 | 9 | 27 | ||
19 | 469 | 2 | 87 | 7 | 11 | ||
20 | 390 | 6 | 96 | 5 | 16 | ||
21 | 217 | 2 | 92 | 3 | 17 | ||
22 | 922 | 6 | 196 | 7 | 25 | ||
23 | 807 | 3 | 145 | 8 | 20 | ||
24 | 1,025 | 12 | 175 | 9 | 24 | ||
25 | 698 | 2 | 131 | 5 | 14 | ||
26 | 672 | 4 | 220 | 8 | 24 | ||
27 | 613 | 8 | 182 | 9 | 23 | ||
28 | 795 | 9 | 231 | 7 | 26 | ||
29 | 402 | 6 | 71 | 1 | 17 | ||
30 | 541 | 8 | 110 | 7 | 11 | ||
31 | 409 | 5 | 71 | 3 | 6 | ||
32 | 349 | 1 | 57 | 4 | 10 | ||
17,565 | 148 | 3,875 | 172 | 548 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
ST. CLAIR SHORES | |||||||
01 | 535 | 13 | 243 | 6 | 28 | ||
02 | 725 | 9 | 269 | 11 | 45 | ||
03 | 958 | 7 | 290 | 4 | 38 | ||
04 | 613 | 12 | 190 | 9 | 32 | ||
05 | 717 | 7 | 223 | 11 | 45 | ||
06 | 330 | 3 | 108 | 6 | 10 | ||
07 | 683 | 10 | 207 | 9 | 41 | ||
08 | 352 | 5 | 120 | 4 | 17 | ||
09 | 593 | 7 | 186 | 6 | 27 | ||
10 | 789 | 12 | 228 | 9 | 39 | ||
11 | 598 | 7 | 207 | 7 | 34 | ||
12 | 1,004 | 6 | 276 | 8 | 32 | ||
13 | 639 | 16 | 185 | 12 | 40 | ||
14 | 633 | 2 | 170 | 5 | 26 | ||
15 | 777 | 4 | 195 | 8 | 23 | ||
16 | 739 | 7 | 206 | 7 | 33 | ||
17 | 857 | 5 | 214 | 17 | 44 | ||
18 | 864 | 3 | 264 | 7 | 39 | ||
19 | 594 | 9 | 168 | 8 | 28 | ||
20 | 642 | 4 | 173 | 7 | 27 | ||
21 | 469 | 8 | 98 | 4 | 18 | ||
14,111 | 156 | 4,220 | 165 | 666 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
STERLING HEIGHTS | |||||||
01 | 334 | 10 | 98 | 6 | 45 | ||
02 | 573 | 8 | 188 | 17 | 69 | ||
03 | 467 | 5 | 141 | 4 | 39 | ||
04 | 486 | 2 | 145 | 5 | 53 | ||
05 | 394 | 7 | 143 | 5 | 41 | ||
06 | 389 | 7 | 112 | 6 | 46 | ||
07 | 451 | 6 | 129 | 3 | 27 | ||
08 | 446 | 7 | 119 | 4 | 34 | ||
09 | 581 | 8 | 176 | 6 | 41 | ||
10 | 606 | 7 | 190 | 1 | 36 | ||
11 | 762 | 7 | 192 | 9 | 57 | ||
12 | 370 | 6 | 127 | 5 | 22 | ||
13 | 572 | 4 | 132 | 4 | 38 | ||
14 | 1,276 | 9 | 404 | 13 | 83 | ||
15 | 557 | 2 | 111 | 4 | 48 | ||
17 | 272 | 5 | 94 | 4 | 12 | ||
18 | 493 | 3 | 122 | 7 | 20 | ||
19 | 341 | 5 | 107 | 3 | 20 | ||
20 | 368 | 8 | 104 | 2 | 28 | ||
21 | 1,129 | 10 | 336 | 19 | 53 | ||
22 | 572 | 4 | 195 | 7 | 31 | ||
23 | 585 | 6 | 179 | 11 | 24 | ||
25 | 242 | 4 | 70 | 6 | 14 | ||
26 | 534 | 8 | 162 | 6 | 25 | ||
27 | 519 | 3 | 140 | 5 | 24 | ||
28 | 580 | 7 | 152 | 3 | 24 | ||
29 | 613 | 15 | 181 | 7 | 41 | ||
30 | 747 | 8 | 172 | 9 | 42 | ||
31 | 618 | 4 | 192 | 11 | 27 | ||
32 | 468 | 6 | 149 | 3 | 27 | ||
33 | 322 | 10 | 87 | 3 | 19 | ||
34 | 569 | 13 | 213 | 9 | 24 | ||
35 | 614 | 2 | 200 | 5 | 37 | ||
36 | 664 | 15 | 195 | 4 | 60 | ||
37 | 391 | 3 | 131 | 7 | 27 | ||
38 | 674 | 10 | 204 | 2 | 29 | ||
39 | 558 | 5 | 180 | 6 | 22 | ||
40 | 717 | 9 | 239 | 9 | 51 | ||
42 | 634 | 9 | 263 | 6 | 37 | ||
43 | 764 | 12 | 275 | 12 | 48 | ||
22,252 | 279 | 6,749 | 258 | 1,445 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
UTICA | |||||||
01 | 948 | 18 | 267 | 16 | 41 | ||
948 | 18 | 267 | 16 | 41 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
WARREN | |||||||
01 | 305 | 3 | 125 | 9 | 49 | ||
02 | 304 | 5 | 126 | 10 | 27 | ||
03 | 333 | 5 | 111 | 4 | 39 | ||
04 | 359 | 7 | 171 | 7 | 32 | ||
05 | 412 | 11 | 132 | 7 | 63 | ||
06 | 176 | 5 | 72 | 4 | 19 | ||
07 | 177 | 6 | 71 | 5 | 15 | ||
08 | 218 | 2 | 97 | 7 | 17 | ||
09 | 146 | 1 | 67 | 6 | 7 | ||
10 | 7 | 0 | 2 | 1 | 0 | ||
11 | 140 | 3 | 56 | 5 | 10 | ||
12 | 110 | 1 | 32 | 5 | 7 | ||
13 | 410 | 7 | 181 | 12 | 22 | ||
14 | 182 | 5 | 75 | 11 | 9 | ||
15 | 214 | 0 | 95 | 5 | 6 | ||
16 | 207 | 8 | 71 | 5 | 13 | ||
17 | 90 | 4 | 36 | 7 | 2 | ||
18 | 361 | 4 | 98 | 10 | 47 | ||
19 | 527 | 5 | 213 | 9 | 34 | ||
20 | 455 | 10 | 175 | 7 | 37 | ||
21 | 443 | 5 | 173 | 7 | 35 | ||
22 | 203 | 5 | 73 | 4 | 23 | ||
23 | 281 | 4 | 96 | 1 | 14 | ||
24 | 134 | 1 | 64 | 2 | 7 | ||
25 | 407 | 8 | 126 | 3 | 16 | ||
26 | 386 | 4 | 135 | 9 | 30 | ||
27 | 573 | 13 | 204 | 11 | 37 | ||
28 | 630 | 20 | 264 | 14 | 26 | ||
29 | 534 | 11 | 188 | 15 | 22 | ||
30 | 579 | 8 | 175 | 7 | 39 | ||
31 | 268 | 7 | 92 | 2 | 54 | ||
32 | 572 | 3 | 192 | 6 | 55 | ||
33 | 324 | 4 | 106 | 12 | 43 | ||
34 | 312 | 3 | 149 | 12 | 32 | ||
35 | 281 | 5 | 94 | 2 | 36 | ||
36 | 575 | 16 | 175 | 6 | 52 | ||
37 | 599 | 13 | 211 | 5 | 68 | ||
38 | 465 | 5 | 150 | 9 | 52 | ||
39 | 387 | 3 | 190 | 10 | 28 | ||
40 | 471 | 8 | 164 | 9 | 57 | ||
41 | 356 | 6 | 135 | 5 | 56 | ||
42 | 691 | 2 | 205 | 12 | 79 | ||
43 | 348 | 8 | 175 | 5 | 32 | ||
44 | 671 | 4 | 223 | 12 | 53 | ||
45 | 480 | 8 | 149 | 12 | 26 | ||
46 | 686 | 16 | 250 | 9 | 33 | ||
47 | 357 | 8 | 103 | 6 | 22 | ||
48 | 344 | 5 | 105 | 9 | 14 | ||
49 | 536 | 10 | 169 | 10 | 31 | ||
50 | 477 | 8 | 139 | 9 | 35 | ||
51 | 283 | 5 | 95 | 5 | 30 | ||
52 | 436 | 8 | 122 | 5 | 27 | ||
53 | 751 | 8 | 240 | 7 | 40 | ||
19,973 | 334 | 7,137 | 388 | 1,659 | |||
POLL BOOK TOTALS |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||
TOTAL | TOTAL | TOTAL | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||
01 | 1,327 | 14 | 225 | 8 | 37 | ||
02 | 1,006 | 6 | 187 | 5 | 27 | ||
03 | 822 | 5 | 127 | 5 | 23 | ||
04 | 1,668 | 6 | 221 | 4 | 51 | ||
05 | 1,037 | 3 | 207 | 5 | 42 | ||
06 | 1,399 | 16 | 290 | 13 | 46 | ||
07 | 1,093 | 12 | 188 | 2 | 37 | ||
8,352 | 62 | 1,445 | 42 | 263 | |||
TOTALS | |||||||
169,032 | 2,037 | 48,690 | 2,178 | 8,014 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.