One 4-year term |
Race List
| Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||
01 | 303 | 0 | 9 | 28 | 145 | 3 | 5 | 6 | 18 | ||
02 | 242 | 0 | 4 | 15 | 90 | 1 | 2 | 2 | 13 | ||
545 | 0 | 13 | 43 | 235 | 4 | 7 | 8 | 31 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||
01 | 238 | 3 | 9 | 27 | 122 | 2 | 3 | 4 | 7 | ||
02 | 516 | 3 | 3 | 45 | 165 | 4 | 8 | 11 | 25 | ||
03 | 363 | 3 | 5 | 32 | 112 | 2 | 6 | 5 | 22 | ||
04 | 421 | 2 | 4 | 25 | 113 | 1 | 4 | 8 | 17 | ||
1,538 | 11 | 21 | 129 | 512 | 9 | 21 | 28 | 71 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||
01 | 171 | 7 | 10 | 32 | 89 | 2 | 4 | 24 | 33 | ||
02 | 94 | 2 | 6 | 23 | 106 | 0 | 7 | 15 | 18 | ||
03 | 227 | 7 | 14 | 42 | 150 | 6 | 8 | 14 | 29 | ||
04 | 99 | 5 | 6 | 31 | 65 | 2 | 4 | 5 | 12 | ||
591 | 21 | 36 | 128 | 410 | 10 | 23 | 58 | 92 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||
01 | 453 | 5 | 10 | 44 | 268 | 6 | 14 | 13 | 40 | ||
02 | 444 | 4 | 11 | 52 | 220 | 3 | 4 | 8 | 26 | ||
03 | 424 | 4 | 11 | 37 | 315 | 0 | 8 | 7 | 59 | ||
04 | 467 | 2 | 10 | 45 | 333 | 5 | 17 | 19 | 53 | ||
05 | 408 | 0 | 3 | 40 | 216 | 4 | 5 | 9 | 29 | ||
06 | 389 | 5 | 12 | 37 | 174 | 1 | 5 | 5 | 25 | ||
07 | 196 | 2 | 8 | 31 | 148 | 5 | 18 | 6 | 19 | ||
08 | 142 | 0 | 9 | 13 | 162 | 4 | 10 | 3 | 23 | ||
09 | 521 | 5 | 14 | 76 | 345 | 3 | 13 | 17 | 42 | ||
10 | 362 | 1 | 8 | 52 | 295 | 3 | 8 | 5 | 32 | ||
3,806 | 28 | 96 | 427 | 2,476 | 34 | 102 | 92 | 348 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||
01 | 131 | 0 | 6 | 36 | 172 | 0 | 7 | 4 | 18 | ||
02 | 172 | 3 | 5 | 31 | 204 | 4 | 7 | 7 | 13 | ||
03 | 193 | 1 | 3 | 22 | 166 | 2 | 7 | 8 | 16 | ||
04 | 192 | 2 | 11 | 33 | 197 | 1 | 8 | 10 | 16 | ||
05 | 69 | 4 | 5 | 18 | 65 | 0 | 3 | 8 | 14 | ||
06 | 89 | 1 | 4 | 28 | 144 | 0 | 9 | 1 | 19 | ||
07 | 128 | 1 | 8 | 10 | 152 | 2 | 8 | 6 | 22 | ||
08 | 182 | 2 | 12 | 30 | 253 | 1 | 5 | 8 | 32 | ||
09 | 153 | 3 | 13 | 33 | 290 | 2 | 8 | 5 | 26 | ||
10 | 120 | 1 | 7 | 10 | 156 | 0 | 4 | 1 | 15 | ||
11 | 171 | 3 | 10 | 20 | 208 | 1 | 4 | 6 | 33 | ||
12 | 137 | 0 | 6 | 13 | 162 | 1 | 5 | 2 | 15 | ||
13 | 88 | 0 | 1 | 11 | 97 | 0 | 2 | 3 | 9 | ||
14 | 103 | 1 | 8 | 31 | 142 | 2 | 7 | 1 | 14 | ||
15 | 178 | 0 | 4 | 34 | 194 | 2 | 13 | 8 | 22 | ||
16 | 191 | 4 | 13 | 34 | 310 | 2 | 11 | 12 | 45 | ||
17 | 113 | 1 | 11 | 34 | 144 | 2 | 8 | 5 | 16 | ||
18 | 119 | 2 | 5 | 17 | 186 | 2 | 2 | 4 | 20 | ||
19 | 100 | 0 | 3 | 20 | 123 | 1 | 4 | 4 | 16 | ||
20 | 118 | 1 | 8 | 16 | 168 | 1 | 5 | 1 | 25 | ||
21 | 149 | 0 | 1 | 20 | 176 | 0 | 9 | 8 | 15 | ||
22 | 178 | 1 | 6 | 15 | 156 | 0 | 5 | 6 | 26 | ||
23 | 158 | 2 | 11 | 14 | 192 | 1 | 5 | 6 | 25 | ||
24 | 90 | 1 | 4 | 9 | 71 | 0 | 0 | 3 | 10 | ||
25 | 157 | 1 | 7 | 40 | 126 | 0 | 1 | 6 | 17 | ||
26 | 133 | 0 | 11 | 41 | 182 | 1 | 7 | 0 | 18 | ||
27 | 138 | 4 | 6 | 26 | 148 | 3 | 4 | 6 | 18 | ||
28 | 229 | 0 | 3 | 57 | 227 | 0 | 2 | 8 | 30 | ||
29 | 114 | 0 | 3 | 17 | 96 | 4 | 7 | 1 | 12 | ||
30 | 136 | 0 | 1 | 20 | 191 | 3 | 16 | 1 | 15 | ||
31 | 154 | 0 | 5 | 23 | 125 | 0 | 5 | 3 | 18 | ||
32 | 146 | 0 | 6 | 15 | 111 | 0 | 1 | 3 | 19 | ||
33 | 189 | 2 | 7 | 26 | 125 | 3 | 9 | 11 | 19 | ||
34 | 158 | 0 | 4 | 42 | 147 | 2 | 8 | 6 | 18 | ||
35 | 261 | 3 | 8 | 43 | 189 | 4 | 8 | 9 | 21 | ||
36 | 101 | 1 | 3 | 14 | 80 | 0 | 2 | 2 | 7 | ||
37 | 189 | 1 | 1 | 41 | 194 | 4 | 10 | 9 | 27 | ||
38 | 137 | 2 | 5 | 48 | 177 | 2 | 11 | 4 | 19 | ||
39 | 151 | 3 | 7 | 26 | 135 | 3 | 17 | 4 | 15 | ||
40 | 183 | 2 | 7 | 40 | 149 | 2 | 5 | 9 | 16 | ||
41 | 124 | 8 | 11 | 76 | 170 | 3 | 6 | 5 | 11 | ||
42 | 199 | 0 | 3 | 31 | 176 | 5 | 15 | 7 | 20 | ||
6,221 | 61 | 263 | 1,165 | 6,876 | 66 | 280 | 221 | 802 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||||
01 | 76 | 2 | 3 | 32 | 140 | 5 | 9 | 5 | 21 | ||
02 | 128 | 3 | 6 | 48 | 210 | 5 | 19 | 8 | 24 | ||
03 | 140 | 1 | 5 | 44 | 150 | 6 | 11 | 13 | 23 | ||
04 | 113 | 2 | 5 | 32 | 175 | 3 | 9 | 11 | 26 | ||
05 | 134 | 1 | 3 | 54 | 166 | 1 | 8 | 5 | 17 | ||
06 | 95 | 0 | 12 | 43 | 161 | 2 | 10 | 5 | 16 | ||
07 | 78 | 2 | 8 | 54 | 181 | 2 | 10 | 2 | 13 | ||
08 | 128 | 2 | 8 | 89 | 295 | 4 | 22 | 1 | 16 | ||
09 | 74 | 3 | 9 | 42 | 191 | 2 | 4 | 2 | 5 | ||
10 | 77 | 0 | 2 | 23 | 89 | 4 | 8 | 10 | 24 | ||
11 | 109 | 5 | 12 | 40 | 141 | 2 | 8 | 10 | 21 | ||
12 | 163 | 2 | 5 | 67 | 297 | 1 | 7 | 11 | 37 | ||
13 | 56 | 0 | 2 | 33 | 127 | 1 | 10 | 2 | 10 | ||
14 | 120 | 1 | 5 | 69 | 230 | 5 | 11 | 7 | 24 | ||
1,491 | 24 | 85 | 670 | 2,553 | 43 | 146 | 92 | 277 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
FRASER | |||||||||||
01 | 180 | 2 | 5 | 33 | 95 | 5 | 14 | 8 | 19 | ||
02 | 219 | 4 | 8 | 43 | 146 | 1 | 7 | 13 | 18 | ||
03 | 258 | 8 | 12 | 47 | 220 | 4 | 9 | 23 | 39 | ||
04 | 192 | 2 | 6 | 44 | 152 | 2 | 2 | 3 | 18 | ||
05 | 62 | 3 | 9 | 9 | 60 | 0 | 3 | 3 | 9 | ||
06 | 208 | 1 | 8 | 24 | 172 | 0 | 6 | 13 | 33 | ||
07 | 87 | 3 | 7 | 16 | 101 | 0 | 2 | 5 | 19 | ||
1,206 | 23 | 55 | 216 | 946 | 12 | 43 | 68 | 155 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
VILLAGE OF GROSSE POINTE SHORES | |||||||||||
03 | 33 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||
33 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||||
01 | 348 | 1 | 3 | 69 | 297 | 3 | 10 | 14 | 29 | ||
02 | 440 | 7 | 15 | 52 | 289 | 2 | 9 | 17 | 48 | ||
03 | 437 | 0 | 5 | 47 | 206 | 2 | 7 | 12 | 30 | ||
04 | 523 | 6 | 10 | 72 | 313 | 4 | 6 | 22 | 49 | ||
05 | 353 | 3 | 12 | 58 | 283 | 4 | 11 | 7 | 38 | ||
06 | 248 | 3 | 6 | 21 | 114 | 2 | 3 | 8 | 23 | ||
2,349 | 20 | 51 | 319 | 1,502 | 17 | 46 | 80 | 217 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||
01 | 167 | 2 | 5 | 11 | 61 | 0 | 2 | 0 | 5 | ||
02 | 225 | 0 | 7 | 27 | 128 | 0 | 3 | 5 | 24 | ||
03 | 225 | 5 | 6 | 46 | 138 | 3 | 5 | 12 | 23 | ||
04 | 105 | 0 | 0 | 16 | 48 | 2 | 4 | 3 | 10 | ||
722 | 7 | 18 | 100 | 375 | 5 | 14 | 20 | 62 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||
01 | 301 | 0 | 9 | 40 | 304 | 3 | 6 | 7 | 42 | ||
02 | 363 | 3 | 11 | 49 | 323 | 3 | 8 | 13 | 42 | ||
03 | 266 | 3 | 10 | 51 | 242 | 4 | 10 | 20 | 27 | ||
04 | 276 | 0 | 4 | 42 | 222 | 3 | 12 | 8 | 24 | ||
05 | 542 | 3 | 8 | 68 | 332 | 5 | 15 | 6 | 35 | ||
06 | 118 | 0 | 0 | 16 | 66 | 1 | 3 | 7 | 12 | ||
07 | 334 | 0 | 7 | 45 | 226 | 2 | 9 | 19 | 52 | ||
08 | 460 | 3 | 10 | 57 | 281 | 7 | 18 | 18 | 46 | ||
09 | 475 | 6 | 14 | 47 | 218 | 1 | 4 | 8 | 28 | ||
10 | 358 | 1 | 13 | 45 | 155 | 3 | 13 | 8 | 27 | ||
11 | 351 | 5 | 7 | 34 | 168 | 3 | 8 | 5 | 12 | ||
12 | 91 | 1 | 3 | 18 | 61 | 2 | 2 | 9 | 12 | ||
13 | 330 | 1 | 10 | 34 | 268 | 2 | 8 | 12 | 46 | ||
14 | 440 | 2 | 13 | 49 | 249 | 4 | 15 | 12 | 41 | ||
15 | 566 | 8 | 13 | 61 | 247 | 2 | 5 | 21 | 36 | ||
16 | 131 | 0 | 5 | 16 | 255 | 2 | 5 | 2 | 29 | ||
17 | 178 | 0 | 1 | 17 | 78 | 0 | 2 | 4 | 8 | ||
18 | 314 | 1 | 14 | 25 | 254 | 1 | 11 | 10 | 31 | ||
19 | 412 | 2 | 10 | 39 | 276 | 0 | 10 | 11 | 44 | ||
20 | 319 | 3 | 11 | 29 | 143 | 1 | 9 | 13 | 28 | ||
21 | 251 | 1 | 5 | 18 | 146 | 1 | 10 | 6 | 18 | ||
22 | 238 | 3 | 9 | 19 | 129 | 2 | 10 | 7 | 19 | ||
23 | 73 | 0 | 2 | 5 | 52 | 0 | 1 | 1 | 5 | ||
24 | 151 | 2 | 4 | 9 | 126 | 0 | 1 | 2 | 16 | ||
7,338 | 48 | 193 | 833 | 4,821 | 52 | 195 | 229 | 680 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||||
01 | 118 | 1 | 1 | 12 | 13 | 0 | 2 | 4 | 5 | ||
118 | 1 | 1 | 12 | 13 | 0 | 2 | 4 | 5 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||||
01 | 120 | 4 | 5 | 64 | 153 | 6 | 10 | 13 | 20 | ||
02 | 244 | 4 | 10 | 69 | 171 | 7 | 10 | 15 | 22 | ||
03 | 209 | 4 | 9 | 49 | 165 | 0 | 7 | 14 | 33 | ||
04 | 108 | 1 | 2 | 21 | 90 | 0 | 4 | 10 | 21 | ||
06 | 190 | 4 | 6 | 67 | 240 | 6 | 9 | 15 | 31 | ||
09 | 226 | 2 | 7 | 34 | 159 | 1 | 10 | 7 | 15 | ||
1,097 | 19 | 39 | 304 | 978 | 20 | 50 | 74 | 142 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||||
01 | 204 | 0 | 3 | 26 | 91 | 1 | 1 | 5 | 8 | ||
02 | 127 | 0 | 1 | 12 | 58 | 1 | 4 | 6 | 11 | ||
03 | 326 | 2 | 7 | 26 | 110 | 2 | 9 | 7 | 24 | ||
04 | 235 | 2 | 7 | 29 | 151 | 3 | 6 | 7 | 24 | ||
05 | 266 | 3 | 7 | 24 | 112 | 1 | 5 | 1 | 12 | ||
1,158 | 7 | 25 | 117 | 522 | 8 | 25 | 26 | 79 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||||
01 | 261 | 5 | 7 | 12 | 68 | 0 | 3 | 3 | 6 | ||
02 | 309 | 2 | 3 | 13 | 94 | 2 | 3 | 1 | 12 | ||
570 | 7 | 10 | 25 | 162 | 2 | 6 | 4 | 18 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||||
01 | 633 | 12 | 12 | 120 | 127 | 4 | 4 | 25 | 26 | ||
02 | 485 | 4 | 4 | 106 | 117 | 4 | 5 | 18 | 19 | ||
1,118 | 16 | 16 | 226 | 244 | 8 | 9 | 43 | 45 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||||
01 | 381 | 2 | 2 | 53 | 53 | 4 | 4 | 7 | 7 | ||
02 | 443 | 3 | 3 | 56 | 63 | 2 | 2 | 10 | 10 | ||
824 | 5 | 5 | 109 | 116 | 6 | 6 | 17 | 17 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||||
01 | 175 | 3 | 7 | 31 | 124 | 2 | 9 | 9 | 21 | ||
02 | 226 | 3 | 6 | 44 | 148 | 1 | 8 | 10 | 31 | ||
03 | 129 | 5 | 14 | 42 | 169 | 3 | 11 | 9 | 23 | ||
04 | 97 | 1 | 4 | 17 | 82 | 3 | 12 | 10 | 17 | ||
05 | 169 | 6 | 8 | 34 | 141 | 2 | 13 | 5 | 18 | ||
06 | 153 | 0 | 3 | 27 | 97 | 3 | 5 | 7 | 17 | ||
07 | 140 | 4 | 8 | 36 | 115 | 4 | 11 | 7 | 14 | ||
08 | 176 | 3 | 6 | 27 | 151 | 3 | 11 | 18 | 38 | ||
09 | 228 | 3 | 10 | 44 | 211 | 5 | 11 | 9 | 22 | ||
10 | 152 | 1 | 1 | 16 | 77 | 2 | 3 | 8 | 15 | ||
11 | 162 | 2 | 8 | 28 | 133 | 6 | 24 | 5 | 21 | ||
12 | 114 | 3 | 7 | 33 | 156 | 2 | 4 | 4 | 15 | ||
13 | 123 | 1 | 8 | 25 | 120 | 0 | 6 | 12 | 29 | ||
14 | 145 | 2 | 3 | 31 | 117 | 9 | 14 | 13 | 27 | ||
15 | 158 | 5 | 8 | 50 | 200 | 1 | 12 | 6 | 23 | ||
16 | 82 | 2 | 4 | 8 | 73 | 0 | 1 | 2 | 7 | ||
17 | 70 | 3 | 8 | 16 | 77 | 1 | 6 | 4 | 13 | ||
18 | 13 | 0 | 0 | 8 | 59 | 1 | 1 | 0 | 0 | ||
2,512 | 47 | 113 | 517 | 2,250 | 48 | 162 | 138 | 351 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||||
01 | 148 | 0 | 2 | 9 | 73 | 1 | 4 | 6 | 21 | ||
02 | 288 | 1 | 3 | 30 | 145 | 4 | 5 | 15 | 21 | ||
03 | 164 | 2 | 3 | 13 | 61 | 1 | 3 | 5 | 9 | ||
04 | 204 | 4 | 7 | 23 | 101 | 4 | 9 | 3 | 8 | ||
05 | 112 | 0 | 5 | 17 | 128 | 0 | 2 | 8 | 20 | ||
06 | 150 | 0 | 2 | 15 | 87 | 4 | 10 | 4 | 16 | ||
07 | 257 | 2 | 3 | 31 | 137 | 0 | 2 | 11 | 21 | ||
08 | 127 | 1 | 3 | 14 | 68 | 1 | 2 | 4 | 9 | ||
09 | 151 | 0 | 0 | 29 | 77 | 4 | 6 | 6 | 9 | ||
10 | 201 | 0 | 2 | 23 | 109 | 2 | 4 | 3 | 10 | ||
11 | 215 | 3 | 8 | 21 | 143 | 0 | 5 | 6 | 21 | ||
12 | 198 | 2 | 4 | 15 | 71 | 0 | 4 | 6 | 8 | ||
13 | 168 | 2 | 5 | 32 | 89 | 3 | 5 | 1 | 8 | ||
14 | 263 | 1 | 6 | 22 | 127 | 2 | 3 | 16 | 31 | ||
15 | 287 | 0 | 7 | 37 | 157 | 1 | 6 | 4 | 20 | ||
16 | 276 | 1 | 5 | 24 | 182 | 1 | 6 | 14 | 26 | ||
17 | 167 | 0 | 2 | 12 | 81 | 1 | 4 | 4 | 19 | ||
18 | 193 | 3 | 7 | 16 | 175 | 2 | 9 | 8 | 27 | ||
19 | 180 | 2 | 2 | 12 | 87 | 3 | 7 | 6 | 11 | ||
20 | 138 | 0 | 6 | 17 | 96 | 0 | 5 | 6 | 16 | ||
21 | 89 | 1 | 2 | 22 | 92 | 2 | 3 | 8 | 17 | ||
22 | 287 | 5 | 6 | 28 | 196 | 1 | 7 | 8 | 25 | ||
23 | 312 | 1 | 3 | 30 | 145 | 3 | 8 | 12 | 20 | ||
24 | 352 | 4 | 12 | 30 | 175 | 3 | 9 | 11 | 24 | ||
25 | 245 | 0 | 2 | 19 | 131 | 0 | 5 | 7 | 14 | ||
26 | 170 | 1 | 4 | 23 | 220 | 0 | 8 | 0 | 24 | ||
27 | 181 | 1 | 8 | 27 | 182 | 2 | 9 | 7 | 23 | ||
28 | 168 | 1 | 9 | 16 | 231 | 1 | 7 | 6 | 26 | ||
29 | 168 | 3 | 6 | 15 | 71 | 0 | 1 | 7 | 17 | ||
30 | 195 | 3 | 8 | 21 | 110 | 4 | 7 | 3 | 11 | ||
31 | 133 | 1 | 5 | 5 | 71 | 1 | 3 | 2 | 6 | ||
32 | 169 | 1 | 1 | 12 | 57 | 1 | 4 | 8 | 10 | ||
6,356 | 46 | 148 | 660 | 3,875 | 52 | 172 | 215 | 548 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||||
01 | 219 | 2 | 13 | 78 | 243 | 3 | 6 | 13 | 28 | ||
02 | 334 | 4 | 9 | 74 | 269 | 5 | 11 | 31 | 45 | ||
03 | 296 | 3 | 7 | 50 | 290 | 2 | 4 | 17 | 38 | ||
04 | 329 | 4 | 12 | 50 | 190 | 4 | 9 | 20 | 32 | ||
05 | 283 | 4 | 7 | 45 | 223 | 3 | 11 | 21 | 45 | ||
06 | 123 | 1 | 3 | 24 | 108 | 1 | 6 | 5 | 10 | ||
07 | 253 | 1 | 10 | 43 | 207 | 4 | 9 | 10 | 41 | ||
08 | 131 | 2 | 5 | 19 | 120 | 0 | 4 | 7 | 17 | ||
09 | 237 | 3 | 7 | 40 | 186 | 4 | 6 | 11 | 27 | ||
10 | 291 | 2 | 12 | 42 | 228 | 1 | 9 | 17 | 39 | ||
11 | 206 | 0 | 7 | 37 | 207 | 1 | 7 | 13 | 34 | ||
12 | 337 | 2 | 6 | 29 | 276 | 2 | 8 | 15 | 32 | ||
13 | 228 | 3 | 16 | 28 | 185 | 3 | 12 | 17 | 40 | ||
14 | 200 | 1 | 2 | 26 | 170 | 1 | 5 | 2 | 26 | ||
15 | 294 | 2 | 4 | 36 | 195 | 2 | 8 | 10 | 23 | ||
16 | 246 | 2 | 7 | 45 | 206 | 1 | 7 | 7 | 33 | ||
17 | 340 | 2 | 5 | 49 | 214 | 6 | 17 | 19 | 44 | ||
18 | 269 | 2 | 3 | 42 | 264 | 0 | 7 | 17 | 39 | ||
19 | 224 | 3 | 9 | 34 | 168 | 3 | 8 | 5 | 28 | ||
20 | 281 | 2 | 4 | 45 | 173 | 4 | 7 | 12 | 27 | ||
21 | 235 | 5 | 8 | 28 | 98 | 1 | 4 | 6 | 18 | ||
5,356 | 50 | 156 | 864 | 4,220 | 51 | 165 | 275 | 666 | |||
POLL BOOK TOTALS (ED) |
Dean Phillips
(DEM) |
Joseph R. Biden Jr.
(DEM) |
Marianne Williamson
(DEM) |
Uncommitted
(DEM) |
|||||||
Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||||
01 | 175 | 4 | 10 | 21 | 98 | 5 | 6 | 40 | 45 | ||
02 | 240 | 2 | 8 | 38 | 188 | 5 | 17 | 44 | 69 | ||
03 | 188 | 3 | 5 | 25 | 141 | 0 | 4 | 24 | 39 | ||
04 | 208 | 0 | 2 | 22 | 145 | 3 | 5 | 36 | 53 | ||
05 | 162 | 1 | 7 | 28 | 143 | 0 | 5 | 24 | 41 | ||
06 | 160 | 2 | 7 | 22 | 112 | 1 | 6 | 38 | 46 | ||
07 | 176 | 1 | 6 | 24 | 129 | 0 | 3 | 16 | 27 | ||
08 | 191 | 0 | 7 | 19 | 119 | 0 | 4 | 22 | 34 | ||
09 | 252 | 1 | 8 | 36 | 176 | 0 | 6 | 29 | 41 | ||
10 | 279 | 2 | 7 | 40 | 190 | 0 | 1 | 21 | 36 | ||
11 | 253 | 0 | 7 | 16 | 192 | 2 | 9 | 24 | 57 | ||
12 | 174 | 3 | 6 | 30 | 127 | 1 | 5 | 12 | 22 | ||
13 | 241 | 2 | 4 | 22 | 132 | 2 | 4 | 20 | 38 | ||
14 | 399 | 2 | 9 | 66 | 404 | 2 | 13 | 52 | 83 | ||
15 | 210 | 0 | 2 | 10 | 111 | 2 | 4 | 26 | 48 | ||
17 | 143 | 1 | 5 | 27 | 94 | 2 | 4 | 5 | 12 | ||
18 | 196 | 1 | 3 | 19 | 122 | 1 | 7 | 7 | 20 | ||
19 | 152 | 4 | 5 | 19 | 107 | 2 | 3 | 7 | 20 | ||
20 | 153 | 5 | 8 | 26 | 104 | 0 | 2 | 14 | 28 | ||
21 | 418 | 5 | 10 | 58 | 336 | 5 | 19 | 12 | 53 | ||
22 | 175 | 1 | 4 | 26 | 195 | 5 | 7 | 13 | 31 | ||
23 | 222 | 1 | 6 | 30 | 179 | 4 | 11 | 8 | 24 | ||
25 | 102 | 0 | 4 | 14 | 70 | 1 | 6 | 5 | 14 | ||
26 | 226 | 1 | 8 | 34 | 162 | 1 | 6 | 8 | 25 | ||
