Macomb County, Michigan Election Results

President of the United States - Democratic Party
One 4-year term

Official  results, updated March 7, 2:20 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)
Absentee (AV) Only | Early Voting (EV) Only | Election Day (ED) Only | Totals Only

POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
ARMADA TOWNSHIP
01 490 8 9 115 145 2 5 12 18
02 264 4 4 68 90 1 2 10 13
754 12 13 183 235 3 7 22 31
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
BRUCE TOWNSHIP
01 232 6 9 91 122 1 3 3 7
02 430 0 3 114 165 4 8 14 25
03 333 2 5 79 112 4 6 17 22
04 304 2 4 86 113 3 4 9 17
1,299 10 21 370 512 12 21 43 71
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
CENTER LINE
01 119 3 10 57 89 2 4 8 33
02 140 4 6 76 106 7 7 3 18
03 209 7 14 102 150 2 8 15 29
04 67 1 6 34 65 2 4 7 12
535 15 36 269 410 13 23 33 92
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
CHESTERFIELD TOWNSHIP
01 625 5 10 210 268 8 14 27 40
02 477 7 11 164 220 1 4 18 26
03 925 6 11 267 315 7 8 51 59
04 832 6 10 279 333 12 17 34 53
05 467 3 3 171 216 1 5 19 29
06 457 7 12 135 174 4 5 20 25
07 319 6 8 112 148 13 18 13 19
08 414 9 9 147 162 6 10 19 23
09 683 9 14 261 345 10 13 25 42
10 642 7 8 240 295 4 8 27 32
5,841 65 96 1,986 2,476 66 102 253 348
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
CLINTON TOWNSHIP
01 300 6 6 133 172 7 7 13 18
02 367 2 5 164 204 3 7 6 13
03 370 1 3 137 166 5 7 8 16
04 442 8 11 162 197 7 8 6 16
05 74 1 5 43 65 3 3 6 14
06 210 3 4 114 144 9 9 18 19
07 341 7 8 138 152 6 8 16 22
08 508 10 12 213 253 4 5 23 32
09 674 8 13 252 290 6 8 21 26
10 395 6 7 144 156 4 4 14 15
11 578 7 10 184 208 3 4 27 33
12 409 6 6 148 162 3 5 13 15
13 236 1 1 84 97 2 2 6 9
14 189 7 8 110 142 5 7 13 14
15 439 4 4 158 194 11 13 13 22
16 714 9 13 275 310 9 11 33 45
17 322 10 11 104 144 6 8 11 16
18 385 3 5 165 186 0 2 16 20
19 280 3 3 100 123 3 4 11 16
20 357 7 8 149 168 4 5 24 25
21 323 1 1 155 176 8 9 7 15
22 396 4 6 137 156 5 5 20 26
23 504 9 11 173 192 4 5 19 25
24 176 3 4 62 71 0 0 7 10
25 319 5 7 86 126 1 1 11 17
26 294 11 11 138 182 6 7 18 18
27 284 2 6 119 148 1 4 12 18
28 358 3 3 167 227 2 2 21 30
29 236 2 3 79 96 3 7 11 12
30 392 1 1 169 191 13 16 14 15
31 244 5 5 99 125 5 5 13 18
32 286 6 6 93 111 1 1 16 19
33 236 5 7 98 125 6 9 8 19
34 212 4 4 101 147 6 8 12 18
35 310 5 8 143 189 4 8 12 21
36 144 2 3 63 80 2 2 5 7
37 335 0 1 150 194 6 10 18 27
38 257 3 5 127 177 9 11 15 19
39 235 4 7 104 135 14 17 11 15
40 228 5 7 103 149 3 5 6 16
41 123 3 11 93 170 3 6 6 11
42 337 3 3 141 176 10 15 13 20
13,819 195 263 5,577 6,876 212 280 573 802
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
EASTPOINTE
01 179 1 3 104 140 3 9 15 21
02 265 2 6 157 210 13 19 16 24
03 191 4 5 101 150 3 11 9 23
04 248 2 5 141 175 6 9 14 26
05 196 2 3 108 166 6 8 11 17
06 216 12 12 114 161 8 10 9 16
07 182 6 8 121 181 8 10 10 13
08 275 6 8 192 295 17 22 12 16
09 199 6 9 145 191 2 4 3 5
10 131 2 2 64 89 4 8 12 24
11 194 7 12 101 141 6 8 11 21
12 371 3 5 219 297 6 7 26 37
13 141 2 2 94 127 8 10 8 10
14 250 4 5 155 230 6 11 15 24
3,038 59 85 1,816 2,553 96 146 171 277
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
FRASER
01 166 2 5 61 95 9 14 11 19
02 284 4 8 99 146 6 7 4 18
03 322 4 12 166 220 5 9 16 39
04 228 4 6 99 152 0 2 14 18
05 104 6 9 51 60 2 3 6 9
06 372 7 8 142 172 6 6 19 33
07 174 3 7 82 101 2 2 12 19
1,650 30 55 700 946 30 43 82 155
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
VILLAGE OF GROSSE POINTE SHORES
03 0 0 6 0 0
0 0 6 0 0
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
HARRISON TOWNSHIP
01 517 1 3 222 297 7 10 15 29
02 605 8 15 232 289 7 9 31 48
03 661 3 5 157 206 5 7 18 30
04 663 4 10 235 313 2 6 24 49
05 614 9 12 218 283 7 11 29 38
06 342 3 6 93 114 1 3 15 23
3,402 28 51 1,157 1,502 29 46 132 217
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
LENOX TOWNSHIP
01 211 2 5 50 61 2 2 5 5
02 286 7 7 98 128 3 3 19 24
03 193 1 6 88 138 2 5 11 23
04 62 0 0 29 48 2 4 7 10
752 10 18 265 375 9 14 42 62
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
MACOMB TOWNSHIP
01 662 8 9 260 304 3 6 35 42
02 708 7 11 260 323 4 8 28 42
03 429 7 10 189 242 6 10 6 27
04 426 4 4 176 222 9 12 15 24
05 760 5 8 249 332 10 15 29 35
06 134 0 0 50 66 1 3 4 12
07 508 7 7 174 226 7 9 29 52
08 705 7 10 217 281 9 18 28 46
09 545 8 14 164 218 3 4 20 28
10 366 11 13 104 155 10 13 18 27
11 424 2 7 131 168 5 8 7 12
12 89 2 3 41 61 0 2 3 12
13 719 9 10 225 268 4 8 33 46
14 633 9 13 196 249 11 15 27 41
15 522 5 13 171 247 3 5 14 36
16 673 4 5 233 255 3 5 24 29
17 196 1 1 61 78 2 2 4 8
18 707 11 14 214 254 9 11 20 31
19 861 8 10 231 276 9 10 30 44
20 389 7 11 108 143 8 9 15 28
21 420 4 5 124 146 8 10 12 18
22 366 6 9 101 129 8 10 12 19
23 120 2 2 41 52 1 1 4 5
24 355 2 4 113 126 1 1 13 16
11,717 136 193 3,833 4,821 134 195 430 680
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
MEMPHIS
01 0 1 13 2 5
0 1 13 2 5
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
MOUNT CLEMENS
01 111 1 5 84 153 4 10 7 20
02 178 5 10 99 171 3 10 7 22
03 247 5 9 113 165 7 7 19 33
04 111 1 2 61 90 3 4 11 21
06 279 2 6 166 240 3 9 16 31
09 267 5 7 119 159 9 10 8 15
1,193 19 39 642 978 29 50 68 142
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
NEW BALTIMORE
01 164 2 3 60 91 0 1 3 8
02 133 1 1 46 58 3 4 5 11
03 325 5 7 84 110 7 9 17 24
04 305 5 7 118 151 3 6 17 24
05 262 4 7 84 112 4 5 11 12
1,189 17 25 392 522 17 25 53 79
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
RAY TOWNSHIP
01 305 2 7 56 68 3 3 3 6
02 324 1 3 81 94 1 3 11 12
629 3 10 137 162 4 6 14 18
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
RICHMOND CITY
01 0 12 127 4 26
02 0 4 117 5 19
0 16 244 9 45
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
RICHMOND TOWNSHIP
01 0 2 53 4 7
02 0 3 63 2 10
0 5 116 6 17
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
ROSEVILLE
01 214 4 7 90 124 7 9 11 21
02 258 3 6 99 148 7 8 19 31
03 223 9 14 126 169 7 11 12 23
04 148 3 4 63 82 9 12 7 17
05 226 2 8 102 141 11 13 12 18
06 168 2 3 69 97 2 5 10 17
07 178 4 8 78 115 6 11 7 14
08 257 3 6 122 151 8 11 20 38
09 337 7 10 158 211 6 11 13 22
10 141 0 1 60 77 1 3 7 15
11 265 6 8 102 133 17 24 15 21
12 223 4 7 121 156 2 4 9 15
13 195 7 8 92 120 6 6 16 29
14 182 1 3 82 117 5 14 14 27
15 283 3 8 144 200 11 12 16 23
16 132 2 4 63 73 1 1 5 7
17 122 4 8 57 77 5 6 9 13
18 62 0 0 51 59 0 1 0 0
3,614 64 113 1,679 2,250 111 162 202 351
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
SHELBY TOWNSHIP
01 241 2 2 57 73 3 4 13 21
02 369 0 3 110 145 1 5 6 21
03 132 1 3 46 61 2 3 4 9
04 329 3 7 77 101 5 9 5 8
05 302 3 5 108 128 1 2 11 20
06 176 2 2 71 87 6 10 9 16
07 325 1 3 102 137 2 2 10 21
08 202 2 3 54 68 1 2 4 9
09 123 0 0 47 77 2 6 3 9
10 258 2 2 80 109 2 4 7 10
11 305 5 8 121 143 5 5 15 21
12 241 2 4 53 71 4 4 2 8
13 191 3 5 55 89 2 5 7 8
14 384 5 6 101 127 1 3 12 31
15 395 7 7 110 157 5 6 14 20
16 675 4 5 153 182 5 6 12 26
17 220 2 2 65 81 3 4 15 19
18 400 4 7 158 175 7 9 18 27
19 276 0 2 73 87 4 7 5 11
20 226 6 6 74 96 5 5 7 16
21 123 1 2 69 92 1 3 9 17
22 606 1 6 164 196 6 7 17 25
23 456 2 3 102 145 5 8 8 20
24 643 8 12 141 175 6 9 12 24
25 428 2 2 110 131 4 5 7 14
26 484 3 4 188 220 7 8 21 24
27 417 7 8 152 182 7 9 12 23
28 603 8 9 211 231 6 7 19 26
29 219 3 6 54 71 1 1 10 17
30 315 5 8 88 110 3 7 8 11
31 261 4 5 62 71 2 3 4 6
32 160 0 1 41 57 3 4 2 10
10,485 98 148 3,097 3,875 117 172 308 548
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
ST. CLAIR SHORES
01 293 9 13 158 243 3 6 15 28
02 363 5 9 185 269 6 11 14 45
03 617 4 7 228 290 2 4 18 38
04 261 6 12 132 190 5 9 12 32
05 410 3 7 175 223 8 11 22 45
06 196 2 3 83 108 5 6 4 10
07 405 9 10 159 207 5 9 31 41
08 211 3 5 98 120 4 4 10 17
09 339 4 7 142 186 2 6 16 27
10 473 10 12 177 228 8 9 22 39
11 375 7 7 160 207 6 7 21 34
12 630 4 6 237 276 5 8 17 32
13 392 11 16 154 185 9 12 22 40
14 422 1 2 142 170 4 5 24 26
15 451 2 4 151 195 5 8 13 23
16 463 5 7 153 206 6 7 24 33
17 494 3 5 161 214 11 17 25 44
18 569 1 3 218 264 6 7 21 39
19 349 5 9 124 168 5 8 22 28
20 341 2 4 123 173 3 7 14 27
21 218 3 8 67 98 3 4 12 18
8,272 99 156 3,227 4,220 111 165 379 666
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
STERLING HEIGHTS
01 150 6 10 74 98 1 6 5 45
02 322 6 8 148 188 12 17 25 69
03 269 2 5 112 141 4 4 15 39
04 255 2 2 120 145 2 5 14 53
05 215 5 7 111 143 5 5 16 41
06 215 5 7 89 112 5 6 8 46
07 262 5 6 105 129 3 3 10 27
08 246 7 7 100 119 4 4 11 34
09 311 6 8 137 176 6 6 12 41
10 310 5 7 147 190 1 1 14 36
11 481 7 7 163 192 7 9 32 57
12 183 3 6 92 127 4 5 10 22
13 313 2 4 110 132 2 4 16 38
14 840 7 9 333 404 10 13 31 83
15 329 2 2 99 111 2 4 21 48
17 125 4 5 65 94 2 4 7 12
18 281 2 3 100 122 6 7 11 20
19 177 1 5 86 107 1 3 13 20
20 208 3 8 77 104 2 2 14 28
21 674 5 10 273 336 14 19 39 53
22 382 3 4 166 195 2 7 18 31
23 342 5 6 142 179 7 11 15 24
25 121 4 4 52 70 5 6 9 14
26 291 7 8 126 162 5 6 17 25
27 291 2 3 118 140 5 5 19 24
28 344 4 7 123 152 3 3 9 24
29 359 8 15 149 181 5 7 24 41
30 405 3 8 133 172 6 9 20 42
31 348 0 4 148 192 7 11 12 27
32 276 4 6 122 149 1 3 18 27
33 155 8 10 63 87 2 3 7 19
34 353 6 13 174 213 5 9 14 24
35 351 1 2 150 200 4 5 15 37
36 370 4 15 146 195 2 4 31 60
37 214 2 3 91 131 6 7 11 27
38 379 5 10 145 204 1 2 16 29
39 302 3 5 137 180 3 6 8 22
40 375 4 9 168 239 7 9 17 51
42 430 8 9 220 263 5 6 24 37
43 415 9 12 201 275 8 12 18 48
12,669 175 279 5,315 6,749 182 258 646 1,445
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
UTICA
01 483 13 18 204 267 7 16 19 41
483 13 18 204 267 7 16 19 41
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
WARREN
01 160 2 3 85 125 7 9 13 49
02 182 4 5 105 126 8 10 11 27
03 160 0 5 83 111 4 4 10 39
04 208 6 7 120 171 4 7 12 32
05 213 4 11 98 132 5 7 24 63
06 98 5 5 48 72 3 4 7 19
07 101 3 6 51 71 4 5 5 15
08 123 1 2 68 97 6 7 10 17
09 76 0 1 44 67 5 6 4 7
10 2 0 0 1 2 1 1 0 0
11 71 3 3 40 56 3 5 2 10
12 48 1 1 21 32 1 5 4 7
13 223 5 7 124 181 10 12 7 22
14 116 4 5 57 75 10 11 6 9
15 124 0 0 67 95 2 5 5 6
16 131 5 8 61 71 5 5 8 13
17 53 3 4 27 36 5 7 1 2
18 156 2 4 67 98 8 10 13 47
19 323 5 5 173 213 6 9 14 34
20 277 9 10 138 175 6 7 16 37
21 252 4 5 131 173 6 7 15 35
22 109 3 5 55 73 3 4 11 23
23 138 3 4 61 96 1 1 4 14
24 75 1 1 45 64 1 2 4 7
25 253 6 8 95 126 2 3 5 16
26 253 3 4 113 135 8 9 11 30
27 368 9 13 168 204 10 11 20 37
28 404 11 20 198 264 11 14 14 26
29 348 8 11 148 188 11 15 13 22
30 326 6 8 133 175 4 7 20 39
31 128 6 7 59 92 2 2 10 54
32 343 1 3 165 192 2 6 12 55
33 179 3 4 78 106 7 12 17 43
34 178 2 3 105 149 10 12 10 32
35 154 3 5 77 94 0 2 10 36
36 376 9 16 148 175 4 6 25 52
37 316 7 13 157 211 4 5 24 68
38 237 2 5 103 150 8 9 12 52
39 259 2 3 150 190 7 10 15 28
40 285 5 8 125 164 9 9 10 57
41 201 4 6 93 135 5 5 12 56
42 360 0 2 149 205 8 12 14 79
43 228 6 8 133 175 5 5 5 32
44 422 3 4 182 223 7 12 31 53
45 288 2 8 114 149 8 12 18 26
46 438 11 16 198 250 7 9 18 33
47 205 3 8 80 103 4 6 9 22
48 166 1 5 61 105 5 9 7 14
49 330 8 10 131 169 8 10 17 31
50 250 5 8 107 139 5 9 17 35
51 165 3 5 76 95 3 5 13 30
52 215 5 8 83 122 1 5 9 27
53 418 5 8 182 240 3 7 26 40
11,512 212 334 5,381 7,137 282 388 630 1,659
POLL BOOK TOTALS (AV) Dean Phillips
(DEM)
Joseph R. Biden Jr.
(DEM)
Marianne Williamson
(DEM)
Uncommitted
(DEM)
AV TOTAL AV TOTAL AV TOTAL AV TOTAL
WASHINGTON TOWNSHIP
01 705 5 14 158 225 4 8 28 37
02 544 2 6 147 187 4 5 17 27
03 473 4 5 98 127 1 5 11 23
04 1,154 5 6 185 221 2 4 36 51
05 603 0 3 174 207 4 5 28 42
06 812 5 16 227 290 6 13 34 46
07 577 8 12 154 188 0 2 27 37
4,868 29 62 1,143 1,445 21 42 181 263
TOTALS
97,721 1,289 2,037 37,373 48,690 1,485 2,178 4,281 8,014

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
Early voting results are indicated in the EV column.