This page contains information about when each jurisdiction reports results. ED represents the counting of election-day precinct ballots. AV represents the counting of absentee ballots. "% In" shows the current percentage of precincts reporting for that jurisdiction. The "First Report" column shows when they reported the first set of results. When half of the precincts have reported, a timestamp will be recorded in the "50% Reported" column. Once all results are in, the "Results Final" column will be filled-in. You can re-sort the list by clicking any column header. |
Updated November 8, 3:18 AM
Jurisdiction | % In | First Report ED | First Report AV | 50% Reported ED | 50% Reported AV | Results Final ED | Results Final AV |
---|---|---|---|---|---|---|---|
Center Line | 100 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 |
Chesterfield Township | 100 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 | 11-07 23:50 | 11-07 23:50 |
Eastpointe | 100 | 11-07 22:38 | 11-08 03:18 | 11-08 00:28 | 11-08 03:18 | 11-08 00:28 | 11-08 03:18 |
Fraser | 100 | 11-07 22:00 | 11-07 22:00 | 11-07 22:00 | 11-07 22:00 | 11-07 22:00 | 11-07 22:00 |
Lenox Township | 100 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 |
Mount Clemens | 100 | 11-07 21:44 | 11-07 21:44 | 11-07 21:44 | 11-07 21:44 | 11-07 22:10 | 11-07 21:44 |
New Baltimore | 100 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 | 11-07 22:50 |
Richmond City | 100 | 11-07 21:44 | 11-07 21:44 | 11-07 21:44 | 11-07 21:44 | 11-07 21:44 | 11-07 21:44 |
Richmond Township | 100 | 11-07 22:38 | 11-07 22:38 | 11-07 22:38 | 11-07 22:38 | 11-07 22:38 | 11-07 22:38 |
Roseville | 100 | 11-07 21:04 | 11-07 21:04 | 11-07 21:04 | 11-07 21:04 | 11-07 21:04 | 11-07 21:04 |
St. Clair Shores | 100 | 11-07 22:38 | 11-07 22:38 | 11-07 22:38 | 11-07 22:38 | 11-07 22:38 | 11-07 22:38 |
Warren | 100 | 11-08 03:18 | 11-08 03:18 | 11-08 03:18 | 11-08 03:18 | 11-08 03:18 | 11-08 03:18 |
© Copyright Macomb County, Michigan
32 Market Street, Mount Clemens, MI 48043