One partial term expiring 11/17/2025 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Sherry Stein | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
FRASER | ||||||
01 | 278 | 126 | 86 | 212 | ||
02 | 450 | 215 | 126 | 341 | ||
03 & 05 | 540 | 326 | 114 | 440 | ||
04 | 344 | 167 | 93 | 260 | ||
06 & 07 | 702 | 402 | 141 | 543 | ||
2,314 | 1,236 | 560 | 1,796 | |||
TOTALS | ||||||
2,314 | 1,236 | 560 | 1,796 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results