Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Amy A. Baranski | Kenny Perry Jr. | Patrice M. Schornak | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | ||||||||||||
01 | 278 | 120 | 75 | 195 | 99 | 67 | 166 | 113 | 71 | 184 | ||
02 | 450 | 214 | 113 | 327 | 177 | 104 | 281 | 196 | 112 | 308 | ||
03 & 05 | 540 | 284 | 96 | 380 | 245 | 77 | 322 | 274 | 101 | 375 | ||
04 | 344 | 147 | 86 | 233 | 129 | 75 | 204 | 133 | 87 | 220 | ||
06 & 07 | 702 | 380 | 150 | 530 | 329 | 104 | 433 | 363 | 124 | 487 | ||
2,314 | 1,145 | 520 | 1,665 | 979 | 427 | 1,406 | 1,079 | 495 | 1,574 | |||
TOTALS | ||||||||||||
2,314 | 1,145 | 520 | 1,665 | 979 | 427 | 1,406 | 1,079 | 495 | 1,574 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results