One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Michael Lesich | Mike Carnagie | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 278 | 98 | 73 | 171 | 67 | 37 | 104 | ||
02 | 450 | 177 | 94 | 271 | 109 | 68 | 177 | ||
03 & 05 | 540 | 191 | 97 | 288 | 198 | 48 | 246 | ||
04 | 344 | 147 | 82 | 229 | 77 | 30 | 107 | ||
06 & 07 | 702 | 286 | 118 | 404 | 212 | 71 | 283 | ||
2,314 | 899 | 464 | 1,363 | 663 | 254 | 917 | |||
TOTALS | |||||||||
2,314 | 899 | 464 | 1,363 | 663 | 254 | 917 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results