Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Harvey Curley | Margaret Podsiadlik | Miranda Nicole Barconey | Nicola Strong | Vicky Coleman | Wanda Moody | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||||||||||||||
01 | 242 | 97 | 28 | 125 | 63 | 26 | 89 | 31 | 13 | 44 | 35 | 22 | 57 | 42 | 6 | 48 | 45 | 20 | 65 | ||
02 | 405 | 145 | 74 | 219 | 109 | 63 | 172 | 41 | 10 | 51 | 64 | 40 | 104 | 58 | 21 | 79 | 50 | 47 | 97 | ||
03 | 371 | 123 | 66 | 189 | 102 | 90 | 192 | 20 | 10 | 30 | 47 | 63 | 110 | 30 | 21 | 51 | 27 | 47 | 74 | ||
04 | 325 | 165 | 55 | 220 | 97 | 25 | 122 | 22 | 13 | 35 | 54 | 28 | 82 | 39 | 16 | 55 | 38 | 19 | 57 | ||
05 | 297 | 105 | 69 | 174 | 82 | 48 | 130 | 26 | 13 | 39 | 34 | 27 | 61 | 31 | 33 | 64 | 22 | 22 | 44 | ||
06 | 293 | 125 | 45 | 170 | 86 | 44 | 130 | 25 | 9 | 34 | 49 | 17 | 66 | 49 | 22 | 71 | 33 | 17 | 50 | ||
07 | 248 | 96 | 22 | 118 | 69 | 15 | 84 | 31 | 13 | 44 | 43 | 20 | 63 | 57 | 19 | 76 | 30 | 29 | 59 | ||
08 | 401 | 147 | 35 | 182 | 83 | 20 | 103 | 42 | 14 | 56 | 40 | 26 | 66 | 98 | 61 | 159 | 58 | 63 | 121 | ||
09 | 292 | 104 | 39 | 143 | 74 | 22 | 96 | 28 | 6 | 34 | 40 | 23 | 63 | 58 | 32 | 90 | 65 | 30 | 95 | ||
10 | 210 | 98 | 43 | 141 | 56 | 24 | 80 | 9 | 8 | 17 | 22 | 13 | 35 | 26 | 20 | 46 | 19 | 11 | 30 | ||
11 | 270 | 110 | 45 | 155 | 68 | 41 | 109 | 37 | 14 | 51 | 41 | 28 | 69 | 32 | 19 | 51 | 22 | 12 | 34 | ||
12 | 515 | 222 | 82 | 304 | 151 | 46 | 197 | 65 | 14 | 79 | 83 | 31 | 114 | 66 | 25 | 91 | 56 | 53 | 109 | ||
13 | 197 | 84 | 29 | 113 | 59 | 15 | 74 | 27 | 13 | 40 | 22 | 10 | 32 | 37 | 17 | 54 | 18 | 20 | 38 | ||
14 | 363 | 135 | 54 | 189 | 87 | 28 | 115 | 22 | 9 | 31 | 51 | 22 | 73 | 94 | 39 | 133 | 60 | 41 | 101 | ||
4,429 | 1,756 | 686 | 2,442 | 1,186 | 507 | 1,693 | 426 | 159 | 585 | 625 | 370 | 995 | 717 | 351 | 1,068 | 543 | 431 | 974 | |||
TOTALS | |||||||||||||||||||||
4,429 | 1,756 | 686 | 2,442 | 1,186 | 507 | 1,693 | 426 | 159 | 585 | 625 | 370 | 995 | 717 | 351 | 1,068 | 543 | 431 | 974 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results