Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Aaron Delikta | Patrick J. Pockrandt | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||
01 | 144 | 90 | 31 | 121 | 75 | 28 | 103 | ||
02 | 132 | 80 | 21 | 101 | 73 | 12 | 85 | ||
03 & 04 | 258 | 158 | 67 | 225 | 135 | 49 | 184 | ||
05 | 82 | 50 | 19 | 69 | 48 | 18 | 66 | ||
616 | 378 | 138 | 516 | 331 | 107 | 438 | |||
TOTALS | |||||||||
616 | 378 | 138 | 516 | 331 | 107 | 438 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results