Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||
07 | 583 | 120 | 40 | 160 | 252 | 130 | 382 | ||
08 & 10 | 1,027 | 246 | 100 | 346 | 402 | 214 | 616 | ||
09 & 11 | 1,038 | 227 | 91 | 318 | 454 | 222 | 676 | ||
12 | 893 | 212 | 85 | 297 | 380 | 152 | 532 | ||
13 | 517 | 123 | 49 | 172 | 224 | 88 | 312 | ||
4,058 | 928 | 365 | 1,293 | 1,712 | 806 | 2,518 | |||
TOTALS | |||||||||
4,058 | 928 | 365 | 1,293 | 1,712 | 806 | 2,518 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results