Results for Macomb County portion of the district |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 503 | 197 | 197 | 303 | 303 | ||||
02 | 345 | 146 | 146 | 198 | 198 | ||||
05 | 372 | 114 | 115 | 257 | 257 | ||||
06 | 265 | 120 | 120 | 145 | 145 | ||||
07 | 245 | 88 | 88 | 157 | 157 | ||||
10 | 602 | 300 | 300 | 302 | 302 | ||||
14 | 236 | 97 | 97 | 138 | 138 | ||||
15 | 452 | 195 | 195 | 255 | 255 | ||||
3,020 | 1,257 | 1,258 | 1,755 | 1,755 | |||||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||
02 | 109 | 35 | 35 | 73 | 73 | ||||
109 | 35 | 35 | 73 | 73 | |||||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 303 | 57 | 67 | 124 | 77 | 72 | 149 | ||
02 | 253 | 44 | 44 | 88 | 86 | 59 | 145 | ||
03 | 539 | 104 | 78 | 182 | 196 | 135 | 331 | ||
04 | 446 | 89 | 64 | 153 | 176 | 86 | 262 | ||
05 | 449 | 99 | 55 | 154 | 159 | 115 | 274 | ||
1,990 | 393 | 308 | 701 | 694 | 467 | 1,161 | |||
TOTALS | |||||||||
5,119 | 393 | 1,600 | 1,994 | 694 | 2,295 | 2,989 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results