Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 230 | 69 | 69 | 160 | 160 | ||||
02 | 263 | 85 | 85 | 175 | 175 | ||||
493 | 154 | 154 | 335 | 335 | |||||
TOTALS | |||||||||
493 | 0 | 154 | 154 | 0 | 335 | 335 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results