Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||
01 | 234 | 64 | 43 | 107 | 89 | 29 | 118 | ||
02 | 289 | 94 | 26 | 120 | 117 | 38 | 155 | ||
03 | 236 | 49 | 25 | 74 | 115 | 21 | 136 | ||
04 | 139 | 39 | 14 | 53 | 66 | 15 | 81 | ||
05 | 245 | 62 | 24 | 86 | 114 | 33 | 147 | ||
06 | 205 | 50 | 24 | 74 | 92 | 33 | 125 | ||
07 | 214 | 58 | 27 | 85 | 88 | 27 | 115 | ||
08 | 298 | 76 | 39 | 115 | 134 | 40 | 174 | ||
09 | 394 | 131 | 43 | 174 | 163 | 41 | 204 | ||
10 | 160 | 45 | 26 | 71 | 62 | 21 | 83 | ||
11 | 283 | 86 | 35 | 121 | 126 | 23 | 149 | ||
12 | 248 | 65 | 13 | 78 | 123 | 24 | 147 | ||
13 | 245 | 56 | 28 | 84 | 113 | 34 | 147 | ||
14 | 229 | 69 | 21 | 90 | 98 | 29 | 127 | ||
15 | 318 | 68 | 16 | 84 | 181 | 35 | 216 | ||
16 | 144 | 44 | 7 | 51 | 72 | 9 | 81 | ||
17 | 135 | 46 | 7 | 53 | 61 | 20 | 81 | ||
18 | 64 | 18 | 5 | 23 | 34 | 5 | 39 | ||
4,080 | 1,120 | 423 | 1,543 | 1,848 | 477 | 2,325 | |||
TOTALS | |||||||||
4,080 | 1,120 | 423 | 1,543 | 1,848 | 477 | 2,325 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results