One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Brittani Tringali | Henry Newnan | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
06 | 194 | 38 | 38 | 76 | 70 | 43 | 113 | ||
07 | 224 | 65 | 54 | 119 | 54 | 45 | 99 | ||
08 | 237 | 55 | 40 | 95 | 81 | 50 | 131 | ||
11 | 158 | 42 | 32 | 74 | 45 | 34 | 79 | ||
12 | 97 | 22 | 19 | 41 | 29 | 22 | 51 | ||
17 | 106 | 25 | 27 | 52 | 31 | 19 | 50 | ||
20 | 533 | 123 | 88 | 211 | 166 | 135 | 301 | ||
21 | 482 | 130 | 96 | 226 | 150 | 81 | 231 | ||
37 | 710 | 162 | 163 | 325 | 209 | 152 | 361 | ||
38 | 585 | 140 | 138 | 278 | 143 | 132 | 275 | ||
39 | 478 | 133 | 62 | 195 | 176 | 82 | 258 | ||
3,804 | 935 | 757 | 1,692 | 1,154 | 795 | 1,949 | |||
TOTALS | |||||||||
3,804 | 935 | 757 | 1,692 | 1,154 | 795 | 1,949 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results