One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Garry Watts | Gary Boike | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
14 | 205 | 67 | 40 | 107 | 58 | 31 | 89 | ||
15 | 252 | 81 | 55 | 136 | 65 | 38 | 103 | ||
16 | 231 | 72 | 37 | 109 | 83 | 26 | 109 | ||
23 | 316 | 84 | 66 | 150 | 76 | 70 | 146 | ||
24 | 130 | 28 | 30 | 58 | 41 | 23 | 64 | ||
25 | 443 | 96 | 92 | 188 | 169 | 58 | 227 | ||
28 | 649 | 173 | 96 | 269 | 244 | 88 | 332 | ||
30 | 663 | 180 | 121 | 301 | 178 | 132 | 310 | ||
45 | 527 | 133 | 80 | 213 | 199 | 85 | 284 | ||
47 | 418 | 85 | 66 | 151 | 143 | 81 | 224 | ||
53 | 749 | 159 | 118 | 277 | 277 | 148 | 425 | ||
4,583 | 1,158 | 801 | 1,959 | 1,533 | 780 | 2,313 | |||
TOTALS | |||||||||
4,583 | 1,158 | 801 | 1,959 | 1,533 | 780 | 2,313 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results