One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Daniel Bozek | Mindy Moore | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
09 | 179 | 39 | 24 | 63 | 46 | 59 | 105 | ||
10 | 6 | 0 | 2 | 2 | 1 | 3 | 4 | ||
13 | 436 | 89 | 89 | 178 | 137 | 99 | 236 | ||
22 | 216 | 47 | 44 | 91 | 64 | 47 | 111 | ||
26 | 421 | 131 | 54 | 185 | 139 | 75 | 214 | ||
27 | 658 | 186 | 96 | 282 | 223 | 126 | 349 | ||
29 | 605 | 195 | 76 | 271 | 200 | 104 | 304 | ||
44 | 721 | 232 | 118 | 350 | 234 | 108 | 342 | ||
46 | 761 | 240 | 109 | 349 | 253 | 119 | 372 | ||
48 | 395 | 91 | 83 | 174 | 107 | 103 | 210 | ||
49 | 628 | 182 | 121 | 303 | 211 | 86 | 297 | ||
5,026 | 1,432 | 816 | 2,248 | 1,615 | 929 | 2,544 | |||
TOTALS | |||||||||
5,026 | 1,432 | 816 | 2,248 | 1,615 | 929 | 2,544 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results