One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Adam Sawka | Jonathan Lafferty | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
02 | 380 | 74 | 66 | 140 | 130 | 83 | 213 | ||
03 | 440 | 93 | 96 | 189 | 114 | 112 | 226 | ||
18 | 449 | 97 | 136 | 233 | 80 | 115 | 195 | ||
19 | 611 | 189 | 117 | 306 | 185 | 86 | 271 | ||
32 | 647 | 195 | 98 | 293 | 187 | 135 | 322 | ||
33 | 346 | 110 | 53 | 163 | 89 | 79 | 168 | ||
36 | 649 | 168 | 83 | 251 | 242 | 127 | 369 | ||
40 | 539 | 178 | 103 | 281 | 154 | 68 | 222 | ||
43 | 383 | 100 | 48 | 148 | 144 | 68 | 212 | ||
50 | 524 | 129 | 101 | 230 | 147 | 120 | 267 | ||
4,968 | 1,333 | 901 | 2,234 | 1,472 | 993 | 2,465 | |||
TOTALS | |||||||||
4,968 | 1,333 | 901 | 2,234 | 1,472 | 993 | 2,465 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results