Macomb County, Michigan Election Results

Warren Council - At Large
Two 4-year terms

Official  results, updated November 14, 5:37 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Angela Rogensues Dave Dwyer Donna Kaczor Caumartin Marie C. Adkins
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 376 119 89 208 93 55 148 76 20 96 107 66 173
02 380 121 82 203 78 69 147 71 37 108 108 59 167
03 440 105 113 218 102 91 193 76 53 129 75 87 162
04 418 151 76 227 104 54 158 81 46 127 122 54 176
05 584 153 106 259 209 84 293 121 59 180 118 86 204
06 194 53 31 84 35 38 73 39 32 71 62 26 88
07 224 57 52 109 50 34 84 48 31 79 51 50 101
08 237 79 51 130 48 29 77 44 30 74 73 46 119
09 179 42 47 89 38 31 69 29 21 50 39 47 86
10 6 1 1 2 0 3 3 0 0 0 1 3 4
11 158 48 34 82 35 25 60 22 17 39 45 35 80
12 97 17 20 37 29 18 47 26 16 42 25 17 42
13 436 105 89 194 94 101 195 86 70 156 111 89 200
14 205 73 32 105 42 36 78 47 21 68 69 35 104
15 252 69 61 130 75 29 104 47 15 62 74 53 127
16 231 81 41 122 82 27 109 50 19 69 73 30 103
17 106 30 21 51 17 15 32 21 16 37 23 20 43
18 449 85 117 202 80 114 194 73 95 168 65 75 140
19 611 183 89 272 194 96 290 147 77 224 153 77 230
20 533 136 94 230 119 103 222 121 78 199 112 88 200
21 482 130 68 198 114 73 187 115 67 182 117 72 189
22 216 57 44 101 45 42 87 50 37 87 50 30 80
23 316 75 58 133 77 73 150 76 50 126 61 55 116
24 130 32 29 61 37 17 54 30 20 50 24 31 55
25 443 105 78 183 129 61 190 140 46 186 98 67 165
26 421 122 68 190 140 53 193 138 46 184 80 54 134
27 658 189 100 289 206 114 320 179 91 270 148 73 221
28 649 220 99 319 193 73 266 186 61 247 170 77 247
29 605 179 105 284 213 85 298 180 76 256 122 62 184
30 663 157 118 275 192 135 327 183 109 292 141 88 229
31 346 81 69 150 95 67 162 79 40 119 63 47 110
32 647 183 110 293 188 109 297 167 68 235 143 79 222
33 346 94 69 163 103 53 156 98 37 135 66 67 133
34 366 91 73 164 100 62 162 67 46 113 103 60 163
35 343 102 46 148 112 72 184 83 45 128 80 39 119
36 649 207 84 291 207 108 315 167 66 233 143 89 232
37 710 183 167 350 154 131 285 152 113 265 178 130 308
38 585 140 120 260 139 123 262 138 109 247 97 110 207
39 478 169 78 247 130 44 174 118 42 160 136 77 213
40 539 154 82 236 191 95 286 140 44 184 124 79 203
41 468 107 63 170 195 78 273 119 47 166 104 56 160
42 748 177 118 295 256 141 397 227 103 330 166 76 242
43 383 128 61 189 110 58 168 93 37 130 103 55 158
44 721 199 103 302 265 107 372 219 97 316 166 91 257
45 527 141 82 223 179 75 254 170 69 239 124 74 198
46 761 234 105 339 249 104 353 255 108 363 164 84 248
47 418 88 67 155 128 88 216 128 78 206 78 45 123
48 395 95 82 177 98 81 179 82 89 171 72 66 138
49 628 190 72 262 194 107 301 187 125 312 136 61 197
50 524 152 107 259 120 96 216 106 93 199 131 100 231
51 299 82 50 132 96 44 140 79 39 118 78 41 119
52 520 143 105 248 134 113 247 127 74 201 123 90 213
53 749 194 119 313 232 145 377 228 113 341 158 79 237
22,849 6,308 4,045 10,353 6,545 3,879 10,424 5,731 3,038 8,769 5,253 3,347 8,600
TOTALS
22,849 6,308 4,045 10,353 6,545 3,879 10,424 5,731 3,038 8,769 5,253 3,347 8,600

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results