One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Lorie Barnwell | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
01 | 376 | 206 | 127 | 333 | ||
02 | 380 | 190 | 139 | 329 | ||
03 | 440 | 185 | 186 | 371 | ||
04 | 418 | 237 | 122 | 359 | ||
05 | 584 | 305 | 167 | 472 | ||
06 | 194 | 104 | 73 | 177 | ||
07 | 224 | 111 | 84 | 195 | ||
08 | 237 | 128 | 77 | 205 | ||
09 | 179 | 82 | 79 | 161 | ||
10 | 6 | 1 | 5 | 6 | ||
11 | 158 | 82 | 61 | 143 | ||
12 | 97 | 47 | 41 | 88 | ||
13 | 436 | 211 | 168 | 379 | ||
14 | 205 | 117 | 63 | 180 | ||
15 | 252 | 139 | 91 | 230 | ||
16 | 231 | 143 | 60 | 203 | ||
17 | 106 | 51 | 38 | 89 | ||
18 | 449 | 162 | 223 | 385 | ||
19 | 611 | 331 | 164 | 495 | ||
20 | 533 | 262 | 188 | 450 | ||
21 | 482 | 255 | 138 | 393 | ||
22 | 216 | 106 | 86 | 192 | ||
23 | 316 | 150 | 121 | 271 | ||
24 | 130 | 67 | 49 | 116 | ||
25 | 443 | 256 | 135 | 391 | ||
26 | 421 | 238 | 113 | 351 | ||
27 | 658 | 372 | 186 | 558 | ||
28 | 649 | 414 | 160 | 574 | ||
29 | 605 | 352 | 162 | 514 | ||
30 | 663 | 328 | 231 | 559 | ||
31 | 346 | 155 | 112 | 267 | ||
32 | 647 | 354 | 181 | 535 | ||
33 | 346 | 177 | 119 | 296 | ||
34 | 366 | 173 | 116 | 289 | ||
35 | 343 | 174 | 89 | 263 | ||
36 | 649 | 379 | 167 | 546 | ||
37 | 710 | 343 | 279 | 622 | ||
38 | 585 | 266 | 238 | 504 | ||
39 | 478 | 283 | 130 | 413 | ||
40 | 539 | 290 | 141 | 431 | ||
41 | 468 | 240 | 112 | 352 | ||
42 | 748 | 408 | 235 | 643 | ||
43 | 383 | 235 | 102 | 337 | ||
44 | 721 | 425 | 200 | 625 | ||
45 | 527 | 320 | 146 | 466 | ||
46 | 761 | 447 | 196 | 643 | ||
47 | 418 | 216 | 137 | 353 | ||
48 | 395 | 171 | 142 | 313 | ||
49 | 628 | 351 | 171 | 522 | ||
50 | 524 | 236 | 195 | 431 | ||
51 | 299 | 171 | 83 | 254 | ||
52 | 520 | 250 | 183 | 433 | ||
53 | 749 | 409 | 218 | 627 | ||
22,849 | 12,105 | 7,229 | 19,334 | |||
TOTALS | ||||||
22,849 | 12,105 | 7,229 | 19,334 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results