One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Mai Xiong | Sonja Buffa | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
01 | 376 | 96 | 91 | 187 | 123 | 55 | 178 | ||
02 | 380 | 116 | 96 | 212 | 99 | 63 | 162 | ||
03 | 440 | 88 | 120 | 208 | 123 | 98 | 221 | ||
04 | 418 | 135 | 71 | 206 | 121 | 66 | 187 | ||
05 | 584 | 120 | 111 | 231 | 221 | 94 | 315 | ||
06 | 194 | 51 | 34 | 85 | 58 | 48 | 106 | ||
07 | 224 | 48 | 59 | 107 | 73 | 41 | 114 | ||
08 | 237 | 74 | 41 | 115 | 64 | 53 | 117 | ||
09 | 179 | 48 | 54 | 102 | 37 | 31 | 68 | ||
10 | 6 | 1 | 3 | 4 | 0 | 2 | 2 | ||
11 | 158 | 54 | 42 | 96 | 35 | 24 | 59 | ||
12 | 97 | 20 | 17 | 37 | 33 | 24 | 57 | ||
13 | 436 | 107 | 83 | 190 | 126 | 109 | 235 | ||
14 | 205 | 72 | 35 | 107 | 55 | 38 | 93 | ||
15 | 252 | 71 | 59 | 130 | 78 | 40 | 118 | ||
16 | 231 | 72 | 33 | 105 | 83 | 34 | 117 | ||
17 | 106 | 20 | 15 | 35 | 35 | 31 | 66 | ||
18 | 449 | 79 | 109 | 188 | 102 | 140 | 242 | ||
19 | 611 | 147 | 87 | 234 | 235 | 118 | 353 | ||
20 | 533 | 144 | 118 | 262 | 148 | 106 | 254 | ||
21 | 482 | 124 | 71 | 195 | 159 | 105 | 264 | ||
22 | 216 | 66 | 60 | 126 | 49 | 34 | 83 | ||
23 | 316 | 64 | 70 | 134 | 98 | 78 | 176 | ||
24 | 130 | 29 | 31 | 60 | 45 | 24 | 69 | ||
25 | 443 | 106 | 85 | 191 | 168 | 71 | 239 | ||
26 | 421 | 119 | 80 | 199 | 159 | 52 | 211 | ||
27 | 658 | 185 | 114 | 299 | 229 | 114 | 343 | ||
28 | 649 | 202 | 111 | 313 | 239 | 80 | 319 | ||
29 | 605 | 162 | 110 | 272 | 238 | 84 | 322 | ||
30 | 663 | 161 | 133 | 294 | 212 | 133 | 345 | ||
31 | 346 | 77 | 73 | 150 | 109 | 71 | 180 | ||
32 | 647 | 153 | 102 | 255 | 237 | 119 | 356 | ||
33 | 346 | 80 | 70 | 150 | 121 | 64 | 185 | ||
34 | 366 | 85 | 83 | 168 | 115 | 60 | 175 | ||
35 | 343 | 95 | 48 | 143 | 112 | 72 | 184 | ||
36 | 649 | 181 | 82 | 263 | 237 | 125 | 362 | ||
37 | 710 | 192 | 179 | 371 | 184 | 136 | 320 | ||
38 | 585 | 132 | 137 | 269 | 160 | 141 | 301 | ||
39 | 478 | 139 | 80 | 219 | 177 | 70 | 247 | ||
40 | 539 | 133 | 102 | 235 | 206 | 73 | 279 | ||
41 | 468 | 108 | 67 | 175 | 189 | 77 | 266 | ||
42 | 748 | 177 | 124 | 301 | 278 | 143 | 421 | ||
43 | 383 | 129 | 75 | 204 | 123 | 51 | 174 | ||
44 | 721 | 177 | 107 | 284 | 294 | 122 | 416 | ||
45 | 527 | 115 | 95 | 210 | 226 | 79 | 305 | ||
46 | 761 | 229 | 122 | 351 | 277 | 106 | 383 | ||
47 | 418 | 107 | 77 | 184 | 133 | 90 | 223 | ||
48 | 395 | 87 | 88 | 175 | 112 | 96 | 208 | ||
49 | 628 | 167 | 71 | 238 | 232 | 139 | 371 | ||
50 | 524 | 140 | 104 | 244 | 138 | 123 | 261 | ||
51 | 299 | 78 | 52 | 130 | 112 | 44 | 156 | ||
52 | 520 | 142 | 101 | 243 | 139 | 117 | 256 | ||
53 | 749 | 188 | 123 | 311 | 267 | 155 | 422 | ||
22,849 | 5,892 | 4,305 | 10,197 | 7,623 | 4,263 | 11,886 | |||
TOTALS | |||||||||
22,849 | 5,892 | 4,305 | 10,197 | 7,623 | 4,263 | 11,886 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results