One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | George L. Dimas | Lori M. Stone | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
01 | 376 | 83 | 46 | 129 | 135 | 104 | 239 | ||
02 | 380 | 56 | 55 | 111 | 157 | 105 | 262 | ||
03 | 440 | 88 | 90 | 178 | 124 | 132 | 256 | ||
04 | 418 | 87 | 54 | 141 | 175 | 94 | 269 | ||
05 | 584 | 183 | 98 | 281 | 161 | 117 | 278 | ||
06 | 194 | 33 | 34 | 67 | 70 | 49 | 119 | ||
07 | 224 | 44 | 38 | 82 | 73 | 63 | 136 | ||
08 | 237 | 46 | 40 | 86 | 89 | 56 | 145 | ||
09 | 179 | 33 | 21 | 54 | 54 | 62 | 116 | ||
10 | 6 | 0 | 3 | 3 | 1 | 2 | 3 | ||
11 | 158 | 31 | 20 | 51 | 57 | 46 | 103 | ||
12 | 97 | 33 | 25 | 58 | 19 | 18 | 37 | ||
13 | 436 | 105 | 93 | 198 | 130 | 95 | 225 | ||
14 | 205 | 42 | 36 | 78 | 85 | 37 | 122 | ||
15 | 252 | 62 | 29 | 91 | 87 | 71 | 158 | ||
16 | 231 | 64 | 25 | 89 | 98 | 43 | 141 | ||
17 | 106 | 16 | 17 | 33 | 39 | 28 | 67 | ||
18 | 449 | 84 | 122 | 206 | 98 | 135 | 233 | ||
19 | 611 | 181 | 105 | 286 | 206 | 110 | 316 | ||
20 | 533 | 123 | 108 | 231 | 174 | 124 | 298 | ||
21 | 482 | 117 | 80 | 197 | 166 | 103 | 269 | ||
22 | 216 | 50 | 46 | 96 | 65 | 48 | 113 | ||
23 | 316 | 80 | 70 | 150 | 82 | 81 | 163 | ||
24 | 130 | 39 | 15 | 54 | 35 | 37 | 72 | ||
25 | 443 | 164 | 71 | 235 | 114 | 90 | 204 | ||
26 | 421 | 135 | 59 | 194 | 138 | 74 | 212 | ||
27 | 658 | 194 | 108 | 302 | 223 | 121 | 344 | ||
28 | 649 | 217 | 89 | 306 | 229 | 101 | 330 | ||
29 | 605 | 202 | 83 | 285 | 193 | 116 | 309 | ||
30 | 663 | 190 | 136 | 326 | 186 | 139 | 325 | ||
31 | 346 | 90 | 62 | 152 | 93 | 82 | 175 | ||
32 | 647 | 189 | 120 | 309 | 207 | 119 | 326 | ||
33 | 346 | 116 | 63 | 179 | 87 | 75 | 162 | ||
34 | 366 | 88 | 57 | 145 | 116 | 93 | 209 | ||
35 | 343 | 109 | 80 | 189 | 101 | 46 | 147 | ||
36 | 649 | 176 | 120 | 296 | 245 | 94 | 339 | ||
37 | 710 | 170 | 126 | 296 | 206 | 200 | 406 | ||
38 | 585 | 155 | 131 | 286 | 138 | 155 | 293 | ||
39 | 478 | 116 | 50 | 166 | 201 | 102 | 303 | ||
40 | 539 | 186 | 87 | 273 | 161 | 94 | 255 | ||
41 | 468 | 166 | 84 | 250 | 122 | 63 | 185 | ||
42 | 748 | 242 | 137 | 379 | 213 | 137 | 350 | ||
43 | 383 | 108 | 46 | 154 | 144 | 79 | 223 | ||
44 | 721 | 263 | 123 | 386 | 211 | 117 | 328 | ||
45 | 527 | 210 | 76 | 286 | 136 | 100 | 236 | ||
46 | 761 | 251 | 110 | 361 | 257 | 128 | 385 | ||
47 | 418 | 137 | 101 | 238 | 105 | 70 | 175 | ||
48 | 395 | 108 | 94 | 202 | 89 | 97 | 186 | ||
49 | 628 | 190 | 118 | 308 | 208 | 97 | 305 | ||
50 | 524 | 109 | 108 | 217 | 172 | 124 | 296 | ||
51 | 299 | 93 | 42 | 135 | 100 | 59 | 159 | ||
52 | 520 | 136 | 117 | 253 | 149 | 111 | 260 | ||
53 | 749 | 274 | 156 | 430 | 185 | 125 | 310 | ||
22,849 | 6,464 | 4,024 | 10,488 | 7,109 | 4,768 | 11,877 | |||
TOTALS | |||||||||
22,849 | 6,464 | 4,024 | 10,488 | 7,109 | 4,768 | 11,877 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results