Macomb County, Michigan Election Results

St. Clair Shores Council Member
Three 4-year terms

Official  results, updated November 14, 5:36 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bryan Owens Chris M. Vitale Jay L. Heck Kristine Crook Linda C. Bertges Ronald J. Frederick
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 403 112 41 153 136 56 192 52 20 72 130 53 183 147 59 206 170 66 236
02 575 160 88 248 188 97 285 55 38 93 164 72 236 160 105 265 230 141 371
03 778 314 78 392 277 88 365 101 32 133 227 63 290 294 87 381 342 111 453
04 456 94 89 183 141 106 247 40 41 81 99 79 178 111 82 193 169 112 281
05 625 177 86 263 240 87 327 59 40 99 171 72 243 181 77 258 272 121 393
06 291 86 41 127 112 46 158 29 21 50 74 40 114 80 52 132 127 66 193
07 583 159 74 233 229 98 327 76 25 101 120 58 178 190 98 288 250 116 366
08 & 10 1,027 281 161 442 372 177 549 138 74 212 238 88 326 322 172 494 386 198 584
09 & 11 1,038 324 149 473 420 185 605 144 84 228 195 85 280 304 149 453 446 211 657
12 893 260 106 366 362 140 502 114 53 167 158 51 209 287 147 434 425 162 587
13 517 183 87 270 209 80 289 69 34 103 106 39 145 164 72 236 195 79 274
14 494 159 51 210 245 67 312 86 39 125 120 35 155 193 55 248 201 73 274
15 625 160 87 247 251 103 354 93 58 151 142 49 191 224 105 329 256 120 376
16 & 18 1,117 357 95 452 491 130 621 215 63 278 307 65 372 450 121 571 504 135 639
17 & 19 1,036 275 95 370 415 133 548 239 92 331 250 79 329 351 133 484 466 167 633
20 418 112 71 183 174 64 238 89 46 135 77 36 113 146 45 191 172 93 265
21 310 89 44 133 111 59 170 57 43 100 49 29 78 99 61 160 99 63 162
11,186 3,302 1,443 4,745 4,373 1,716 6,089 1,656 803 2,459 2,627 993 3,620 3,703 1,620 5,323 4,710 2,034 6,744
TOTALS
11,186 3,302 1,443 4,745 4,373 1,716 6,089 1,656 803 2,459 2,627 993 3,620 3,703 1,620 5,323 4,710 2,034 6,744

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results